| Year |
Name |
Retail Price |
Your Price |
|
| B & J Art Designs — Romantic Designer Series |
| 1991 | Jamie | $45.00 | $12.60 | photo |
| B & J Art Designs — Yesterday's Children |
| 1978 | Lisa And The Jumeau Doll - artist signed | $95.00 | $45.60 | photo |
| Baco — Christmas Church Plates |
| 1969 | Ribe Domkirke | $30.00 | $12.00 | photo |
| 1970 | Marmorkirken, Danmark | $25.00 | $12.00 | photo |
| Bareuther — Christmas |
| 1968 | Kapplkirche | $170.00 | $44.20 | photo |
| 1969 | Christkindlesmarkt | $65.00 | $29.30 | photo |
| 1970 | Chapel In Oberndorf | $45.00 | $12.00 | photo |
| 1971 | Toys For Sale | $117.00 | $25.70 | photo |
| 1972 | Christmas In Munich | $115.00 | $25.30 | photo |
| 1973 | Christmas Sleigh Ride | $100.00 | $22.00 | photo |
| 1974 | Church In Black Forest | $100.00 | $22.00 | photo |
| 1975 | Snowman | $138.00 | $34.50 | photo |
| 1976 | Chapel In The Hills | $67.00 | $14.70 | photo |
| 1978 | Mittenwald | $85.00 | $18.70 | photo |
| 1979 | Winter Day | $67.00 | $21.40 | photo |
| 1981 | Walk In The Forest | $67.00 | $16.10 | photo |
| 1982 | Bad Wimpfen | $67.00 | $20.10 | photo |
| 1984 | Zeil On The River Main | $67.00 | $20.80 | photo |
| 1986 | Marketplace In Forchheim | $67.00 | $32.20 | photo |
| 1989 | Sleigh Ride | $75.00 | $24.00 | photo |
| 1992 | Marketplace In Heppenheim | $70.00 | $22.40 | photo |
| Bareuther — Father's Day |
| 1969 | Castle Neuschwanstein | $165.00 | $36.30 | photo |
| 1970 | Castle Pfaltz | $45.00 | $12.00 | photo |
| 1971 | Castle Heidelberg | $45.00 | $12.00 | photo |
| 1972 | Castle Hohenschwanger | $65.00 | $15.60 | photo |
| 1973 | Castle Katz | $65.00 | $15.60 | photo |
| 1974 | Wurzburg Castle | $55.00 | $13.20 | photo |
| Bareuther — Mother's Day |
| 1969 | Mother And Children | $110.00 | $22.00 | photo |
| 1970 | Mother And Children | $65.00 | $14.30 | photo |
| 1971 | Mother And Children | $40.00 | $12.00 | photo |
| 1972 | Mother And Children | $45.00 | $12.00 | photo |
| 1973 | Mother And Children | $45.00 | $12.60 | photo |
| 1974 | Musical Children | $45.00 | $12.00 | photo |
| 1975 | Spring Outing | $45.00 | $12.60 | photo |
| 1976 | Rocking The Cradle | $50.00 | $14.00 | photo |
| 1977 | Noon Feeding | $50.00 | $18.00 | photo |
| 1978 | Blind Man's Bluff | $50.00 | $14.00 | photo |
| 1980 | The First Cherries | $50.00 | $14.00 | photo |
| 1981 | Playtime | $45.00 | $14.40 | photo |
| 1987 | Pets | $50.00 | $24.00 | photo |
| Bareuther — Rembrandt |
| ND | Man With A Gilt Helmet | $65.00 | $13.00 | photo |
| ND | The Nightwatch | $65.00 | $13.00 | photo |
| Bareuther — Thanksgiving |
| 1971 | The First Thanksgiving | $25.00 | $12.00 | photo |
| 1978 | Apple Harvest | $30.00 | $12.00 | photo |
| Bavaria — Christmas |
| 1985 | St. Bartholomew On King Lake | $35.00 | $12.00 | photo |
| Bayel Of France — Bicentennial |
| 1976 | Spread Eagle | $35.00 | $12.00 | photo |
| Belleek — Christmas |
| 1971 | Celtic Cross | $60.00 | $12.00 | photo |
| 1972 | Flight Of The Earls | $55.00 | $12.00 | photo |
| Berlin Design — Christmas |
| 1971 | Christmas In Rothenburg On Tauber | $130.00 | $39.00 | photo |
| 1972 | Christmas In Michelstadt | $120.00 | $33.60 | photo |
| 1973 | Christmas In Wendelstein | $120.00 | $33.60 | photo |
| 1974 | Christmas In Bremen | $90.00 | $28.80 | photo |
| 1975 | Christmas In Dortland | $42.00 | $12.00 | photo |
| 1976 | Christmas In Augsburg | $55.00 | $14.30 | photo |
| 1977 | Christmas Eve In Hamburg | $50.00 | $13.00 | photo |
| 1978 | Christmas Market At The Dome Of Berlin | $75.00 | $19.50 | photo |
| 1979 | Christmas Eve In Greetsiel | $55.00 | $14.30 | photo |
| 1980 | Christmas Eve In Miltenberg | $75.00 | $19.50 | photo |
| 1981 | Christmas Eve In Hahnenklee | $80.00 | $22.40 | photo |
| 1982 | Christmas Eve In Wasserburg | $60.00 | $21.00 | photo |
| 1985 | Christmas Eve In Bad Wimpfen | $115.00 | $41.40 | photo |
| 1987 | Christmas Eve In Goslar | $100.00 | $32.00 | photo |
| 1988 | Christmas Eve In Ruhpolding | $100.00 | $32.00 | photo |
| 1991 | Christmas Eve In Sooden-Allendorf | $100.00 | $30.00 | photo |
| 1995 | Christmas Eve In Fussen | $65.00 | $39.00 | photo |
| 1998 | Christmas Eve In Rinteln | $65.00 | $39.00 | photo |
| 2000 | Christmas Eve In Trier | $65.00 | $39.00 | photo |
| 2001 | Christmas Eve In Meersburg | $65.00 | $39.00 | photo |
| 2003 | Christmas Eve In Klais | $65.00 | $39.00 | photo |
| 2004 | Christmas Eve In Wangen | $65.00 | $39.00 | photo |
| Berlin Design — Father's Day |
| 1971 | Brooklyn Bridge | $25.00 | $12.00 | photo |
| 1972 | Continent Spanned | $25.00 | $12.00 | photo |
| 1973 | Landing Of Columbus | $25.00 | $12.00 | photo |
| Berlin Design — Historical |
| 1975 | Washington Crossing The Delaware | $25.00 | $12.00 | photo |
| 1978 | Benz Motor Car In Munich 1888 | $25.00 | $12.00 | photo |
| 1983 | The Vaccuum Balls Of Magdeburg | $25.00 | $12.00 | photo |
| Berlin Design — Holiday Week Of Family Kappelmann |
| 1984 | Monday | $35.00 | $12.00 | photo |
| 1985 | Friday | $35.00 | $12.00 | photo |
| 1986 | Saturday | $35.00 | $12.00 | photo |
| 1986 | Sunday | $35.00 | $12.00 | photo |
| Berlin Design — Mother's Day |
| 1971 | Grey Poodles | $55.00 | $13.20 | photo |
| 1972 | Fledglings | $55.00 | $15.40 | photo |
| 1973 | Duck Family | $55.00 | $15.40 | photo |
| 1974 | Squirrels | $85.00 | $20.40 | photo |
| 1975 | Cats | $40.00 | $16.00 | photo |
| 1976 | Doe And Her Fawn | $50.00 | $18.00 | photo |
| 1977 | Storks | $50.00 | $13.00 | photo |
| 1978 | Mare With Foal | $55.00 | $19.30 | photo |
| 1979 | Swan And Cygnets | $45.00 | $15.30 | photo |
| 1980 | Goat Family | $55.00 | $17.60 | photo |
| 1982 | Partridge Family | $65.00 | $18.20 | photo |
| 1989 | Cocker Spaniel | $40.00 | $24.00 | photo |
| 1997 | Mother's Happiness | $40.00 | $24.00 | photo |
| 1999 | Goose Family | $40.00 | $24.00 | photo |
| 2002 | Dolphins | $40.00 | $24.00 | photo |
| 2003 | Polar Bears | $40.00 | $24.00 | photo |
| 2004 | Horse Family | $40.00 | $24.00 | photo |
| Berlin Design — Olympics |
| 1972 | Munich | $30.00 | $12.00 | photo |
| Berlin Design — Single Issues |
| 1972 | The Geographer | $85.00 | $23.80 | photo |
| 1978 | The History Teller | $65.00 | $23.40 | photo |
| Beyer — Crystal Series |
| ND | Castle Neuschwanstein | $40.00 | $12.00 | photo |
| ND | Sailing Ship | $40.00 | $12.00 | photo |
| Blue Delft — Father's Day |
| 1971 | Francisco Lanas Airship | $30.00 | $12.00 | photo |
| Blue River Mill — Once Upon A Barn |
| 1986 | Mail Pouch Barn - artist signed | $55.00 | $26.40 | photo |
| Boehm Studios — Honor America |
| 1974 | American Bald Eagle | $45.00 | $12.00 | photo |
| Boehm Studios — Life's Best Wishes |
| 1982 | Longevity | $55.00 | $22.00 | photo |
| 1982 | Happiness | $55.00 | $17.60 | photo |
| 1982 | Fertility | $55.00 | $17.60 | photo |
| 1982 | Prosperity | $55.00 | $22.00 | photo |
| Boehm Studios — Miniature Roses |
| 1982 | Toy Clown | $35.00 | $12.00 | photo |
| 1982 | Rise N' Shine | $35.00 | $12.00 | photo |
| 1982 | Cuddles | $35.00 | $12.00 | photo |
| 1982 | Puppy Love | $35.00 | $12.00 | photo |
| 1982 | Pacesetter | $35.00 | $12.00 | photo |
| Bradford — 101 Dalmations |
| 1993 | Watch Dogs | $35.00 | $16.80 | photo |
| Bradford — Aladdin - Disney Studios |
| 1993 | Magic Carpet Ride | $55.00 | $22.00 | photo |
| 1993 | A Friend Like Me | $40.00 | $16.40 | photo |
| 1994 | Aladdin In Love | $45.00 | $15.80 | photo |
| 1994 | Traveling Companions | $30.00 | $12.00 | photo |
| 1994 | Make Way For Prince Ali | $40.00 | $16.40 | photo |
| 1994 | Aladdin's Wish | $40.00 | $16.40 | photo |
| 1994 | Group Hug | $40.00 | $16.40 | photo |
| Bradford — America's Triumph In Space |
| 1993 | The Eagle Has Landed | $45.00 | $17.10 | photo |
| Bradford — Ancient Seasons |
| 1995 | Journey Through Midnight Dusk | $35.00 | $12.00 | photo |
| 1995 | Mid Winter Passage | $35.00 | $12.00 | photo |
| Bradford — Angels Of Grace |
| 1997 | Harmony's Embrace | $45.00 | $14.90 | photo |
| 1997 | Tranquillity's Release | $45.00 | $13.50 | photo |
| 1997 | Love's Reflections | $45.00 | $17.10 | photo |
| Bradford — Babe Ruth Centennial |
| 1995 | Ruth's Pitching Debut | $55.00 | $15.40 | photo |
| 1995 | Barnstorming Days | $55.00 | $19.80 | photo |
| Bradford — Baseball Record Breakers |
| 1995 | Cal Ripken, Jr. | $65.00 | $23.40 | photo |
| Bradford — Baseball's Diamond Moments |
| 1996 | Kirk Gibson: 1988 World Series | $55.00 | $13.20 | photo |
| Bradford — Baskets Of Love |
| 1993 | Andrew And Abbey | $45.00 | $18.00 | photo |
| Bradford — Battles Of The American Civil War |
| 1994 | Gettysburg | $50.00 | $18.00 | photo |
| 1994 | Vicksburg | $50.00 | $18.00 | photo |
| 1994 | Chancellorsville | $50.00 | $18.00 | photo |
| 1994 | The Monitor and The Merrimac | $50.00 | $18.00 | photo |
| 1994 | Fredericksburg | $50.00 | $18.00 | photo |
| 1994 | Shiloh | $50.00 | $18.00 | photo |
| 1994 | Atlanta | $50.00 | $18.00 | photo |
| Bradford — Bugs Bunny: Commemorating A Classic |
| 1997 | First-Class Wabbit | $40.00 | $16.00 | photo |
| 1997 | S'more The Merrier | $40.00 | $16.00 | photo |
| 1997 | Beach Blanket Bugs | $40.00 | $16.00 | photo |
| 1997 | Ten Gallon Wabbit | $40.00 | $16.00 | photo |
| 1998 | Mount Rushbunny | $40.00 | $16.00 | photo |
| 1998 | Honolulu Hare | $40.00 | $16.00 | photo |
| Bradford — Bygone Days |
| 1994 | Soda Fountain | $45.00 | $15.80 | photo |
| 1994 | Sam's Grocery Store | $55.00 | $17.60 | photo |
| 1994 | The Corner Newsstand | $50.00 | $16.00 | photo |
| 1994 | Main Street Splendor | $55.00 | $17.60 | photo |
| Bradford — The Carousel Daydreams Collection - Musical |
| 1994 | Swept Away | $70.00 | $28.00 | photo |
| 1994 | When I Grow Up | $115.00 | $31.10 | photo |
| 1995 | All Aboard | $65.00 | $20.80 | photo |
| Bradford — Charles Wysocki's Hometown Memories |
| 1995 | A Farewell Kiss For Mrs. Jacob Amherst Dove | $50.00 | $19.50 | photo |
| 1995 | Jayson Sparkin' The Lighthouse Keeper's Daughter | $50.00 | $19.50 | photo |
| Bradford — Charles Wysocki's Peppercricket Grove |
| 1993 | Peppercricket Farms | $45.00 | $27.00 | photo |
| 1993 | Gingernut Valley Inn | $50.00 | $30.00 | photo |
| Bradford — Cherished Teddies: Someone To Watch Over Me |
| 1999 | Always There When I Need You | $35.00 | $14.00 | photo |
| Bradford — Chosen Messengers |
| 1993 | The Pathfinders | $35.00 | $12.00 | photo |
| Bradford — A Christmas Carol |
| 1993 | God Bless Us Every One | $65.00 | $23.40 | photo |
| Bradford — Classic Elegance |
| 1997 | The Fairest Of Them All | $45.00 | $21.60 | photo |
| Bradford — Classic Roses |
| 1996 | Magic In Mauve | $45.00 | $13.50 | photo |
| Bradford — The Costuming Of A Legend: Dressing Gone With The Wind |
| 1993 | The Red Dress | $63.00 | $25.20 | photo |
| 1993 | The Green Drapery Dress | $50.00 | $27.50 | photo |
| 1993 | The Green Sprigged Dress | $50.00 | $22.00 | photo |
| 1993 | The Black And White Bengaline Dress | $50.00 | $22.00 | photo |
| 1993 | Widow's Weeds | $50.00 | $22.00 | photo |
| 1993 | The Country Walking Dress | $50.00 | $22.00 | photo |
| 1993 | Plaid Business Attire | $50.00 | $22.00 | photo |
| 1993 | The Orchid Percale Dress | $45.00 | $19.80 | photo |
| 1993 | The Mourning Gown | $75.00 | $31.50 | photo |
| 1993 | The Final Out-take: The Green Muslin Dress | $50.00 | $22.00 | photo |
| Bradford — Deer Friends At Christmas |
| 1994 | All Aglow | $32.00 | $14.10 | photo |
| 1994 | A Glistening Season | $32.00 | $12.50 | photo |
| 1994 | Holiday Sparkle | $32.00 | $14.10 | photo |
| 1994 | Woodland Splendor | $32.00 | $14.10 | photo |
| 1995 | Starry Night | $32.00 | $14.10 | photo |
| 1995 | Radiant Countryside | $32.00 | $14.10 | photo |
| Bradford — Diana, Queen Of Our Hearts |
| 1997 | The People's Princess | $50.00 | $15.50 | photo |
| 1997 | Our Royal Princess | $50.00 | $15.50 | photo |
| 1997 | A True Princess | $50.00 | $15.50 | photo |
| 1997 | A Very Special Princess | $50.00 | $15.50 | photo |
| 1998 | An Unforgettable Princess | $50.00 | $15.50 | photo |
| 1998 | Princess Of Compassion | $50.00 | $15.50 | photo |
| 1998 | An Enchanting Princess | $50.00 | $15.50 | photo |
| 1998 | A Princess To Cherish | $55.00 | $22.60 | photo |
| Bradford — Disney's Musical Memories |
| 1995 | The Fairest One Of All | $50.00 | $22.00 | photo |
| 1995 | Cinderella's Wish Come True | $50.00 | $22.00 | photo |
| 1995 | A Tale As Old As Time | $55.00 | $24.20 | photo |
| 1995 | Aladdin's Magical New World | $55.00 | $24.20 | photo |
| 1996 | Flight To Neverland | $60.00 | $26.40 | photo |
| 1996 | Once Upon A Dream | $60.00 | $26.40 | photo |
| 1997 | Colors Of The Wind | $60.00 | $26.40 | photo |
| Bradford — Disneyland's 40th Anniversary |
| 1996 | Sleeping Beauty Castle | $45.00 | $19.80 | photo |
| 1996 | Disneyland Railroad | $45.00 | $19.80 | photo |
| 1996 | It's A Small World | $45.00 | $19.80 | photo |
| 1996 | Mickey's Toontown | $45.00 | $19.80 | photo |
| 1996 | Pirates Of The Caribbean | $45.00 | $24.80 | photo |
| 1996 | Matterhorn | $45.00 | $27.00 | photo |
| 1996 | Submarine Voyage | $45.00 | $19.80 | photo |
| Bradford — Divine Light |
| 1995 | Blessed Is The Child | $45.00 | $21.60 | photo |
| Bradford — Dreamscape |
| 1999 | Allure Of The Body | $45.00 | $12.00 | photo |
| Bradford — Elvis In The Spotlight |
| 1996 | On Stage In Hawaii | $80.00 | $33.60 | photo |
| Bradford — Elvis: At The Beginning |
| 1998 | Love Me Tender | $75.00 | $31.50 | photo |
| 1998 | Jailhouse Rock | $75.00 | $31.50 | photo |
| Bradford — Elvis: Young And Wild |
| 1993 | The King Of Creole | $60.00 | $25.80 | photo |
| 1993 | King Of The Road | $50.00 | $21.50 | photo |
| 1994 | Tough But Tender | $50.00 | $21.50 | photo |
| 1994 | With Love, Elvis | $50.00 | $21.50 | photo |
| 1994 | The Picture Of Cool | $50.00 | $21.50 | photo |
| 1994 | Kissing Elvis | $50.00 | $21.50 | photo |
| 1994 | The Perfect Take | $50.00 | $21.50 | photo |
| 1994 | The Rockin' Rebel | $50.00 | $21.50 | photo |
| Bradford — Everlasting Love |
| 1997 | Celebration Of Love | $50.00 | $17.00 | photo |
| 1997 | Baskets Of Love | $50.00 | $17.00 | photo |
| 1997 | Rings Of Love | $50.00 | $17.00 | photo |
| 1997 | Book Of Love | $50.00 | $17.00 | photo |
| 1997 | Heart Of Love | $50.00 | $17.00 | photo |
| Bradford — Field Pup Follies |
| 1995 | Hat Check | $105.00 | $23.10 | photo |
| Bradford — Floral Greetings |
| 1994 | Circle Of Harmony | $40.00 | $12.00 | photo |
| Bradford — Footsteps Of The Brave |
| 1993 | The Noble Quest | $25.00 | $12.00 | photo |
| 1993 | At Storm's Passage | $40.00 | $16.00 | photo |
| 1993 | With Boundless Vision | $32.00 | $12.80 | photo |
| 1993 | Horizons Of Destiny | $40.00 | $17.60 | photo |
| 1993 | Soulful Reflection | $40.00 | $16.00 | photo |
| Bradford — Forever Glamorous Barbie |
| 1996 | Enchanted Evening | $40.00 | $17.20 | photo |
| Bradford — Freshwater Game Fish Of North America |
| 1995 | Blue Gills | $55.00 | $16.50 | photo |
| 1995 | Northern Pike | $55.00 | $16.00 | photo |
| Bradford — Friends For All Seasons |
| 1999 | Friendship Makes You Warm All Over | $50.00 | $16.00 | photo |
| 1999 | Snowy Fun Make Days Glide By | $50.00 | $16.00 | photo |
| Bradford — Friends Through Rain Or Shine |
| 1997 | Puzzling Sort Of Weather | $50.00 | $14.50 | photo |
| 1998 | Umbrellas Work Best On Blustery Days | $50.00 | $14.50 | photo |
| 1998 | High Seas Adventure | $50.00 | $14.50 | photo |
| 1998 | Honey And Sun Make Friendly Fun | $50.00 | $14.50 | photo |
| Bradford — Fun In 100 Acre Woods |
| 1997 | Hello Pooh | $40.00 | $12.00 | photo |
| 1997 | Tree Top Trio | $40.00 | $12.00 | photo |
| 1997 | Harvest Time | $40.00 | $12.00 | photo |
| 1997 | A Sticky Situation | $40.00 | $12.00 | photo |
| Bradford — The Gallant Men of the Civil War |
| 1994 | Stonewall Jackson | $40.00 | $17.20 | photo |
| 1994 | Joshua Chamberlain | $40.00 | $17.20 | photo |
| 1995 | John C. Breckinridge | $40.00 | $17.20 | photo |
| 1995 | Ben Hardin Helm | $40.00 | $17.20 | photo |
| Bradford — The Glory Of Christ |
| 1995 | The Ascension | $40.00 | $12.80 | photo |
| Bradford — Gone With The Wind: A Legend In Stained Glass |
| 1994 | Scarlett Radiance | $40.00 | $14.00 | photo |
| 1994 | Rhett's Bright Promise | $40.00 | $15.60 | photo |
| 1994 | Ashley's Smoldering Fire | $40.00 | $15.60 | photo |
| Bradford — Gone With The Wind: Cameo Memories |
| 1996 | The Jewel Of The South | $45.00 | $19.40 | photo |
| Bradford — Gone With The Wind: Musical Treasures In Fine Porcelain |
| 1994 | Tara: Scarlett's True Love | $45.00 | $15.30 | photo |
| 1994 | Scarlett: Belle of the Twelve Oaks Barbecue | $45.00 | $17.10 | photo |
| 1994 | The Charity Bazaar | $45.00 | $17.10 | photo |
| 1994 | The Proposal | $45.00 | $19.40 | photo |
| 1994 | Ashley's Birthday | $45.00 | $19.40 | photo |
| 1994 | Fall Of The South | $45.00 | $19.40 | photo |
| 1994 | Dreams And Desires | $45.00 | $19.40 | photo |
| 1994 | Bonnie's Baby Blues | $45.00 | $19.40 | photo |
| 1994 | Hearts Divided | $45.00 | $19.40 | photo |
| 1994 | Sweet Talking | $45.00 | $19.40 | photo |
| 1994 | Irresistible | $45.00 | $19.40 | photo |
| 1994 | Scarlett's Lament | $45.00 | $19.40 | photo |
| Bradford — Great Moments In Baseball |
| 1993 | Joe Dimaggio: The Streak | $75.00 | $25.50 | photo |
| 1994 | Bobby Thomson: Shot Heard Round The World | $35.00 | $12.00 | photo |
| Bradford — The Guiding Spirits |
| 1996 | The Pathfinders | $45.00 | $19.40 | photo |
| 1996 | The Sentinels | $45.00 | $19.40 | photo |
| 1996 | The Vision Seekers | $45.00 | $19.40 | photo |
| Bradford — Heaven On Earth |
| 1995 | For With Thee | $90.00 | $28.80 | photo |
| Bradford — The Heaven Sent Collection |
| 1999 | A Message Of Joy | $40.00 | $12.80 | photo |
| 1999 | As Angels Watch | $40.00 | $12.80 | photo |
| 1999 | Infinite Love | $40.00 | $12.80 | photo |
| Bradford — A Hidden World |
| 1993 | Two By The Night, Two By The Light | $65.00 | $31.20 | photo |
| 1993 | Two By A Stream, Two In A Dream | $55.00 | $26.40 | photo |
| 1993 | Two On The Sly, Two Watch Nearby | $55.00 | $26.40 | photo |
| 1993 | The Hunter Growls As The Spirits Prowl | $55.00 | $26.40 | photo |
| 1993 | In Moonglow One Drinks, While His Spirit Guides Slink | $85.00 | $40.80 | photo |
| Bradford — Hunters Of The Spirit |
| 1995 | The Provider | $40.00 | $15.20 | photo |
| 1995 | The Seeker | $40.00 | $15.20 | photo |
| 1995 | The Gatherer | $40.00 | $14.00 | photo |
| 1995 | The Defender | $40.00 | $17.20 | photo |
| 1995 | The Hunter | $40.00 | $17.20 | photo |
| 1995 | The Keeper | $40.00 | $17.20 | photo |
| Bradford — Illusive Wings |
| 1996 | Autumn Mirage | $40.00 | $19.20 | photo |
| 1996 | Sienna Surprise | $40.00 | $19.20 | photo |
| 1996 | Auburn Illusion | $40.00 | $19.20 | photo |
| Bradford — Immortals Of The Diamond |
| 1994 | The Sultan Of Swat | $50.00 | $24.00 | photo |
| Bradford — Ken Griffey, Jr.: Hometown Hero |
| 2000 | First Home Run With The Reds | $40.00 | $19.20 | photo |
| 2000 | Quickest To 400 HRs | $40.00 | $19.20 | photo |
| 2000 | The Cincinnati Kid | $40.00 | $19.20 | photo |
| 2000 | Power And Grace | $40.00 | $19.20 | photo |
| 2000 | Cincinnati Slugger | $40.00 | $19.20 | photo |
| Bradford — Kingdom Of Great Cats |
| 1994 | Mystic Realms | $35.00 | $12.00 | photo |
| Bradford — Lena Liu's Holiday Angels |
| 1996 | Glad Tidings | $40.00 | $12.00 | photo |
| 1996 | Celebration | $40.00 | $12.00 | photo |
| Bradford — Lena Liu's Wings Of Love |
| 1997 | Tender Hearts - Gentle Are The Wings Of Love | $40.00 | $17.20 | photo |
| 1997 | Precious Is The Gift Of Love | $40.00 | $17.20 | photo |
| 1997 | Tender Are The Hearts Of Love | $40.00 | $17.20 | photo |
| 1997 | Sacred Is The Promise Of Love | $40.00 | $17.20 | photo |
| 1997 | Sweet Are The Dreams Of Love | $40.00 | $17.20 | photo |
| 1997 | Bright Is The Light Of Love | $40.00 | $17.20 | photo |
| Bradford — The Light Of The World |
| 1995 | The Last Supper | $35.00 | $16.80 | photo |
| 1995 | Betrayal In The Garden | $40.00 | $19.20 | photo |
| 1995 | Facing His Accusers | $40.00 | $12.00 | photo |
| 1995 | Prayer In The Garden | $40.00 | $19.20 | photo |
| 1995 | Jesus Goes Before Pilate | $40.00 | $19.20 | photo |
| Bradford — Lincoln: Portraits Of Valor |
| 1993 | The Gettysburg Address | $50.00 | $21.00 | photo |
| 1993 | The Emancipation Proclamation | $50.00 | $17.00 | photo |
| 1993 | The Lincoln-Douglas Debate | $50.00 | $21.50 | photo |
| 1993 | The Second Inaugural Address | $50.00 | $21.50 | photo |
| Bradford — Lion King |
| 1994 | The Circle Of Life | $40.00 | $13.60 | photo |
| 1994 | Like Father, Like Son | $40.00 | $13.60 | photo |
| 1994 | A Crunchy Feast | $40.00 | $13.60 | photo |
| 1994 | I'm Gonna Be King | $40.00 | $13.60 | photo |
| 1994 | We'll Always Be Friends | $40.00 | $13.60 | photo |
| 1994 | Courting The Future King | $40.00 | $13.60 | photo |
| 1994 | The King Within | $40.00 | $16.80 | photo |
| 1994 | Hakuna Matata | $40.00 | $13.60 | photo |
| 1994 | Rise And Shine | $40.00 | $13.60 | photo |
| 1994 | Best Friends | $40.00 | $13.60 | photo |
| 1994 | Star Gazing | $40.00 | $13.60 | photo |
| 1994 | The Circle Continues | $40.00 | $19.20 | photo |
| Bradford — Little Bandits |
| 1993 | All Tied Up | $65.00 | $20.80 | photo |
| Bradford — Looney Tunes: 'Toon Of The Week |
| 2000 | Tuesday's 'Toon Sets A Wascally Pace | $45.00 | $14.40 | photo |
| 2000 | Wednesday's 'Toon Has A Devilish Mind | $45.00 | $14.40 | photo |
| 2000 | Thursday's 'Toon Is The Greedy Kind | $45.00 | $14.40 | photo |
| 2000 | Friday's 'Toon Loves Sneaking Around | $45.00 | $14.40 | photo |
| 2000 | Saturday's 'Toon Tries Not To Make Sounds | $45.00 | $14.40 | photo |
| 2000 | Sunday's 'Toon Thinks Love Is No Joke | $45.00 | $14.40 | photo |
| Bradford — The Lords of the Forest and Canyon |
| 1994 | Mountain Majesty | $45.00 | $19.40 | photo |
| Bradford — Love, Marilyn |
| 1998 | Blonde Passion | $45.00 | $19.40 | photo |
| 1998 | Golden Glow | $45.00 | $19.40 | photo |
| 1998 | Irresistible In Red | $45.00 | $19.40 | photo |
| 1998 | Bewitching In Black | $45.00 | $19.40 | photo |
| Bradford — The Magic Of Santa |
| 1997 | Checking It Twice | $35.00 | $12.00 | photo |
| Bradford — Magical Disney Moments |
| 1999 | Once Upon A Kiss | $45.00 | $27.00 | photo |
| Bradford — Majestic Patriots |
| 1995 | My Country 'Tis Of Thee | $35.00 | $15.10 | photo |
| Bradford — Marilyn By Milton H. Greene: Up Close And Personal |
| 1997 | Body And Soul | $45.00 | $19.40 | photo |
| 1997 | Lady In Red | $45.00 | $19.40 | photo |
| 1997 | Sophisticated Lady | $45.00 | $19.40 | photo |
| Bradford — Marilyn: The Gold Collection |
| 1995 | Sultry Yet Regal | $40.00 | $17.20 | photo |
| Bradford — Mark Mcgwire: King Of Swing |
| 1999 | 70! | $35.00 | $15.10 | photo |
| 1999 | Record-Breaking 62 | $35.00 | $15.10 | photo |
| 1999 | Rookie Record 49 | $35.00 | $15.10 | photo |
| 1999 | 545-Foot Clout | $35.00 | $15.10 | photo |
| 1999 | 1987 AL Rookie Of The Year | $35.00 | $15.10 | photo |
| 1999 | Legendary 61st | $35.00 | $15.10 | photo |
| Bradford — Mary, Light Of Heaven |
| 1997 | Gracious Mother Of Salvation | $35.00 | $15.10 | photo |
| 1997 | Gracious Mother Of Joy | $35.00 | $15.10 | photo |
| 1998 | Gracious Mother Of Wisdom | $35.00 | $15.10 | photo |
| Bradford — Michael Jordan Collection |
| 1995 | 1991 Championship | $45.00 | $18.90 | photo |
| 1995 | The Comeback | $45.00 | $24.30 | photo |
| 1996 | 1992 Champions | $45.00 | $19.40 | photo |
| 1996 | 1982 NCAA Championship | $45.00 | $19.40 | photo |
| 1996 | 1993 Champions | $45.00 | $19.40 | photo |
| 1996 | 1988 Slam Dunk Champion | $45.00 | $19.40 | photo |
| 1996 | 1986 Playoffs | $45.00 | $19.40 | photo |
| 1996 | Rookie Year | $45.00 | $19.40 | photo |
| 1997 | The Shot | $45.00 | $19.40 | photo |
| 1997 | 1991 Eastern Finals | $45.00 | $19.40 | photo |
| 1997 | Record 23 In A Row | $45.00 | $19.40 | photo |
| 1997 | Career High 69 In Overtime | $45.00 | $19.40 | photo |
| Bradford — Mickey And Minnie Through The Years |
| 1994 | Mickey's Birthday Party 1942 | $35.00 | $13.30 | photo |
| 1994 | The Brave Little Tailor 1938 | $35.00 | $12.00 | photo |
| 1994 | Steamboat Willie 1928 | $35.00 | $13.30 | photo |
| 1994 | Mickey's Gala Premiere 1933 | $35.00 | $12.00 | photo |
| 1994 | Mickey Mouse Club 1955 | $35.00 | $15.10 | photo |
| 1994 | Mickey's 65th Birthday 1993 | $35.00 | $12.00 | photo |
| Bradford — Mickey And Minnie: Romantic Moments |
| 1999 | Mickey And Minnie's Moonlit Tango | $45.00 | $27.00 | photo |
| 1999 | Mickey And Minnie's Minnie's Moonlit Dinner | $45.00 | $27.00 | photo |
| 1999 | Mickey And Minnie's Moonlit Stroll | $45.00 | $27.00 | photo |
| 2000 | Mickey And Minnie's Moonlit Serenade | $45.00 | $27.00 | photo |
| Bradford — Mickey's Holiday Magic |
| 1996 | Santa's Favorite Helpers | $35.00 | $21.00 | photo |
| 1996 | Naughty Or NIce? | $35.00 | $21.00 | photo |
| 1996 | Thanks, Pluto! | $35.00 | $21.00 | photo |
| 1996 | Special Delivery | $35.00 | $21.00 | photo |
| Bradford — Millennium Around The World |
| 1999 | Tribute 2000 | $40.00 | $13.60 | photo |
