|
|
|
|
KM# | Date/MM | Den |
Grade | Price |
||
1 | 1950 A | 1 Pfennig | Circ | $1.00 | ||
1 | 1950 A | 1 Pfennig | EF | $1.60 | ||
2 | 1949 A | 5 Pfennig | Circ | $1.00 | ||
2 | 1949 A | 5 Pfennig | EF | $1.80 | ||
2 | 1950 A | 5 Pfennig | EF | $2.00 | ||
3 | 1948 A | 10 Pfennig | VF | $1.20 | ||
3 | 1948 A | 10 Pfennig | EF | $2.00 | ||
3 | 1949 A | 10 Pfennig | VF | $1.20 | ||
3 | 1949 A | 10 Pfennig | VF-EF | $1.30 | ||
3 | 1949 A | 10 Pfennig | EF | $1.50 | ||
3 | 1950 A | 10 Pfennig | VF | $1.20 | ||
3 | 1950 A | 10 Pfennig | EF | $1.50 | ||
3 | 1950 E | 10 Pfennig | EF | $7.50 | ||
4 | 1950 A | 50 Pfennig | VF | $7.50 | ||
4 | 1950 A | 50 Pfennig | EF | $25.00 | ||
5 | 1952 A | 1 Pfennig | EF | $1.20 | ||
5 | 1952 A | 1 Pfennig | EF-AU | $1.50 | ||
5 | 1952 A | 1 Pfennig | AU | $2.00 | ||
5 | 1952 A | 1 Pfennig | Unc | $3.00 | ||
5 | 1952 E | 1 Pfennig | AU | $2.00 | ||
5 | 1953 A | 1 Pfennig | EF | $1.30 | ||
5 | 1953 A | 1 Pfennig | EF-AU | $1.50 | ||
5 | 1953 A | 1 Pfennig | AU | $2.00 | ||
5 | 1953 A | 1 Pfennig | Unc | $7.50 | ||
5 | 1953 E | 1 Pfennig | AU-Unc | $5.00 | ||
6 | 1952 A | 5 Pfennig | VF | $1.20 | ||
6 | 1952 A | 5 Pfennig | EF | $1.30 | ||
6 | 1952 A | 5 Pfennig | AU | $1.50 | ||
7 | 1952 A | 10 Pfennig | EF | $1.50 | ||
7 | 1952 A | 10 Pfennig | AU | $2.00 | ||
7 | 1952 A | 10 Pfennig | Unc | $5.00 | Photo | |
7 | 1952 E | 10 Pfennig | VF-EF | $2.00 | ||
7 | 1952 E | 10 Pfennig | EF | $3.00 | ||
8.1 | 1960 A | 1 Pfennig | Circ | $1.00 | ||
8.1 | 1961 A | 1 Pfennig | Circ | $1.00 | ||
8.1 | 1963 A | 1 Pfennig | Unc | $2.00 | ||
8.1 | 1964 A | 1 Pfennig | AU | $1.20 | ||
8.1 | 1964 A | 1 Pfennig | Unc | $3.00 | ||
8.1 | 1968 A | 1 Pfennig | Circ | $1.00 | ||
8.1 | 1968 A | 1 Pfennig | EF-AU | $1.20 | ||
8.1 | 1968 A | 1 Pfennig | AU | $1.30 | ||
8.1 | 1968 A | 1 Pfennig | AU-Unc | $1.50 | ||
8.1 | 1968 A | 1 Pfennig | Unc | $2.00 | ||
8.1 | 1968 A | 1 Pfennig | BU | $3.00 | ||
8.1 | 1975 A | 1 Pfennig | Circ | $1.00 | ||
8.1 | 1975 A | 1 Pfennig | AU-Unc | $1.50 | ||
8.2 | 1977 A | 1 Pfennig | Circ | $1.00 | ||
8.2 | 1977 A | 1 Pfennig | Unc | $2.00 | ||
8.2 | 1978 A | 1 Pfennig | Circ | $1.00 | ||
8.2 | 1979 A | 1 Pfennig | Unc | $1.50 | ||
8.2 | 1980 A | 1 Pfennig | Circ | $1.00 | ||
8.2 | 1980 A | 1 Pfennig | PL | $25.00 | ||
8.2 | 1981 A | 1 Pfennig | Circ | $1.00 | ||
8.2 | 1981 A | 1 Pfennig | Unc | $2.00 | ||
8.2 | 1982 A | 1 Pfennig | Circ | $1.00 | ||
8.2 | 1983 A | 1 Pfennig | Circ | $1.00 | ||
8.2 | 1984 A | 1 Pfennig | Circ | $1.00 | ||
8.2 | 1984 A | 1 Pfennig | Unc | $2.00 | ||
8.2 | 1985 A | 1 Pfennig | Circ | $1.00 | ||
8.2 | 1986 A | 1 Pfennig | Circ | $1.00 | ||
8.2 | 1988 A | 1 Pfennig | Circ | $1.00 | ||
8.2 | 1989 A | 1 Pfennig | Circ | $1.00 | ||
9.1 | 1968 A | 5 Pfennig | Circ | $1.00 | ||
9.1 | 1968 A | 5 Pfennig | AU | $1.30 | ||
9.1 | 1968 A | 5 Pfennig | AU-Unc | $1.50 | ||
9.1 | 1968 A | 5 Pfennig | Unc | $2.00 | ||
9.1 | 1972 A | 5 Pfennig | Circ | $1.00 | ||
9.1 | 1972 A | 5 Pfennig | BU | $3.00 | ||
9.1 | 1975 A | 5 Pfennig | Circ | $1.00 | ||
9.1 | 1975 A | 5 Pfennig | Unc | $2.00 | ||
9.2 | 1978 A | 5 Pfennig | Unc | $2.00 | ||
9.2 | 1979 A | 5 Pfennig | Circ | $1.00 | ||
9.2 | 1981 A | 5 Pfennig | Circ | $1.00 | ||
9.2 | 1981 A | 5 Pfennig | PL | $25.00 | ||
9.2 | 1983 A | 5 Pfennig | Circ | $1.00 | ||
9.2 | 1983 A | 5 Pfennig | Unc | $2.00 | ||
9.2 | 1988 A | 5 Pfennig | Circ | $1.00 | ||
10 | 1963 A | 10 Pfennig | Circ | $1.50 | ||
10 | 1963 A | 10 Pfennig | EF | $3.00 | ||
10 | 1963 A | 10 Pfennig | AU | $10.00 | ||
10 | 1965 A | 10 Pfennig | Circ | $1.00 | ||
10 | 1967 A | 10 Pfennig | Circ | $1.00 | ||
10 | 1968 A | 10 Pfennig | Circ | $1.00 | ||
10 | 1968 A | 10 Pfennig | AU | $1.20 | ||
10 | 1968 A | 10 Pfennig | Unc | $2.00 | ||
10 | 1978 A | 10 Pfennig | Circ | $1.00 | ||
10 | 1979 A | 10 Pfennig | Circ | $1.00 | ||
10 | 1979 A | 10 Pfennig | Unc | $2.00 | ||
10 | 1980 A | 10 Pfennig | Circ | $1.00 | ||
10 | 1981 A | 10 Pfennig | Circ | $1.00 | ||
10 | 1982 A | 10 Pfennig | Circ | $1.00 | ||
10 | 1989 A | 10 Pfennig | Circ | $1.00 | ||
11 | 1969 | 20 Pfennig | Circ | $1.00 | ||
11 | 1969 | 20 Pfennig | EF | $1.20 | ||
11 | 1969 | 20 Pfennig | AU | $1.50 | ||
11 | 1969 | 20 Pfennig | Unc | $3.00 | ||
11 | 1971 | 20 Pfennig | EF | $1.20 | ||
11 | 1979 A | 20 Pfennig | Unc | $6.50 | ||
11 | 1983 A | 20 Pfennig | EF | $1.20 | ||
12.1 | 1958 A | 50 Pfennig | Circ | $1.00 | ||
12.1 | 1958 A | 50 Pfennig | EF | $1.50 | ||
12.1 | 1958 A | 50 Pfennig | EF-AU | $1.70 | ||
12.1 | 1958 A | 50 Pfennig | AU | $1.90 | ||
12.1 | 1958 A | 50 Pfennig | AU-Unc | $2.00 | ||
12.1 | 1958 A | 50 Pfennig | Unc | $3.00 | ||
12.2 | 1968 A | 50 Pfennig | Circ | $1.00 | ||
12.2 | 1968 A | 50 Pfennig | Unc | $4.00 | ||
12.2 | 1971 A | 50 Pfennig | Circ | $1.00 | ||
12.2 | 1973 A | 50 Pfennig | EF-AU | $1.30 | ||
12.2 | 1980 A | 50 Pfennig | PL | $25.00 | ||
12.2 | 1981 A | 50 Pfennig | Circ | $1.00 | ||
13 | 1956 A | 1 Mark | Circ | $1.00 | ||
13 | 1956 A | 1 Mark | EF | $1.50 | ||
13 | 1962 A | 1 Mark | EF | $1.50 | ||
13 | 1962 A | 1 Mark | Unc | $5.00 | ||
14 | 1957 A | 2 Mark | VF | $1.20 | ||
14 | 1957 A | 2 Mark | EF | $1.40 | ||
14 | 1957 A | 2 Mark | AU | $1.50 | ||
14 | 1957 A | 2 Mark | Unc | $3.00 | ||
22.1 | 1969 | 5 Mark | EF | $1.30 | ||
22.1 | 1969 | 5 Mark | AU | $1.50 | ||
22.1 | 1969 | 5 Mark | AU-Unc | $1.80 | ||
24 | 1969 with case; Johann Friedrich Bottger - Porcelain | 10 Mark | BU | $35.00 | ||
29 | 1987 A | 5 Mark | BU | $9.00 | ||
33 | 1971 Heinrich Mann | 20 Mark | AU | $3.00 | ||
35.2 | 1975 A | 1 Mark | EF | $1.50 | ||
35.2 | 1977 A | 1 Mark | Circ | $1.00 | ||
35.2 | 1977 A | 1 Mark | EF-AU | $1.30 | ||
35.2 | 1978 A | 1 Mark | Circ | $1.00 | ||
35.2 | 1978 A | 1 Mark | Unc | $2.00 | ||
35.2 | 1979 A | 1 Mark | Unc | $7.50 | ||
35.2 | 1982 A | 1 Mark | Circ | $1.00 | ||
35.2 | 1987 A | 1 Mark | PL | $15.00 | ||
48 | 1975 A | 2 Mark | EF | $1.50 | ||
48 | 1977 A | 2 Mark | Circ | $1.00 | ||
48 | 1978 A | 2 Mark | EF | $1.50 | ||
48 | 1981 A | 2 Mark | PL | $12.00 | ||
48 | 1982 A | 2 Mark | AU-Unc | $2.00 | ||
80 | 1981 A | 10 Mark | BU | $12.00 | ||
89 | 1983 A Wittenberg Church | 5 Mark | BU | $20.00 | Photo | |
96 | 1984 A Leipzig | 5 Mark | BU | $10.00 | ||
101 | 1985 A with case; Semper Opera in Dresden | 10 Mark | BU | $40.00 | ||
104 | 1985 A with case; Caroline Neuber | 5 Mark | BU | $42.00 | ||
116 | 1987 A Universal Time Clock | 5 Mark | BU | $5.00 | ||
118 | 1987 A with case; Berlin Theater | 10 Mark | BU | $32.00 | ||
139 | 1990 A in mint card; Brandenburg Gate | 20 Mark | Unc | $10.00 | ||
139a | 1990 A in mint case; Brandenburg Gate | 20 Mark | BU | $38.30 |
![]() |
![]() |
![]() |
![]() |