|
|
|
|
|
| KM# | Date/MM | Den |
Grade | Price |
|
| 34 | 1989 | 50 Kip | Proof | $26.50 | |
| 44 | 1991 | 50 Kip | Unc | $27.50 | |
| 47 | 1991 | 50 Kip | Proof | $37.50 | |
| 48 | 1993 | 50 Kip | Proof | $45.00 | |
| 49 | 1993 | 50 Kip | Proof | $35.00 | |
| 1 | 1922 | 1 Santims | EF | $3.50 | |
| 1 | 1924 | 1 Santims | EF | $4.00 | |
| 1 | 1924 | 1 Santims | AU | $6.30 | |
| 1 | 1926 | 1 Santims | EF | $4.00 | |
| 1 | 1926 | 1 Santims | AU | $6.30 | |
| 1 | 1928 No Name | 1 Santims | EF | $12.00 | |
| 1 | 1928 No Name | 1 Santims | AU | $22.00 | |
| 1 | 1935 | 1 Santims | EF | $4.00 | |
| 10 | 1937 | 1 Santims | EF | $4.00 | |
| 10 | 1937 | 1 Santims | Unc | $9.00 | |
| 10 | 1938 | 1 Santims | EF | $6.00 | |
| 10 | 1938 | 1 Santims | Unc Brown | $10.00 | |
| 10 | 1939 | 1 Santims | EF | $2.00 | |
| 10 | 1939 | 1 Santims | Unc | $3.00 | |
| 2 | 1922 No Name | 2 Santimi | EF | $17.50 | |
| 2 | 1922 With Name | 2 Santimi | EF | $5.00 | |
| 2 | 1922 With Name | 2 Santimi | AU | $7.50 | |
| 2 | 1926 No Name | 2 Santimi | VF | $10.00 | |
| 2 | 1926 | 2 Santimi | EF | $5.00 | |
| 2 | 1926 | 2 Santimi | AU | $7.00 | |
| 2 | 1928 | 2 Santimi | EF | $5.00 | |
| 2 | 1928 | 2 Santimi | AU | $7.00 | |
| 2 | 1932 | 2 Santimi | EF | $5.00 | |
| 2 | 1932 | 2 Santimi | AU | $7.00 | |
| 11.2 | 1939 | 2 Santimi | EF | $4.00 | |
| 11.2 | 1939 | 2 Santimi | AU | $6.50 | |
| 3 | 1922 With Name | 5 Santimi | EF | $3.00 | |
| 3 | 1922 No Name | 5 Santimi | EF | $10.00 | |
| 3 | 1922 With Name | 5 Santimi | AU | $5.50 | |
| 4 | 1922 | 10 Santimu | EF | $4.00 | |
| 4 | 1922 | 10 Santimu | AU | $5.00 | |
| 5 | 1922 | 20 Santimu | VF | $2.00 | |
| 5 | 1922 | 20 Santimu | EF | $5.00 | |
| 5 | 1922 | 20 Santimu | EF-AU | $6.00 | |
| 5 | 1922 | 20 Santimu | AU | $7.00 | |
| 6 | 1922 | 50 Santimu | VF | $2.00 | |
| 6 | 1922 | 50 Santimu | EF | $5.00 | |
| 7 | 1924 | 1 Lats | EF | $9.00 | |
| 7 | 1924 | 1 Lats | EF-AU | $13.00 | |
| 7 | 1924 | 1 Lats | AU | $17.00 | |
| 7 | 1924 | 1 Lats | Unc | $25.00 | |
| 8 | 1925 | 2 Lati | EF | $10.00 | |
| 8 | 1925 | 2 Lati | AU | $20.00 | |
| 8 | 1925 | 2 Lati | Unc | $30.00 | |
| 8 | 1926 | 2 Lati | EF | $12.00 | |
| 8 | 1926 | 2 Lati | AU | $22.00 | |
| 8 | 1926 | 2 Lati | Unc | $32.50 | |
| 9 | 1929 | 5 Lati | Unc | $45.00 | |
| 9 | 1931 | 5 Lati | AU | $29.00 | |
| 9 | 1931 | 5 Lati | Unc | $40.00 | |
| 9 | 1932 | 5 Lati | VF-EF | $22.50 | |
| 9 | 1932 | 5 Lati | EF | $25.00 | |
| 9 | 1932 | 5 Lati | EF-AU | $31.00 | |
| 9 | 1932 | 5 Lati | AU | $37.50 | |
| 9 | 1936 | 1/2 Piastre | AU | $16.00 | |
| 3 | 1936 | 1 Piastre | AU | $13.00 | |
| 13 | ND (1941) | 2 1/2 Piastres | EF centered | $15.00 | |
| 27.1 | 1968 | 25 Piastres | Circ | $1.00 | |
| 28.1 | 1968 | 50 Piastres | Circ | $1.00 | |
| 28.1 | 1978 | 50 Piastres | Circ | $1.00 | |
| 13 | 1976 | 10 Maloti | Proof | $30.00 | |
| 24 | 1979 | 10 Maloti | Proof | $23.70 | |
| 40 | 1982 | 10 Maloti | Proof | $17.50 | |
| 41 | 1982 | 10 Maloti | Proof | $17.50 | |
| 16a.2 | 1972 | 25 Cents | Proof | $15.00 | |
| 18 | 1962 | 1 Dollar | Unc | $10.00 | |
| 29 | 1974 | 5 Dollars | Proof | $27.80 | |
| 65 | 1984 K-M1 | 10 Dollars | Proof | $30.00 | |
| 66 | 1984 K-M2 | 10 Dollars | Proof | $30.00 | |
| 78 | 1925 | 5 Litai | AU | $42.00 | |
| 83 | 1936 | 10 Litu | AU | $24.00 | |
| 2 | 1653 | 1 Solidus | F | $12.00 | |
| 4 | 1655 | 1 Solidus | F | $10.00 | |
| 4 | 1656 | 1 Solidus | F | $10.00 | |
| 21 | 1908 | 2 1/2 Centimes | EF | $9.50 | |
| 23.2 | 1855 A | 10 Centimes | F-VF | $5.30 | |
| 35 | 1924 | 1 Franc | EF | $10.00 | |
| 38 | 1929 | 5 Francs | MS-65 | $50.00 | |
| 39 | 1929 | 10 Francs | BU | $47.00 | |
| 49 | ND (1946) | 100 Francs | Unc | $50.00 | |
| 52 | 1963 | 100 Francs | Unc | $15.00 | |
![]() |
||