|
|
|
|
|
| KM# | Date/MM | Den |
Grade | Price |
|
| 30 | 1938 | 1 Farthing | Unc | $15.00 | |
| 30 | 1945 | 1 Farthing | Unc | $15.00 | |
| 16 | 1887 | 1/2 Penny | EF | $40.00 | |
| 16 | 1890 H | 1/2 Penny | EF-AU | $27.50 | |
| 25 | 1920 | 1/2 Penny | AU-Unc | $17.00 | |
| 36 | 1961 | 1/2 Penny | Unc | $4.00 | |
| 36 | 1962 | 1/2 Penny | Unc | $1.80 | |
| 36 | 1963 | 1/2 Penny | Unc | $1.80 | |
| 38 | 1964 | 1/2 Penny | Unc | $1.00 | |
| 38 | 1965 | 1/2 Penny | Unc | $1.00 | |
| 23 | 1905 | 1 Penny | AU | $52.00 | |
| 26 | 1918 C | 1 Penny | Unc | $60.00 | |
| 26 | 1928 | 1 Penny | EF-AU | $22.30 | |
| 32 | 1940 | 1 Penny | AU | $7.50 | |
| 37 | 1955 | 1 Penny | Unc | $4.00 | |
| 37 | 1961 | 1 Penny | Unc | $2.50 | |
| 37 | 1962 | 1 Penny | Unc | $2.50 | |
| 40 | 1966 VIII Commonwealth Games | 5 Shilling | Proof | $7.00 | |
| 40 | 1966 VIII Commonwealth Games | 5 Shilling | Unc | $5.00 | |
| 51 | 1972 | 1 Cent | Proof | $1.00 | |
| 51 | 1973 | 1 Cent | Proof | $1.00 | |
| 52 | 1972 | 1 Cent | BU | $1.00 | |
| 52 | 1973 | 1 Cent | BU | $1.00 | |
| 46 | 1969 | 5 Cents | Proof | $1.00 | |
| 46 | 1970 | 5 Cents | Proof | $1.00 | |
| 46 | 1972 | 5 Cents | BU | $1.00 | |
| 46 | 1986 | 5 Cents | BU | $1.00 | |
| 46 | 1987 | 5 Cents | BU | $1.00 | |
| 46 | 1989 | 5 Cents | BU | $1.00 | |
| 46a | 1990 | 5 Cents | BU | $1.00 | |
| 53 | 1972 | 5 Cents | Proof | $1.00 | |
| 53 | 1973 | 5 Cents | Proof | $1.00 | |
| 53 | 1975 | 5 Cents | Proof | $1.00 | |
| 53 | 1979 | 5 Cents | Proof | $1.00 | |
| 47 | 1969 | 10 Cents | BU | $1.00 | |
| 47 | 1969 | 10 Cents | Proof | $1.00 | |
| 47 | 1970 | 10 Cents | Proof | $1.00 | |
| 47 | 1972 | 10 Cents | BU | $1.00 | |
| 47 | 1975 | 10 Cents | BU | $1.00 | |
| 47 | 1977 | 10 Cents | BU | $1.00 | |
| 47 | 1981 | 10 Cents | BU | $1.00 | |
| 47 | 1982 | 10 Cents | Unc | $1.00 | |
| 47 | 1983 | 10 Cents | Unc | $1.00 | |
| 47 | 1984 | 10 Cents | Unc | $1.00 | |
| 47 | 1985 | 10 Cents | Unc | $1.00 | |
| 47 | 1986 | 10 Cents | Unc | $1.00 | |
| 47 | 1987 | 10 Cents | Unc | $1.00 | |
| 47 | 1988 | 10 Cents | Unc | $1.00 | |
| 47 | 1989 | 10 Cents | Unc | $1.00 | |
| 47a | 1990 | 10 Cents | Unc | $1.00 | |
| 54 | 1971 FM | 10 Cents | Proof | $1.00 | |
| 54 | 1972 FM | 10 Cents | Proof | $1.00 | |
| 54 | 1973 FM | 10 Cents | Proof | $1.00 | |
| 54 | 1975 FM | 10 Cents | Proof | $1.00 | |
| 54 | 1976 FM | 10 Cents | Proof | $1.00 | |
| 54 | 1978 FM | 10 Cents | Proof | $1.00 | |
| 54 | 1979 FM | 10 Cents | Proof | $1.00 | |
| 146.1 | 1991 | 10 Cents | Unc | $1.00 | |
| 48 | 1969 | 20 Cents | Proof | $1.00 | |
| 48 | 1969 | 20 Cents | Unc | $1.00 | |
| 48 | 1970 | 20 Cents | Proof | $1.00 | |
| 48 | 1989 | 20 Cents | Unc | $1.00 | |
| 55 | 1971 | 20 Cents | Proof | $1.00 | |
| 55 | 1972 | 20 Cents | Proof | $1.00 | |
| 55 | 1973 | 20 Cents | Proof | $1.00 | |
| 55 | 1974 | 20 Cents | Proof | $1.00 | |
| 55 | 1975 | 20 Cents | Proof | $1.00 | |
| 55 | 1976 | 20 Cents | Proof | $1.00 | |
| 49 | 1970 | 25 Cents | Proof | $2.00 | |
| 147 | 1991 | 25 Cents | Unc | $1.00 | |
| 50 | 1970 | 1 Dollar | Proof | $5.00 | |
| 59 | 1972 | 5 Dollars | Proof | $42.40 | |
| 59 | 1973 | 5 Dollars | Proof | $42.40 | |
| 62 | 1979 | 5 Dollars | Unc | $6.00 | |
| 60 | ND (1972) Independence | 10 Dollars | Proof | $50.30 | |
| 60 | ND (1972) Independence | 10 Dollars | Unc | $49.50 | |
| 63a | 1974 Sir Henry Morgan | 10 Dollars | Proof | $43.80 | |
| 66a | 1975 Columbus | 10 Dollars | Proof | $43.80 | |
| 71a | 1976 H. Nelson | 10 Dollars | Proof | $43.80 | |
| 74a | 1977 G. Rodney | 10 Dollars | Proof | $43.80 | |
| 80 | 1979 IYOC | 10 Dollars | Proof | $23.00 | |
| 87 | ND (1980) Bank | 10 Dollars | Proof | $30.00 | |
| 92 | 1981 Wedding | 10 Dollars | Proof | $28.90 | |
| 97a | 1982 Mongoose | 10 Dollars | Proof | $40.00 | |
| 150 | 1991 | 25 Dollars | Unc matte | $60.00 | |
| 2 | 1841 | 1/26 Shilling | AU-Unc cleaned | $138.50 | |
| 2 | 1851 Clipped Planchet | 1/26 Shilling | F | $9.00 | |
| 2 | 1851 | 1/26 Shilling | VF-EF | $39.00 | |
| 2 | 1861 | 1/26 Shilling | EF | $40.00 | |
| 2 | 1861 | 1/26 Shilling | VF-EF | $26.00 | |
| 4 | 1866 | 1/26 Shilling | VF | $6.00 | |
| 4 | 1870 | 1/26 Shilling | EF | $35.00 | |
| 4 | 1871 | 1/26 Shilling | Circ | $1.50 | |
| 4 | 1871 | 1/26 Shilling | VF | $8.00 | |
| 7 | 1877 H | 1/24 Shilling | AU | $33.50 | |
| 7 | 1888 | 1/24 Shilling | AU | $28.50 | |
| 7 | 1888 | 1/24 Shilling | VF rim nicks | $2.00 | |
| 3 | 1861 | 1/13 Shilling | EF | $85.00 | |
| 3 | 1861 | 1/13 Shilling | VF rim nicks | $10.00 | |
| 3 | 1861 | 1/13 Shilling | VF-EF | $52.50 | |
| 8 | 1877 H | 1/12 Shilling | AU | $50.00 | |
| 8 | 1881 | 1/12 Shilling | EF | $30.00 | |
| 8 | 1881 | 1/12 Shilling | Unc | $70.00 | |
| 8 | 1894 | 1/12 Shilling | AU | $32.50 | |
| 8 | 1894 | 1/12 Shilling | Unc | $50.00 | |
| 21 | 1964 | 1/12 Shilling | Proof | $2.00 | |
| 23 | ND (1960) | 1/12 Shilling | Proof | $4.00 | |
| 26 | ND (1966) | 1/12 Shilling | Unc | $1.50 | |
| 22 | 1960 | 1/4 Shilling | Proof | $8.50 | |
| 25 | 1964 | 1/4 Shilling | Proof | $2.00 | |
| 27 | ND (1966) | 1/4 Shilling | Unc | $1.30 | |
| 28 | ND (1966) | 5 Shillings | Proof | $6.00 | |
| 28 | ND (1966) | 5 Shillings | Unc | $3.50 | |
| 44 | ND (1977) Silver Jubilee | 25 Pence | Unc | $3.80 | |
| 44a | ND (1977) Silver Jubilee | 25 Pence | Proof | $28.90 | |
| 35 | 1972 | 50 Pence | Proof | $6.50 | |
| 35 | 1972 | 50 Pence | Unc | $5.50 | |
| 36 | 1972 | 1 Pound | Proof | $12.00 | |
| 36 | 1972 | 1 Pound | Unc | $10.90 | |
| 37 | 1972 Silver Wedding | 2 Pounds | Proof | $25.00 | |
| 37 | 1972 Silver Wedding | 2 Pounds | Unc | $22.00 | |
| 52a | ND (1981) Royal Wedding | 2 Pounds | Proof | $28.90 | |
| 38 | 1972 Lobster | 2 Pounds 50 Pence | Proof | $28.20 | |
| 38 | 1972 Lobster | 2 Pounds 50 Pence | Unc | $27.80 | |
| 9 | AH1385 (1965) | 5 Fils | Proof | $5.00 | |
| 11 | AH1385 (1965) | 50 Fils | Proof | $4.50 | |
| 43 | AH1401 (1981) Year Of The Child | 3 Dinars | Proof | $23.90 | |
![]() |
||