|
|
|
|
|
| KM# | Date/MM | Den |
Grade | Price |
|
| nn | 1517 | 1 Denar | F | $34.00 | |
| nn | 1542 | 1 Denar | F-VF | $17.00 | |
| nn | 1545 | 1 Denar | F-VF | $15.50 | |
| nn | 1552 | 1 Denar | F | $20.00 | |
| nn | 1553 | 1 Denar | F | $18.50 | |
| nn | 1554 | 1 Denar | VF | $20.00 | |
| nn | 1555 | 1 Denar | VF | $18.00 | |
| nn | 1558 | 1 Denar | VF | $17.50 | |
| 107 | 1648 KB | 1 Thaler | EF retooled | $150.00 | |
| 468 | 1882 KB | 5/10 Krajczar | Unc | $10.00 | |
| 441.1 | 1868 | 1 Krajczar | AU-Unc | $13.80 | |
| 458 | 1878 | 1 Krajczar | F-VF | $15.00 | |
| 458 | 1882 | 1 Krajczar | AU | $22.50 | |
| 458 | 1882 | 1 Krajczar | EF | $17.50 | |
| 458 | 1882 | 1 Krajczar | F | $5.00 | |
| 458 | 1883 | 1 Krajczar | F | $9.00 | |
| 458 | 1885 | 1 Krajczar | VF | $3.50 | |
| 458 | 1886 | 1 Krajczar | EF | $9.00 | |
| 458 | 1886 | 1 Krajczar | F | $2.00 | |
| 458 | 1886 | 1 Krajczar | F-VF | $3.80 | |
| 458 | 1887 | 1 Krajczar | EF | $12.00 | |
| 458 | 1888 | 1 Krajczar | F | $3.50 | |
| 478 | 1891 | 1 Krajczar | VF | $5.00 | |
| 478 | 1892 | 1 Krajczar | VF | $15.00 | |
| 367.1 | 1762 | 3 Krajczar | EF | $45.00 | |
| 195 | 1676 | 6 Krajczar | VF-EF | $52.50 | |
| 443.1 | 1869 | 10 Krajczar | Circ | $4.30 | |
| 443.1 | 1869 | 10 Krajczar | VF | $22.50 | |
| 451.1 | 1870 | 10 Krajczar | Circ | $4.00 | |
| 451.1 | 1888 | 10 Krajczar | Unc | $175.00 | |
| 356.1 | 1764 | 17 Krajczar | Unc | $125.00 | |
| 422 | 1847 | 20 Krajczar | AU | $13.80 | |
| 422 | 1847 | 20 Krajczar | F-VF | $4.30 | |
| 422 | 1848 | 20 Krajczar | Circ | $3.40 | |
| 452.2 | 1870 | 20 Krajczar | VG | $21.00 | |
| 452.2 | 1870 | 20 Krajczar | VG-F | $25.50 | |
| 480 | 1893 | 1 Filler | VF-EF | $4.30 | |
| 480 | 1903 | 1 Filler | EF | $65.00 | |
| 481 | 1893 | 2 Filler | F-VF | $2.80 | |
| 481 | 1893 | 2 Filler | VF | $4.00 | |
| 481 | 1894 | 2 Filler | Circ | $1.00 | |
| 481 | 1894 | 2 Filler | EF | $2.50 | |
| 481 | 1895 | 2 Filler | AU | $3.80 | |
| 481 | 1895 | 2 Filler | Circ | $1.00 | |
| 481 | 1895 | 2 Filler | EF | $2.50 | |
| 481 | 1896 | 2 Filler | AU | $3.80 | |
| 481 | 1896 | 2 Filler | Circ | $1.00 | |
| 481 | 1896 | 2 Filler | EF | $2.50 | |
| 481 | 1897 | 2 Filler | Circ | $1.00 | |
| 481 | 1897 | 2 Filler | EF | $2.50 | |
| 481 | 1898 | 2 Filler | EF | $8.50 | |
| 481 | 1898 | 2 Filler | F-VF | $3.50 | |
| 481 | 1898 | 2 Filler | VF | $4.50 | |
| 481 | 1899 | 2 Filler | EF | $8.50 | |
| 481 | 1899 | 2 Filler | F | $2.30 | |
| 481 | 1899 | 2 Filler | VF | $4.50 | |
| 481 | 1901 | 2 Filler | Circ | $1.00 | |
| 481 | 1901 | 2 Filler | EF | $2.50 | |
| 481 | 1903 | 2 Filler | Circ | $8.50 | |
| 481 | 1904 | 2 Filler | EF | $25.00 | |
| 481 | 1904 | 2 Filler | VF | $12.00 | |
| 481 | 1906 | 2 Filler | AU | $6.30 | |
| 481 | 1906 | 2 Filler | EF | $5.00 | |
| 481 | 1906 | 2 Filler | Unc Brown | $7.50 | |
| 481 | 1906 | 2 Filler | VF | $2.50 | |
| 481 | 1907 | 2 Filler | F | $5.50 | |
| 481 | 1907 | 2 Filler | VF | $9.00 | |
| 481 | 1908 | 2 Filler | EF | $2.50 | |
| 481 | 1909 | 2 Filler | Circ | $1.00 | |
| 481 | 1909 | 2 Filler | EF | $2.50 | |
| 481 | 1910 | 2 Filler | EF | $10.00 | |
| 546 | 1962 | 2 Filler | Unc | $1.00 | |
| 546 | 1963 | 2 Filler | Unc | $1.00 | |
| 546 | 1965 | 2 Filler | AU | $12.00 | |
| 546 | 1965 | 2 Filler | EF | $8.00 | |
| 546 | 1965 | 2 Filler | Unc | $16.00 | |
| 546 | 1971 | 2 Filler | Unc | $1.00 | |
| 546 | 1973 | 2 Filler | Unc | $1.00 | |
| 546a | 1967 | 2 Filler | Proof | $4.00 | |
| 549 | 1961 | 5 Filler | Unc | $1.30 | |
| 549 | 1964 | 5 Filler | Unc | $1.30 | |
| 549 | 1970 | 5 Filler | EF | $5.00 | |
| 549 | 1970 | 5 Filler | Unc | $10.00 | |
| 549a | 1967 | 5 Filler | Proof | $5.00 | |
| 547 | 1958 | 10 Filler | Unc | $15.00 | |
| 547a | 1967 | 10 Filler | Proof | $6.00 | |
| 572 | 1969 | 10 Filler | Unc | $5.00 | |
| 572 | 1970 | 10 Filler | Unc | $5.00 | |
| 572 | 1971 | 10 Filler | Unc | $2.50 | |
| 483 | 1892 | 20 Filler | Circ | $3.30 | |
| 483 | 1893 | 20 Filler | Circ | $1.00 | |
| 483 | 1894 | 20 Filler | VF | $1.30 | |
| 498 | 1917 | 20 Filler | EF | $3.50 | |
| 498 | 1920 | 20 Filler | EF | $9.00 | |
| 498 | 1921 | 20 Filler | Unc | $70.00 | |
| 550 | 1953 | 20 Filler | Unc | $8.00 | |
| 550 | 1958 | 20 Filler | Unc | $10.00 | |
| 550 | 1965 | 20 Filler | EF | $5.00 | |
| 550 | 1966 | 20 Filler | Unc | $12.50 | |
| 550a | 1966 | 20 Filler | Proof | $8.00 | |
| 550a | 1967 | 20 Filler | Proof | $8.00 | |
| 573 | 1967 | 20 Filler | Unc | $6.00 | |
| 573 | 1968 | 20 Filler | Unc | $3.00 | |
| 573 | 1969 | 20 Filler | Unc | $4.00 | |
| 573 | 1974 | 20 Filler | Unc | $1.50 | |
| 573 | 1977 | 20 Filler | Unc | $1.50 | |
| 536 | 1948 | 50 Filler | Unc | $250.00 | |
| 551a | 1966 | 50 Filler | Proof | $10.00 | |
| 551a | 1967 | 50 Filler | Proof | $10.00 | |
| 574 | 1969 | 50 Filler | EF | $2.50 | |
| 510 | 1927 | 1 Pengo | AU | $8.30 | |
| 517 | 1939 Admiral Horthy | 5 Pengo | Unc | $25.00 | |
| 523 | 1943 Restrike | 5 Pengo | Proof | $6.00 | |
| 523 | 1943 Horthy Birthday | 5 Pengo | Unc | $4.00 | |
| 484 | 1893 | 1 Korona | Circ | $3.70 | |
| 484 | 1894 | 1 Korona | Circ | $3.70 | |
| 492 | 1914 | 1 Korona | AU-Unc | $9.00 | |
| 492 | 1915 | 1 Korona | AU-Unc | $5.50 | |
| 492 | 1915 | 1 Korona | EF | $4.50 | |
| 492 | 1915 | 1 Korona | Unc | $6.00 | |
| 492 | 1915 | 1 Korona | VF | $4.20 | |
| 488 | 1900 | 5 Korona | VF-EF | $29.00 | |
| 488 | 1909 | 5 Korona | EF | $40.00 | |
| 489 | 1907 | 5 Korona | Unc | $55.00 | |
| 469 | 1887 | 1 Forint | Unc | $40.00 | |
| 555 | 1960 | 1 Forint | EF | $5.00 | |
| 555 | 1965 | 1 Forint | EF | $4.00 | |
| 555a | 1967 | 1 Forint | Proof | $12.00 | |
| 575 | 1967 | 1 Forint | AU | $3.80 | |
| 575 | 1967 | 1 Forint | Unc | $5.00 | |
| 575 | 1968 | 1 Forint | AU | $4.30 | |
| 575 | 1968 | 1 Forint | AU-Unc | $5.00 | |
| 575 | 1968 | 1 Forint | EF | $2.50 | |
| 575 | 1968 | 1 Forint | Unc | $6.00 | |
| 575 | 1969 | 1 Forint | AU-Unc | $7.00 | |
| 575 | 1969 | 1 Forint | EF | $4.00 | |
| 575 | 1969 | 1 Forint | VF | $2.00 | |
| 575 | 1970 | 1 Forint | AU-Unc | $8.50 | |
| 575 | 1980 | 1 Forint | Unc | $1.00 | |
| 575 | 1981 | 1 Forint | Unc | $1.00 | |
| 575 | 1983 | 1 Forint | Unc | $1.00 | |
| 575 | 1988 | 1 Forint | Unc | $1.00 | |
| 575 | 1989 | 1 Forint | Unc | $1.00 | |
| 548 | 1950 | 2 Forint | Unc | $15.00 | |
| 556a | 1963 | 2 Forint | EF | $5.00 | |
| 556b | 1967 | 2 Forint | Proof | $14.00 | |
| 591 | 1974 | 2 Forint | Unc | $3.00 | |
| 534 | 1946 L. Kossuth | 5 Forint | AU | $22.50 | |
| 537 | 1948 S. Petofi | 5 Forint | AU | $8.00 | |
| 576 | 1967 | 5 Forint | AU | $3.80 | |
| 576 | 1967 | 5 Forint | Unc | $5.00 | |
| 576 | 1968 | 5 Forint | Unc | $35.00 | |
| 594 | 1971 | 5 Forint | Unc | $1.50 | |
| 538 | 1948 Szechenyi | 10 Forint | Unc | $15.00 | |
| 595 | 1971 | 10 Forint | EF | $1.50 | |
| 595 | 1971 | 10 Forint | Unc | $3.00 | |
| 636 | 1989 | 10 Forint | AU | $1.50 | |
| 636 | 1989 | 10 Forint | Unc | $2.00 | |
| 539 | 1948 Tancsics | 20 Forint | Unc | $30.00 | |
| 622 | 1981 Statehood | 100 Forint | Proof | $8.00 | |
| 626 | 1982 World Cup Soccer | 100 Forint | Unc | $2.50 | |
| 698 | 1995 | 100 Forint | Unc | $2.50 | |
| 615 | 1979 IYOC | 200 Forint | Proof | $19.80 | |
| 650 | 1985 Wildcat | 200 Forint | Unc | $12.50 | |
| 625 | 1981 World Cup Soccer | 500 Forint | Proof | $19.80 | |
| 672 | 1989 Hockey | 500 Forint | Unc | $27.50 | |
![]() |
||