|
|
|
|
|
| KM# | Date/MM | Den |
Grade | Price |
|
| nn | 1517 | 1 Denar | F | $68.00 | |
| nn | 1542 | 1 Denar | F-VF | $34.00 | |
| nn | 1545 | 1 Denar | F-VF | $31.00 | |
| nn | 1552 | 1 Denar | F | $40.00 | |
| nn | 1553 | 1 Denar | F | $37.00 | |
| nn | 1554 | 1 Denar | VF | $40.00 | |
| nn | 1555 | 1 Denar | VF | $36.00 | |
| nn | 1558 | 1 Denar | VF | $35.00 | |
| 107 | 1648 KB | 1 Thaler | EF retooled | $300.00 | |
| 458 | 1878 KB | 1 Krajczar | F-VF | $15.00 | |
| 458 | 1882 KB | 1 Krajczar | F | $5.00 | |
| 458 | 1882 KB | 1 Krajczar | EF | $17.50 | |
| 458 | 1883 KB | 1 Krajczar | F | $9.00 | |
| 458 | 1885 KB | 1 Krajczar | VF | $3.50 | |
| 458 | 1886 KB | 1 Krajczar | F-VF | $3.80 | |
| 458 | 1887 KB | 1 Krajczar | EF | $12.00 | |
| 478 | 1892 | 1 Krajczar | VF | $15.00 | |
| 367.1 | 1762 | 3 Krajczar | EF | $67.50 | |
| 195 | 1676 | 6 Krajczar | VF-EF | $105.00 | |
| 443.1 | 1869 KB | 10 Krajczar | Circ | $4.30 | |
| 443.1 | 1869 KB | 10 Krajczar | VF | $22.50 | |
| 451.1 | 1870 KB | 10 Krajczar | Circ | $4.00 | |
| 451.1 | 1888 KB | 10 Krajczar | Unc | $175.00 | |
| 356.1 | 1764 | 17 Krajczar | Unc | $187.50 | |
| 422 | 1847 | 20 Krajczar | F-VF | $6.40 | |
| 452.2 | 1870 | 20 Krajczar | VG | $21.00 | |
| 452.2 | 1870 | 20 Krajczar | VG-F | $25.50 | |
| 480 | 1893 KB | 1 Filler | VF-EF | $4.30 | |
| 480 | 1903 KB | 1 Filler | EF | $65.00 | |
| 481 | 1893 KB | 2 Filler | F-VF | $2.80 | |
| 481 | 1893 KB | 2 Filler | VF | $4.00 | |
| 481 | 1894 KB | 2 Filler | Circ | $1.00 | |
| 481 | 1894 KB | 2 Filler | EF | $2.50 | |
| 481 | 1894 KB | 2 Filler | AU | $3.80 | |
| 481 | 1895 KB | 2 Filler | Circ | $1.00 | |
| 481 | 1895 KB | 2 Filler | EF | $2.50 | |
| 481 | 1895 KB | 2 Filler | AU | $3.80 | |
| 481 | 1896 KB | 2 Filler | Circ | $1.00 | |
| 481 | 1896 KB | 2 Filler | EF | $2.50 | |
| 481 | 1897 KB | 2 Filler | Circ | $1.00 | |
| 481 | 1898 KB | 2 Filler | F-VF | $3.50 | |
| 481 | 1898 KB | 2 Filler | VF | $4.50 | |
| 481 | 1898 KB | 2 Filler | EF | $8.50 | |
| 481 | 1899 KB | 2 Filler | F | $2.30 | |
| 481 | 1899 KB | 2 Filler | VF | $4.50 | |
| 481 | 1899 KB | 2 Filler | EF | $8.50 | |
| 481 | 1901 KB | 2 Filler | Circ | $1.00 | |
| 481 | 1903 KB | 2 Filler | Circ | $8.50 | |
| 481 | 1904 KB | 2 Filler | VF | $12.00 | |
| 481 | 1904 KB | 2 Filler | EF | $25.00 | |
| 481 | 1906 KB | 2 Filler | VF | $2.50 | |
| 481 | 1906 KB | 2 Filler | EF | $5.00 | |
| 481 | 1907 KB | 2 Filler | F | $5.50 | |
| 481 | 1907 KB | 2 Filler | VF | $9.00 | |
| 481 | 1908 KB | 2 Filler | EF | $2.50 | |
| 481 | 1909 KB | 2 Filler | Circ | $1.00 | |
| 481 | 1910 KB | 2 Filler | EF | $10.00 | |
| 546 | 1963 BP | 2 Filler | Unc | $1.00 | |
| 546 | 1965 BP | 2 Filler | EF | $8.00 | |
| 546 | 1965 BP | 2 Filler | AU | $12.00 | |
| 546 | 1965 BP | 2 Filler | Unc | $16.00 | |
| 546 | 1973 BP | 2 Filler | Unc | $1.00 | |
| 549 | 1961 BP | 5 Filler | Unc | $1.30 | |
| 549 | 1964 BP | 5 Filler | Unc | $1.30 | |
| 549 | 1970 BP | 5 Filler | EF | $5.00 | |
| 549 | 1970 BP | 5 Filler | Unc | $10.00 | |
| 547 | 1958 BP | 10 Filler | Unc | $15.00 | |
| 547 | 1961 BP | 10 Filler | F | $2.00 | |
| 572 | 1969 | 10 Filler | AU | $3.80 | |
| 572 | 1969 | 10 Filler | Unc | $5.00 | |
| 572 | 1970 | 10 Filler | EF | $2.50 | |
| 572 | 1970 | 10 Filler | AU | $3.80 | |
| 572 | 1970 | 10 Filler | Unc | $5.00 | |
| 572 | 1971 | 10 Filler | Unc | $2.50 | |
| 483 | 1892 KB | 20 Filler | Circ | $3.30 | |
| 498 | 1917 | 20 Filler | EF | $3.50 | |
| 498 | 1920 | 20 Filler | EF | $9.00 | |
| 550 | 1953 BP | 20 Filler | Unc | $8.00 | |
| 550 | 1958 BP | 20 Filler | Unc | $10.00 | |
| 550 | 1965 BP | 20 Filler | EF | $5.00 | |
| 550 | 1966 BP | 20 Filler | Unc | $12.50 | |
| 550a | 1966 | 20 Filler | Proof | $8.00 | |
| 550a | 1967 | 20 Filler | Proof | $8.00 | |
| 573 | 1967 | 20 Filler | Unc | $6.00 | |
| 573 | 1968 | 20 Filler | Unc | $3.00 | |
| 573 | 1969 | 20 Filler | Unc | $4.00 | |
| 573 | 1971 | 20 Filler | Unc | $2.00 | |
| 573 | 1974 | 20 Filler | Unc | $1.50 | |
| 536 | 1948 BP | 50 Filler | Unc | $250.00 | |
| 551a | 1967 | 50 Filler | Proof | $10.00 | |
| 574 | 1969 | 50 Filler | EF | $2.50 | |
| 574 | 1986 | 50 Filler | AU | $1.30 | |
| 510 | 1927 BP | 1 Pengo | AU | $8.30 | |
| 517 | 1939 Admiral Horthy | 5 Pengo | Unc | $25.00 | |
| 523 | 1943 Horthy Birthday | 5 Pengo | Unc | $4.50 | |
| 523 | 1943 Restrike | 5 Pengo | Proof | $6.00 | |
| 484 | 1893 KB | 1 Korona | Circ | $3.80 | |
| 484 | 1894 KB | 1 Korona | Circ | $3.80 | |
| 492 | 1914 | 1 Korona | AU-Unc | $10.50 | |
| 492 | 1915 | 1 Korona | VF | $4.40 | |
| 492 | 1915 | 1 Korona | EF | $4.50 | |
| 492 | 1915 | 1 Korona | AU-Unc | $5.30 | |
| 492 | 1915 | 1 Korona | Unc | $6.00 | |
| 488 | 1908 KB | 5 Korona | EF | $45.00 | |
| 555 | 1960 | 1 Forint | EF | $5.00 | |
| 555 | 1965 | 1 Forint | EF | $4.00 | |
| 555a | 1967 | 1 Forint | Proof | $12.00 | |
| 575 | 1967 | 1 Forint | VF | $1.30 | |
| 575 | 1967 | 1 Forint | EF | $2.50 | |
| 575 | 1967 | 1 Forint | AU | $3.80 | |
| 575 | 1967 | 1 Forint | Unc | $5.00 | |
| 575 | 1968 | 1 Forint | EF | $2.50 | |
| 575 | 1968 | 1 Forint | AU | $4.30 | |
| 575 | 1968 | 1 Forint | AU-Unc | $5.00 | |
| 575 | 1968 | 1 Forint | Unc | $6.00 | |
| 575 | 1969 | 1 Forint | VF | $2.00 | |
| 575 | 1969 | 1 Forint | EF | $4.00 | |
| 575 | 1969 | 1 Forint | AU-Unc | $7.00 | |
| 575 | 1970 | 1 Forint | AU-Unc | $8.50 | |
| 575 | 1989 | 1 Forint | Unc | $1.00 | |
| 548 | 1950 BP | 2 Forint | Unc | $15.00 | |
| 556a | 1963 | 2 Forint | EF | $5.00 | |
| 591 | 1970 | 2 Forint | EF | $2.00 | |
| 591 | 1974 | 2 Forint | Unc | $3.00 | |
| 591 | 1989 | 2 Forint | Unc | $1.00 | |
| 534 | 1946 BP L. Kossuth | 5 Forint | AU | $22.50 | |
| 537 | 1948 S. Petofi | 5 Forint | AU | $8.00 | |
| 576 | 1967 BP | 5 Forint | AU | $3.80 | |
| 576 | 1967 BP | 5 Forint | Unc | $5.00 | |
| 576 | 1968 BP | 5 Forint | Unc | $35.00 | |
| 594 | 1971 | 5 Forint | Unc | $1.50 | |
| 635 | 1983 | 5 Forint | Unc | $1.00 | |
| 538 | 1948 BP Szechenyi | 10 Forint | Unc | $15.00 | |
| 595 | 1971 | 10 Forint | EF | $1.50 | |
| 595 | 1971 | 10 Forint | Unc | $3.00 | |
| 636 | 1984 | 10 Forint | AU | $1.50 | |
| 636 | 1988 | 10 Forint | AU | $1.50 | |
| 636 | 1989 | 10 Forint | AU | $1.50 | |
| 636 | 1989 | 10 Forint | Unc | $2.00 | |
| 539 | 1948 BP Tancsics | 20 Forint | Unc | $30.00 | |
| 696 | 1994 BP Iris | 20 Forint | Unc | $1.30 | |
| 622 | 1981 Statehood | 100 Forint | Proof | $8.00 | |
| 626 | 1982 World Cup Soccer | 100 Forint | Unc | $2.50 | |
| 698 | 1995 BP | 100 Forint | AU | $1.80 | |
| 698 | 1995 BP | 100 Forint | Unc | $2.50 | |
| 615 | 1979 IYOC | 200 Forint | Proof | $20.50 | |
| 707 | 1994 BP F. Deak | 200 Forint | Unc | $6.80 | |
| 625 | 1981 World Cup Soccer | 500 Forint | Proof | $20.50 | |
| 672 | 1989 BP Hockey | 500 Forint | Unc | $28.40 | |
![]() |
||