|
|
|
|
|
| KM# | Date/MM | Den |
Grade | Price |
|
| 16a | 1975 | 10 Dalasis | Proof | $23.70 | |
| 17a | 1977 | 20 Dalasis | Proof | $25.00 | |
| 20 | 1981 | 20 Dalasis | Proof | $45.00 | |
| 26 | 1989 | 20 Dalasis | Proof | $25.00 | |
| 32 | 1993 | 20 Dalasis | Proof | $45.00 | |
| 18a | 1977 | 40 Dalasis | Proof | $35.00 | |
| 6 | 1904 A | 1/2 Heller | AU | $22.50 | |
| 6 | 1906 J | 1/2 Heller | Unc | $28.00 | |
| 4 | 1958 | 6 Pence | Proof | $1.50 | |
| 6 | 1958 | 2 Shilling | Proof | $3.50 | |
| 7 | 1958 | 10 Shilling | Proof | $23.70 | |
| 6 | 1972 | 25 New Pence | Unc | $3.50 | |
| 6a | 1972 | 25 New Pence | Proof | $23.70 | |
| 10a | 1977 | 25 New Pence | Proof | $23.70 | |
| 4a | 1967 | 1 Crown | Proof | $12.80 | |
| 11a | 1980 | 1 Crown | Proof | $35.00 | |
| 62 | 1912 | 5 Lepta | VF | $3.00 | |
| 77 | 1954 | 5 Lepta | Unc | $4.00 | |
| 43 | 1869 BB | 10 Lepta | F | $3.00 | |
| 55 | 1882 A | 10 Lepta | F | $2.00 | |
| 55 | 1882 A | 10 Lepta | VF | $6.00 | |
| 55 | 1882 A | 10 Lepta | EF | $40.00 | |
| 59 | 1894 A | 10 Lepta | EF | $25.00 | |
| 63 | 1912 | 10 Lepta | VF | $3.00 | |
| 63 | 1912 | 10 Lepta | VF-EF | $5.30 | |
| 63 | 1912 | 10 Lepta | EF | $7.50 | |
| 63 | 1912 | 10 Lepta | AU | $38.80 | |
| 66.1 | 1922 | 10 Lepta | EF | $9.00 | |
| 78 | 1954 | 10 Lepta | Unc | $4.00 | |
| 78 | 1959 | 10 Lepta | Unc | $4.00 | |
| 78 | 1964 | 10 Lepta | Unc | $4.00 | |
| 78 | 1969 | 10 Lepta | Unc | $4.00 | |
| 78 | 1971 | 10 Lepta | Unc | $5.00 | |
| 67 | 1926 | 20 Lepta | EF | $5.00 | |
| 67 | 1926 | 20 Lepta | AU | $12.50 | |
| 79 | 1954 | 20 Lepta | Unc | $4.00 | |
| 79 | 1959 | 20 Lepta | Unc | $4.00 | |
| 79 | 1964 | 20 Lepta | Unc | $3.50 | |
| 79 | 1969 | 20 Lepta | Unc | $3.50 | |
| 37 | 1874 A | 50 Lepta | VF | $12.00 | |
| 68 | 1926 | 50 Lepta | EF | $4.50 | |
| 80 | 1962 Serrated Edge | 50 Lepta | AU | $4.80 | |
| 97.1 | 1971 | 50 Lepta | Unc | $4.00 | |
| 97.1 | 1973 | 50 Lepta | Unc | $5.00 | |
| 106 | 1973 | 50 Lepta | Unc | $1.00 | |
| 38 | 1868 A | 1 Drachma | VG-F | $17.00 | |
| 38 | 1873 A | 1 Drachma | Circ | $14.00 | |
| 38 | 1873 A | 1 Drachma | F | $20.00 | |
| 38 | 1883 A | 1 Drachma | Circ | $14.00 | |
| 60 | 1910 | 1 Drachma | VF | $15.00 | |
| 81 | 1962 | 1 Drachma | Unc | $8.00 | |
| 98 | 1971 | 1 Drachma | Unc | $4.50 | |
| 39 | 1873 A | 2 Drachmai | VG | $52.50 | |
| 70 | 1926 | 2 Drachmai | EF | $9.00 | |
| 70 | 1926 | 2 Drachmai | AU | $29.50 | |
| 82 | 1962 | 2 Drachmai | EF | $2.50 | |
| 82 | 1962 | 2 Drachmai | Unc | $10.00 | |
| 90 | 1966 | 2 Drachmai | AU | $2.80 | |
| 99 | 1971 | 2 Drachmai | Unc | $4.50 | |
| 99 | 1973 | 2 Drachmai | AU | $3.50 | |
| 117 | 1976 | 2 Drachmai | Unc | $1.00 | |
| 130 | 1982 | 2 Drachmes | Unc | $1.00 | |
| 151 | 1988 | 2 Drachmes | Unc | $1.00 | |
| 71.1 | 1930 | 5 Drachmai | AU | $44.00 | |
| 71.2 | 1930 | 5 Drachmai | VF | $3.50 | |
| 71.2 | 1930 | 5 Drachmai | EF | $20.00 | |
| 71.2 | 1930 | 5 Drachmai | AU | $85.00 | |
| 91 | 1966 | 5 Drachmai | Circ | $1.00 | |
| 118 | 1976 | 5 Drachmai | Unc | $1.00 | |
| 84 | 1959 | 10 Drachmai | EF | $2.00 | |
| 84 | 1959 | 10 Drachmai | AU | $9.00 | |
| 84 | 1959 | 10 Drachmai | Unc | $16.00 | |
| 96 | 1968 | 10 Drachmai | Circ | $1.00 | |
| 96 | 1968 | 10 Drachmai | AU | $3.30 | |
| 96 | 1968 | 10 Drachmai | Unc | $5.50 | |
| 110 | 1973 | 10 Drachmai | Unc | $6.00 | |
| 132 | 1984 | 10 Drachmes | Unc | $1.00 | |
| 132 | 1992 | 10 Drachmes | Unc | $1.00 | |
| 85 | 1960 | 20 Drachmai | Circ | $4.50 | |
| 86 | ND (1963) 5 Kings | 30 Drachmai | Unc | $13.40 | |
| 87 | 1964 B | 30 Drachmai | Unc | $9.00 | |
| 134 | 1982 | 50 Drachmes | Unc | $1.50 | |
| 6 | 1901 (a) | 50 Lepta | VG | $17.50 | |
| 45 | 1921 | 50 Centimes | AU-Unc | $158.00 | |
| 46 | 1903 | 1 Franc | BU | $550.00 | |
| 46 | 1921 | 1 Franc | AU | $140.00 | |
| 2 | 1830 | 4 Doubles | EF | $30.00 | |
| 2 | 1858 | 4 Doubles | EF | $40.00 | |
| 5 | 1889 H | 4 Doubles | EF | $6.00 | |
| 5 | 1889 H | 4 Doubles | AU | $18.00 | |
| 3 | 1834 | 8 Doubles | VF | $15.00 | |
| 7 | 1893 H | 8 Doubles | Unc | $50.00 | |
| 7 | 1911 H | 8 Doubles | Unc | $30.00 | |
| 14 | 1918 H | 8 Doubles | Unc | $10.00 | |
| 17 | 1956 | 3 Pence | Proof | $4.00 | |
| 26 | 1972 | 25 Pence | Unc | $5.50 | |
| 31a | ND (1977) | 25 Pence | Proof | $23.70 | |
| 35a | ND (1980) | 25 Pence | Proof | $23.70 | |
| 36a | 1981 | 25 Pence | Proof | $23.70 | |
| M1 | 1984 | 250 Pesos | Proof | $25.00 | |
| M2 | 1984 | 250 Pesos | Proof | $25.00 | |
| 29 | 1991 | 10000 Pesos | Unc | $32.00 | |
| 31 | 1993 | 10000 Pesos | Proof | $25.00 | |
| 32 | 1993 | 10000 Pesos | Proof | $30.00 | |
| 39 | 1992 | 10000 Pesos | Proof | $27.50 | |
| 31 | 1967 | 1 Cent | Proof | $2.00 | |
| 37 | 1976 FM | 1 Cent | Proof | $1.50 | |
| 37 | 1977 FM | 1 Cent | Proof | $1.50 | |
| 32 | 1967 | 5 Cents | Proof | $2.00 | |
| 38 | 1976 FM | 5 Cents | Proof | $1.80 | |
| 38 | 1977 FM | 5 Cents | Proof | $2.00 | |
| 33 | 1967 | 10 Cents | Proof | $2.50 | |
| 39 | 1976 FM | 10 Cents | Proof | $3.00 | |
| 39 | 1977 FM | 10 Cents | Proof | $3.00 | |
| 34 | 1967 | 25 Cents | Proof | $2.50 | |
| 40 | 1976 FM | 25 Cents | Proof | $3.00 | |
| 40 | 1977 FM | 25 Cents | Proof | $3.00 | |
| 41 | 1976 FM | 50 Cents | Proof | $4.00 | |
| 41 | 1977 FM | 50 Cents | Proof | $4.00 | |
| 42 | 1976 FM | 1 Dollar | Proof | $7.00 | |
| 42 | 1977 FM | 1 Dollar | Proof | $7.50 | |
![]() |
||