|
|
|
|
|
| KM# | Date/MM | Den |
Grade | Price |
|
| 13 | 1912 | 1 Penni | AU | $1.80 | |
| 13 | 1912 | 1 Penni | EF | $1.30 | |
| 13 | 1913 | 1 Penni | Unc | $3.00 | |
| 44 | 1964 | 1 Penni | Unc | $2.00 | |
| 44 | 1965 | 1 Penni | Unc | $2.00 | |
| 44 | 1966 | 1 Penni | Unc | $2.00 | |
| 44 | 1967 | 1 Penni | Unc | $2.00 | |
| 44 | 1968 | 1 Penni | Unc | $2.00 | |
| 44a | 1970 | 1 Penni | Unc | $1.00 | |
| 44a | 1971 | 1 Penni | Unc | $1.00 | |
| 44a | 1972 | 1 Penni | Unc | $1.00 | |
| 4.1 | 1866 | 5 Pennia | EF | $50.00 | |
| 4.2 | 1875 | 5 Pennia | EF | $50.00 | |
| 15 | 1898 | 5 Pennia | VF | $5.00 | |
| 15 | 1901 | 5 Pennia | VF | $5.00 | |
| 15 | 1906 | 5 Pennia | EF | $20.00 | |
| 15 | 1916 | 5 Pennia | EF | $3.00 | |
| 22 | 1934 | 5 Pennia | BU | $8.00 | |
| 45 | 1963 | 5 Pennia | Unc | $1.50 | |
| 45 | 1964 | 5 Pennia | Unc | $10.00 | |
| 45 | 1968 | 5 Pennia | Unc | $1.50 | |
| 45 | 1972 | 5 Pennia | Unc | $1.00 | |
| 45 | 1973 | 5 Pennia | Unc | $1.00 | |
| 45 | 1974 | 5 Pennia | Unc | $1.00 | |
| 45 | 1975 | 5 Pennia | Unc | $1.00 | |
| 64.1 | 1942 | 5 Pennia | Circ | $1.00 | |
| 5.1 | 1866 | 10 Pennia | EF-AU | $118.00 | |
| 14 | 1895 | 10 Pennia | VF | $15.00 | |
| 14 | 1905 | 10 Pennia | EF | $70.00 | |
| 34.1 | 1944 | 10 Pennia | Unc | $5.00 | |
| 46 | 1963 | 10 Pennia | Unc | $1.50 | |
| 46 | 1964 | 10 Pennia | Unc | $2.00 | |
| 47 | 1963 | 20 Pennia | Unc | $1.50 | |
| 47 | 1964 | 20 Pennia | Unc | $5.00 | |
| 47 | 1965 | 20 Pennia | Unc | $2.00 | |
| 6.2 | 1889 | 25 Pennia | VF | $10.00 | |
| 25 | 1921 | 25 Pennia | Circ | $1.00 | |
| 25 | 1926 | 25 Pennia | Unc | $12.00 | |
| 25 | 1927 | 25 Pennia | Unc | $20.00 | |
| 25 | 1929 | 25 Pennia | EF | $20.00 | |
| 25a | 1942 | 25 Pennia | EF | $2.00 | |
| 25a | 1943 | 25 Pennia | AU | $4.50 | |
| 25a | 1943 | 25 Pennia | EF | $2.00 | |
| 25a | 1943 | 25 Pennia | Unc | $7.00 | |
| 25b | 1943 | 25 Pennia | AU | $6.00 | |
| 25b | 1945 | 25 Pennia | Unc | $8.00 | |
| 26 | 1921 | 50 Pennia | Circ | $1.00 | |
| 26 | 1923 | 50 Pennia | EF-AU | $5.30 | |
| 26 | 1923 | 50 Pennia | Unc | $12.00 | |
| 26 | 1929 | 50 Pennia | AU | $22.00 | |
| 48 | 1964 | 50 Pennia | Unc | $8.00 | |
| 27 | 1922 | 1 Markka | EF | $5.00 | |
| 30 | 1928 | 1 Markka | AU | $11.50 | |
| 30 | 1928 | 1 Markka | EF-AU | $7.30 | |
| 30 | 1930 | 1 Markka | AU | $6.50 | |
| 30 | 1930 | 1 Markka | Unc | $12.00 | |
| 30b | 1944 | 1 Markka | AU | $6.00 | |
| 30b | 1945 | 1 Markka | AU | $6.00 | |
| 30b | 1945 | 1 Markka | EF-AU | $4.00 | |
| 30b | 1946 | 1 Markka | EF | $2.00 | |
| 30b | 1946 | 1 Markka | EF-AU | $4.50 | |
| 30b | 1946 | 1 Markka | Unc | $12.00 | |
| 30b | 1947 | 1 Markka | Unc | $17.00 | |
| 30b | 1948 | 1 Markka | AU | $4.50 | |
| 30b | 1948 | 1 Markka | Unc | $8.00 | |
| 30b | 1950 | 1 Markka | Unc | $7.00 | |
| 30b | 1951 | 1 Markka | AU | $4.00 | |
| 30b | 1951 | 1 Markka | Unc | $7.00 | |
| 30b | 1952 | 1 Markka | Unc | $12.00 | |
| 36 | 1953 | 1 Markka | Unc | $7.00 | |
| 36a | 1954 | 1 Markka | Unc | $1.00 | |
| 36a | 1956 | 1 Markka | Unc | $1.00 | |
| 36a | 1957 | 1 Markka | Unc | $1.00 | |
| 36a | 1958 | 1 Markka | Unc | $1.00 | |
| 36a | 1961 | 1 Markka | Unc | $1.00 | |
| 36a | 1962 | 1 Markka | Unc | $1.00 | |
| 49 | 1964 | 1 Markka | Unc | $5.00 | |
| 49 | 1965 | 1 Markka | Unc | $4.00 | |
| 49 | 1966 | 1 Markka | Unc | $3.00 | |
| 31 | 1935 | 5 Markkaa | EF | $12.00 | |
| 31 | 1935 | 5 Markkaa | EF-AU | $21.00 | |
| 31 | 1937 | 5 Markkaa | EF | $6.00 | |
| 31 | 1938 | 5 Markkaa | EF | $6.00 | |
| 31 | 1938 | 5 Markkaa | EF-AU | $9.50 | |
| 31 | 1941 | 5 Markkaa | EF | $5.00 | |
| 31 | 1941 | 5 Markkaa | EF-AU | $6.80 | |
| 31a | 1946 | 5 Markkaa | EF | $1.50 | |
| 31a | 1948 | 5 Markkaa | AU | $3.30 | |
| 38 | 1956 | 10 Markkaa | Unc | $7.00 | |
| 51 | 1970 | 10 Markkaa | Unc | $12.40 | |
| 32 | 1937 | 20 Markkaa | EF | $15.00 | |
| 39 | 1955 | 20 Markkaa | Unc | $15.00 | |
| 60 | 1982 Hockey | 50 Markkaa | Unc | $14.00 | |
| 61 | 1983 Hurdle | 50 Markkaa | Unc | $14.00 | |
| 35 | 1952 | 500 Markkaa | Unc | $50.00 | |
![]() |
||