|
|
|
|
|
| KM# | Date/MM | Den |
Grade | Price |
|
| 15a | ND (1980) | 50 Pence | Proof | $23.70 | |
| 16a | 1981 | 50 Pence | Proof | $23.70 | |
| 21a | ND (1985) | 50 Pence | Proof | $23.70 | |
| 43a | ND (1993) | 50 Pence | Proof | $55.00 | |
| 27a | 1990 | 5 Pounds | Proof | $37.50 | |
| 1 | 1934 | 1/2 Penny | Unc | $15.00 | |
| 2 | 1935 | 1 Penny | EF | $5.00 | |
| 2 | 1936 | 1 Penny | AU | $11.30 | |
| 7 | 1940 | 1 Penny | VF | $3.00 | |
| 7 | 1941 | 1 Penny | Unc | $10.00 | |
| 7 | 1945 | 1 Penny | Unc | $15.00 | |
| 7a | 1942 S | 1 Penny | VF-EF | $2.30 | |
| 7a | 1942 S | 1 Penny | EF | $3.50 | |
| 7a | 1942 S | 1 Penny | EF-AU | $5.00 | |
| 7a | 1942 S | 1 Penny | AU | $6.80 | |
| 7a | 1942 S | 1 Penny | Unc | $10.00 | |
| 21 | 1954 | 1 Penny | Unc | $3.00 | |
| 22 | 1960 | 3 Pence | Unc | $8.50 | |
| 22 | 1961 | 3 Pence | Unc | $6.00 | |
| 23 | 1962 | 1 Shilling | Unc | $4.00 | |
| 5 | 1934 | 1 Florin | AU | $71.30 | |
| 5 | 1936 | 1 Florin | EF-AU | $57.50 | |
| 24 | 1962 | 1 Florin | Unc | $10.00 | |
| 24 | 1964 | 1 Florin | Unc | $5.00 | |
| 46 | 1980 | 10 Dollars | Unc | $12.70 | |
| 46a | 1980 | 10 Dollars | Proof | $25.50 | |
| 34 | 1974 | 25 Dollars | Unc | $40.00 | |
| 34 | 1974 | 25 Dollars | Proof | $40.70 | |
| 10.2 | 1827 H | 5 Centimes | VF | $20.00 | |
| 12 | 1844 A | 5 Centimes | F-VF | $22.50 | |
| 11.1 | 1825 A | 10 Centimes | F-VF | $30.00 | |
| 11.1 | 1828 A | 10 Centimes | F | $20.00 | |
| 13 | 1841 A | 10 Centimes | EF | $65.00 | |
| 20 | 1938 | 1/2 Cent | EF | $2.50 | |
| 1 | 1885 A | 1 Cent | EF | $10.00 | |
| 1 | 1887 A | 1 Cent | EF | $15.00 | |
| 1 | 1888 A | 1 Cent | EF | $15.00 | |
| 1 | 1893 A | 1 Cent | VF | $20.00 | |
| 1 | 1894 A | 1 Cent | VF | $40.00 | |
| 7 | 1895 | 1 Cent | F | $65.00 | |
| 12.1 | 1912 | 1 Cent | Unc Brown | $20.00 | |
| 12.1 | 1914 | 1 Cent | VF-EF | $9.00 | |
| 12.1 | 1914 | 1 Cent | AU | $22.50 | |
| 12.1 | 1920 | 1 Cent | Unc | $12.50 | |
| 12.1 | 1923 | 1 Cent | Unc red & brown | $350.00 | |
| 24.3 | 1941 | 1 Cent | VF | $16.00 | |
| 18 | 1924 | 5 Cents | EF | $24.00 | |
| 18 | 1925 | 5 Cents | Unc | $35.00 | |
| 2 | 1885 | 10 Cents | VF-EF | $45.00 | |
| 9 | 1899 | 10 Cents | VF | $10.00 | |
| 9 | 1902 | 10 Cents | F-VF | $8.00 | |
| 9 | 1917 | 10 Cents | EF | $100.00 | |
| 16.1 | 1922 | 10 Cents | AU | $14.50 | |
| 16.1 | 1923 | 10 Cents | AU | $14.50 | |
| 16.2 | 1937 | 10 Cents | AU-Unc | $6.50 | |
| 16.2 | 1937 | 10 Cents | Unc | $8.00 | |
| 21.1 | 1939 | 10 Cents | EF | $2.00 | |
| 21.1 | 1940 | 10 Cents | EF | $1.00 | |
| 21.1 | 1940 | 10 Cents | AU | $4.50 | |
| 21.1 | 1940 | 10 Cents | Unc | $8.00 | |
| 21.1a | 1941 | 10 Cents | EF | $3.00 | |
| 10 | 1916 | 20 Cents | F | $20.00 | |
| 17.1 | 1921 | 20 Cents | EF | $20.00 | |
| 17.1 | 1925 | 20 Cents | EF | $30.00 | |
| 17.1 | 1930 | 20 Cents | Unc | $25.00 | |
| 17.2 | 1937 | 20 Cents | Unc | $12.00 | |
| 4 | 1895 | 50 Cents | AU | $500.00 | |
| 4a.2 | 1936 | 50 Cents | Unc | $25.00 | |
| 4a.2 | 1936 | 50 Cents | MS-63 | $50.00 | |
| 32.2 | 1947 | 1 Piastre | MS-65 | $30.00 | |
| 3 | 1965 | 2 Francs | Unc | $1.00 | |
| P14 | 1979 Piefort | 2 Francs | BU | $85.00 | |
| 4 | 1965 | 5 Francs | MS-65 | $3.50 | |
| 6 | 1967 | 20 Francs | Unc | $3.00 | |
| 6 | 1969 | 20 Francs | AU | $4.50 | |
| 6 | 1970 | 20 Francs | EF | $1.30 | |
| 7 | 1967 | 50 Francs | AU | $3.50 | |
| 7 | 1967 | 50 Francs | Unc | $5.00 | |
| 2 | 1944 | 1 Franc | Unc | $20.00 | |
![]() |
||