|
|
|
|
|
| KM# | Date/MM | Den |
Grade | Price |
|
| Y7 | CD (1908) | 1 Cash | VF | $6.00 | |
| 387.2 | ND (1736-1795) | 1 Cash | VF | $5.00 | |
| 389 | ND (1736-1795) | 1 Cash | VF | $5.00 | |
| Y8.1 | CD (1907) | 2 Cash | AU | $65.00 | |
| Y9 | CD (1905) | 5 Cash | EF | $35.00 | |
| Y9 | CD (1905) | 5 Cash | F-VF | $15.00 | |
| Y10 | CD (1905) | 10 Cash | F-VF | $2.30 | |
| Y10.4 | CD (1907) | 10 Cash | AU | $11.50 | |
| Y10.5 | CD (1907) | 10 Cash | VF | $2.00 | |
| Y10.5 | CD (1907) | 10 Cash | VF-EF | $3.30 | |
| Y27 | Yr. 3 (1911) | 10 Cash | AU | $24.00 | |
| Y27 | Yr. 3 (1911) | 10 Cash | EF | $8.00 | |
| Y7c | CD (1908) | 1 Cash | EF | $13.50 | |
| Y9c | CD (1906) | 5 Cash | EF | $48.00 | |
| Y520 | Yr. 26 (1937) | 2 Chaio | EF | $10.00 | |
| 4 | 1879 A | 10 Cents | AU | $195.00 | |
| 4 | 1879 A | 10 Cents | Unc | $300.00 | |
| 4 | 1884 A | 10 Cents | VG rev damaged | $12.00 | |
| 5 | 1879 A | 20 Cents | EF-AU | $206.00 | |
| 6 | 1879 A | 50 Cents | AU | $525.00 | |
| Y102.1 | ND (1903-1908) | 5 Cents | EF | $20.00 | |
| Y102.3 | ND (1903-1908) | 5 Cents | F | $100.00 | |
| Y389.2 | Yr. 20 (1931) | 20 Cents | VF | $10.00 | |
| Y9j | CD (1906) | 5 Cash | EF | $30.00 | |
| Y9j | CD (1906) | 5 Cash | VF-EF | $22.00 | |
| Y10j.3 | CD (1906) | 10 Cash | EF | $3.00 | |
| Y10j.3 | CD (1906) | 10 Cash | VF-EF | $2.50 | |
| Y10j.4 | CD (1906) | 10 Cash | EF | $2.00 | |
| Y10j.5 | CD (1906) | 10 Cash | AU | $11.00 | |
| Y10j.5 | CD (1906) | 10 Cash | EF | $2.00 | |
| Y120 | ND (1902-1905) | 10 Cash | F | $5.00 | |
| Y120 | ND (1902-1905) | 10 Cash | VF | $8.00 | |
| Y120a | ND (1902-1905) | 10 Cash | F-VF | $5.30 | |
| Y120a.1 | ND (1902-1905) | 10 Cash | EF | $3.00 | |
| Y120a.1 | ND (1902-1905) | 10 Cash | VF | $2.00 | |
| Y122 | ND (1902-1905) | 10 Cash | EF | $3.00 | |
| Y122.1 | ND (1902-1905) | 10 Cash | VF | $1.50 | |
| Y124.1 | ND (1885-1907) | 10 Cents | F | $2.20 | |
| Y124.1 | ND (1895-1907) | 10 Cents | F-VF | $3.00 | |
| Y124.1 | ND (1895-1907) | 10 Cents | VF-EF | $5.80 | |
| Y125.1 | ND (1895-1907) | 20 Cents | EF | $15.00 | |
| Y7k | CD (1908) | 1 Cash | AU | $32.00 | |
| Y7k | CD (1908) | 1 Cash | EF | $16.00 | |
| Y7k | CD (1908) | 1 Cash | EF-AU | $24.00 | |
| Y7k | CD (1908) | 1 Cash | Unc | $65.00 | |
| Y7k.1 | CD (1908) | 1 Cash | EF | $21.50 | |
| Y7k.1 | CD (1908) | 1 Cash | VF | $12.50 | |
| Y10k.12 | CD (1908) | 10 Cash | VF | $3.00 | |
| Y10k.6 | CD (1907) | 10 Cash | VF-EF | $3.30 | |
| Y10k.9 | CD (1907) | 10 Cash | EF | $4.50 | |
| Y135.4 | CD (1903) | 10 Cash | F | $4.00 | |
| Y135.6 | CD (1904) | 10 Cash | VF | $9.00 | |
| Y135.7 | CD (1904) | 10 Cash | F-VF | $2.30 | |
| Y135.7 | CD (1904) | 10 Cash | VF | $3.00 | |
| Y189.1 | ND (1889) | 1 Cash | EF | $40.00 | |
| Y204 | ND (1909-1911) | 1 Cash | AU | $3.50 | |
| Y204 | ND (1909-1911) | 1 Cash | EF | $2.00 | |
| Y193 | ND (1900-1906) | 1 Cent (10 Cash) | EF | $4.00 | |
| Y193 | ND (1900-1906) | 1 Cent (10 Cash) | VF | $2.00 | |
| Y199 | ND (1890-1905) | 5 Cents | Circ | $3.00 | |
| Y199 | ND (1890-1905) | 5 Cents | EF | $20.00 | |
| Y200 | ND (1890-1908) | 10 Cents | AU | $13.00 | |
| Y200 | ND (1890-1908) | 10 Cents | EF | $6.00 | |
| Y200 | ND (1890-1908) | 10 Cents | F | $2.20 | |
| Y200 | ND (1890-1908) | 10 Cents | VF | $4.00 | |
| Y425 | Yr. 18 (1929) | 10 Cents | AU | $7.30 | |
| Y425 | Yr. 19 (1929) | 10 Cents | Unc | $9.00 | |
| Y201 | ND (1890-1908) | 20 Cents | AU | $8.30 | |
| Y201 | ND (1890-1908) | 20 Cents | EF | $4.60 | |
| Y201 | ND (1890-1908) | 20 Cents | F-VF | $4.40 | |
| Y201 | ND (1890-1908) | 20 Cents | Unc | $12.00 | |
| Y201 | ND (1890-1908) | 20 Cents | VF | $4.40 | |
| Y423 | Yr. 10 (1921) | 20 Cents | AU | $5.80 | |
| Y423 | Yr. 10 (1921) | 20 Cents | EF | $4.50 | |
| Y423 | Yr. 11 (1922) | 20 Cents | AU | $5.80 | |
| Y423 | Yr. 11 (1922) | 20 Cents | Unc | $7.00 | |
| Y423 | Yr. 11 (1922) | 20 Cents | VF | $3.00 | |
| Y423 | Yr. 8 (1919) | 20 Cents | EF | $4.50 | |
| Y423 | Yr. 8 (1919) | 20 Cents | Unc | $7.00 | |
| Y423 | Yr. 9 (1920) | 20 Cents | Circ | $2.30 | |
| Y423 | Yr. 9 (1920) | 20 Cents | EF-AU | $5.00 | |
| Y426 | Yr. 18 (1929) | 20 Cents | AU | $9.50 | |
| Y426 | Yr. 18 (1929) | 20 Cents | AU-Unc | $10.80 | |
| Y426 | Yr. 18 (1929) | 20 Cents | EF | $7.00 | |
| Y426 | Yr. 18 (1929) | 20 Cents | Unc | $12.00 | |
| Y2 | YR 2 (1933) | 1 Fen | Unc | $25.00 | |
| Y2 | YR 3 (1934) | 1 Fen | VF | $3.00 | |
| Y6 | KT 2 (1935) | 1 Fen | EF | $5.00 | |
| Y6 | KT 3 (1936) | 1 Fen | EF | $5.00 | |
| Y6 | KT 3 (1936) | 1 Fen | VF | $3.00 | |
| Y6 | KT 4 (1937) | 1 Fen | EF | $5.00 | |
| Y6 | KT 6 (1939) | 1 Fen | EF | $6.00 | |
| Y9 | KT 7 (1940) | 1 Fen | EF | $2.00 | |
| Y13a | YR 12 (1945) | 1 Fen | EF | $15.00 | |
| Y7 | KT 4 (1937) | 5 Fen | EF | $4.00 | |
| YA13a | KT 11 (1944) | 5 Fen | EF | $15.00 | |
| YA13a.1 | KT 11 (1944) | 5 Fen | VF | $15.00 | |
| Y4 | TT 2 (1933) | 1 Chiao (10 Fen) | EF | $7.00 | |
| Y4 | TT 2 (1933) | 1 Chiao (10 Fen) | VF | $3.00 | |
| Y4 | TT 3 (1934) | 1 Chiao (10 Fen) | EF | $3.80 | |
| Y4 | TT 3 (1934) | 1 Chiao (10 Fen) | VF | $2.00 | |
| Y8 | KT 1 (1934) | 1 Chiao (10 Fen) | VF | $2.00 | |
| Y8 | KT 2 (1935) | 1 Chiao (10 Fen) | VF | $2.00 | |
| Y8 | KT 5 (1938) | 1 Chiao (10 Fen) | EF | $3.00 | |
| Y8 | KT 6 (1939) | 1 Chiao (10 Fen) | EF | $3.00 | |
| Y10 | KT 7 (1940) | 1 Chiao (10 Fen) | EF | $5.00 | |
| Y12 | YR 8 (1941) | 1 Chiao (10 Fen) | EF | $3.00 | |
| Y5 | KT 3 (1936) | 5 Li | EF | $40.00 | |
| Y213 | Yr. 1 (ca. 1910) | 20 Cents | AU | $21.00 | |
| Y213a.3 | ND (ca.1914-1915) | 20 Cents | Unc | $30.00 | |
| Y112 | 1986 Soccer | 5 Yuan | Proof | $35.00 | |
| Y230 | 1989 Children | 5 Yuan | Proof | $30.00 | |
| Y64 | 1984 SpeedSkater | 10 Yuan | Proof | $40.00 | |
| Y166 | 1988 Dolphins | 10 Yuan | Proof | $35.00 | |
| Y199 | 1989 Weightlifter | 10 Yuan | Proof | $30.00 | |
| Y200 | 1989 Diver | 10 Yuan | Proof | $30.00 | |
| Y202 | 1989 Bicyclist | 10 Yuan | Proof | $30.00 | |
| Y318a.1 | ND (1927) | 1 Dollar | AU | $25.80 | |
| Y318a.1 | ND (1927) | 1 Dollar | Unc | $35.00 | |
| Y318a.2 | ND (1927) | 1 Dollar | AU | $25.80 | |
| Y318a.2 | ND (1927) | 1 Dollar | Unc | $35.00 | |
| Y329 | Yr. 3 (1914) | 1 Dollar | EF | $25.00 | |
| Y329.6 | Yr. 9 (1920) | 1 Dollar | AU | $36.00 | |
| Y329.6 | Yr. 9 (1920) | 1 Dollar | Unc | $50.00 | |
| Y345 | Yr. 23 (1934) | 1 Dollar | Unc | $30.00 | |
| Y478 | ND (ca.1919) | 50 Cash | EF | $70.00 | |
| Y478 | ND (ca.1919) | 50 Cash | VF-EF | $55.00 | |
| Y493 | Yr. 38 (1949) | 20 Cents | EF | $12.50 | |
| Y257 | ND (1911-1915) | 50 Cents | AU | $27.50 | |
| Y257 | ND (1911-1915) | 50 Cents | EF | $20.00 | |
| Y257 | ND (1911-1915) | 50 Cents | VF | $12.00 | |
| Y257.1 | ND (1911-1915) | 50 Cents | EF | $16.00 | |
| Y259.1 | ND (1909-1911) | 50 Cents | VF-EF | $22.00 | |
| Y492 | Yr. 21 (1932) | 50 Cents | EF | $15.00 | |
![]() |
||