|
|
|
|
|
| KM# | Date/MM | Den |
Grade | Price |
|
| 22 | 1929 | 1/2 Penny | EF | $18.00 | |
| 22 | 1933 | 1/2 Penny | EF | $10.00 | |
| 22 | 1934 | 1/2 Penny | EF | $10.00 | |
| 41 | 1939 | 1/2 Penny | EF | $45.00 | |
| 41 | 1942 (p) | 1/2 Penny | EF | $5.00 | |
| 41 | 1943 (m) | 1/2 Penny | AU | $9.80 | |
| 41 | 1943 (b) I | 1/2 Penny | EF | $3.00 | |
| 41 | 1943 (m) | 1/2 Penny | EF | $2.00 | |
| 23 | 1912 H | 1 Penny | VF | $4.00 | |
| 23 | 1915 H | 1 Penny | F | $2.00 | |
| 23 | 1919 (m) One Dot | 1 Penny | EF | $35.00 | |
| 23 | 1919 (m) One Dot | 1 Penny | VF | $2.00 | |
| 23 | 1920 (m) No Dots | 1 Penny | VF | $300.00 | |
| 23 | 1921 | 1 Penny | EF | $80.00 | |
| 23 | 1922 | 1 Penny | EF | $100.00 | |
| 23 | 1922 | 1 Penny | VF | $6.00 | |
| 23 | 1923 | 1 Penny | VF | $6.00 | |
| 23 | 1924 | 1 Penny | EF | $60.00 | |
| 23 | 1927 | 1 Penny | EF | $50.00 | |
| 23 | 1927 | 1 Penny | VF | $2.30 | |
| 23 | 1928 | 1 Penny | EF | $15.00 | |
| 23 | 1929 | 1 Penny | EF | $60.00 | |
| 23 | 1931 | 1 Penny | EF | $125.00 | |
| 23 | 1932 | 1 Penny | EF | $45.00 | |
| 23 | 1933 | 1 Penny | EF | $20.00 | |
| 23 | 1933 | 1 Penny | VF | $2.00 | |
| 23 | 1934 | 1 Penny | AU | $72.50 | |
| 23 | 1934 | 1 Penny | EF | $20.00 | |
| 23 | 1934 | 1 Penny | VF-EF | $11.00 | |
| 23 | 1935 | 1 Penny | AU | $67.50 | |
| 23 | 1935 | 1 Penny | EF | $20.00 | |
| 23 | 1936 | 1 Penny | EF | $15.00 | |
| 36 | 1938 | 1 Penny | EF | $12.00 | |
| 36 | 1939 | 1 Penny | EF | $12.00 | |
| 36 | 1941 (m) | 1 Penny | EF | $15.00 | |
| 36 | 1941 (p) KG | 1 Penny | EF | $40.00 | |
| 36 | 1942 (p) | 1 Penny | EF | $10.00 | |
| 36 | 1942 (b) I | 1 Penny | EF | $8.00 | |
| 36 | 1943 (p) | 1 Penny | AU | $25.00 | |
| 36 | 1943 (b) I | 1 Penny | AU | $24.00 | |
| 36 | 1943 (m) | 1 Penny | EF | $25.00 | |
| 36 | 1943 (p) | 1 Penny | EF | $10.00 | |
| 36 | 1943 (b) I | 1 Penny | EF | $8.00 | |
| 36 | 1944 (p) | 1 Penny | AU | $26.00 | |
| 36 | 1944 (p) | 1 Penny | EF | $7.00 | |
| 43 | 1952 (m) | 1 Penny | Circ | $1.00 | |
| 24 | 1921 M | 3 Pence | Circ | $1.30 | |
| 24 | 1921 M | 3 Pence | F | $1.80 | |
| 24 | 1922 | 3 Pence | Circ | $1.30 | |
| 24 | 1927 | 3 Pence | Circ | $1.20 | |
| 24 | 1927 | 3 Pence | VF-EF | $15.50 | |
| 24 | 1934 | 3 Pence | VF | $2.00 | |
| 24 | 1936 | 3 Pence | Circ | $1.20 | |
| 37 | 1938 | 3 Pence | VF | $1.30 | |
| 37 | 1939 | 3 Pence | EF | $9.50 | |
| 37 | 1940 | 3 Pence | EF | $9.50 | |
| 37 | 1941 | 3 Pence | AU-Unc | $24.00 | |
| 37 | 1941 | 3 Pence | Circ | $1.20 | |
| 37 | 1941 | 3 Pence | EF | $6.00 | |
| 37 | 1942 D | 3 Pence | AU | $6.30 | |
| 37 | 1942 S | 3 Pence | AU | $6.80 | |
| 37 | 1942 D | 3 Pence | Circ | $1.20 | |
| 37 | 1942 S | 3 Pence | EF-AU | $3.80 | |
| 37 | 1942 D | 3 Pence | Unc | $11.50 | |
| 37 | 1943 (m) | 3 Pence | AU | $6.30 | |
| 37 | 1943 D | 3 Pence | AU | $7.30 | |
| 37 | 1943 S | 3 Pence | AU | $8.00 | |
| 37 | 1943 D | 3 Pence | AU-Unc | $10.50 | |
| 37 | 1943 (m) | 3 Pence | Circ | $1.20 | |
| 37 | 1943 D | 3 Pence | Circ | $1.20 | |
| 37 | 1943 S | 3 Pence | EF | $1.40 | |
| 37 | 1943 (m) | 3 Pence | Unc | $11.50 | |
| 37 | 1943 D | 3 Pence | Unc | $13.50 | |
| 37 | 1944 S | 3 Pence | AU | $3.30 | |
| 37 | 1944 S | 3 Pence | AU-Unc | $4.30 | |
| 44 | 1949 | 3 Pence | AU | $2.50 | |
| 44 | 1950 | 3 Pence | AU | $4.50 | |
| 44 | 1950 | 3 Pence | EF | $1.80 | |
| 44 | 1951 PL | 3 Pence | AU | $2.50 | |
| 44 | 1951 (m) | 3 Pence | EF | $2.50 | |
| 44 | 1951 PL | 3 Pence | EF-AU | $1.80 | |
| 44 | 1951 PL | 3 Pence | Unc | $4.00 | |
| 57 | 1958 | 3 Pence | EF | $1.80 | |
| 57 | 1963 | 3 Pence | Circ | $1.00 | |
| 57 | 1963 | 3 Pence | Unc | $1.50 | |
| 25 | 1919 M | 6 Pence | Circ | $5.30 | |
| 25 | 1922 | 6 Pence | Circ | $9.50 | |
| 25 | 1923 | 6 Pence | Circ | $5.30 | |
| 25 | 1936 | 6 Pence | VF | $3.00 | |
| 38 | 1938 | 6 Pence | Circ | $2.30 | |
| 38 | 1939 | 6 Pence | VF | $2.60 | |
| 38 | 1941 | 6 Pence | Circ | $2.30 | |
| 38 | 1941 | 6 Pence | EF | $5.50 | |
| 38 | 1942 D | 6 Pence | AU | $6.00 | |
| 38 | 1942 D | 6 Pence | AU-Unc | $8.00 | |
| 38 | 1942 D | 6 Pence | Circ | $2.30 | |
| 38 | 1942 S | 6 Pence | Circ | $2.30 | |
| 38 | 1942 (m) | 6 Pence | EF | $3.50 | |
| 38 | 1942 D | 6 Pence | Unc | $10.00 | |
| 38 | 1943 D | 6 Pence | AU | $5.30 | |
| 38 | 1943 S | 6 Pence | AU | $8.00 | |
| 38 | 1943 D | 6 Pence | AU-Unc | $7.00 | |
| 38 | 1943 D | 6 Pence | Circ | $2.30 | |
| 38 | 1943 S | 6 Pence | Circ | $2.30 | |
| 38 | 1943 D | 6 Pence | Unc | $8.50 | |
| 38 | 1944 S | 6 Pence | AU-Unc | $9.50 | |
| 38 | 1944 S | 6 Pence | EF | $2.70 | |
| 58 | 1956 | 6 Pence | EF | $4.30 | |
| 58 | 1956 | 6 Pence | VF | $2.30 | |
| 58 | 1962 | 6 Pence | Circ | $2.00 | |
| 26 | 1914 | 1 Shilling | Circ | $4.60 | |
| 26 | 1922 | 1 Shilling | Circ | $5.30 | |
| 39 | 1941 | 1 Shilling | EF | $6.00 | |
| 39 | 1942 S | 1 Shilling | AU | $7.50 | |
| 39 | 1942 (m) | 1 Shilling | AU | $14.00 | |
| 39 | 1942 (m) | 1 Shilling | EF | $6.00 | |
| 39 | 1942 S | 1 Shilling | EF | $5.40 | |
| 39 | 1942 (m) | 1 Shilling | VF | $5.30 | |
| 39 | 1943 S | 1 Shilling | AU | $5.80 | |
| 39 | 1943 (m) | 1 Shilling | EF | $13.50 | |
| 39 | 1943 S | 1 Shilling | EF | $5.40 | |
| 39 | 1943 (m) | 1 Shilling | EF-AU | $26.00 | |
| 39 | 1943 S | 1 Shilling | EF-AU | $5.50 | |
| 39 | 1943 S | 1 Shilling | Unc | $9.00 | |
| 39 | 1944 S | 1 Shilling | AU | $6.30 | |
| 39 | 1944 S | 1 Shilling | EF | $5.40 | |
| 39 | 1944 S | 1 Shilling | Unc | $10.00 | |
| 59 | 1957 | 1 Shilling | Unc | $5.00 | |
| 59 | 1960 | 1 Shilling | Unc | $3.10 | |
| 27 | 1918 M | 1 Florin | Circ | $9.30 | |
| 31 | 1927 | 1 Florin | AU | $29.00 | |
| 31 | 1927 | 1 Florin | EF | $12.50 | |
| 31 | 1927 | 1 Florin | EF-AU | $21.00 | |
| 31 | 1927 | 1 Florin | VF | $10.50 | |
| 40 | 1940 | 1 Florin | EF | $10.80 | |
| 40 | 1940 | 1 Florin | EF-AU | $14.00 | |
| 40 | 1940 | 1 Florin | VF | $10.50 | |
| 40 | 1941 | 1 Florin | VF | $10.50 | |
| 40 | 1942 | 1 Florin | AU | $12.50 | |
| 40 | 1942 S | 1 Florin | AU | $11.50 | |
| 40 | 1942 | 1 Florin | EF | $10.80 | |
| 40 | 1942 S | 1 Florin | EF | $10.80 | |
| 40 | 1942 | 1 Florin | EF-AU | $10.90 | |
| 40 | 1942 | 1 Florin | VF | $10.50 | |
| 40 | 1943 | 1 Florin | AU | $11.10 | |
| 40 | 1943 S | 1 Florin | AU | $11.10 | |
| 40 | 1943 | 1 Florin | AU-Unc | $12.50 | |
| 40 | 1943 | 1 Florin | EF | $10.80 | |
| 40 | 1943 S | 1 Florin | EF | $10.80 | |
| 40 | 1943 S | 1 Florin | Unc | $15.00 | |
| 40 | 1943 | 1 Florin | VF | $10.50 | |
| 40 | 1943 S | 1 Florin | VF | $10.50 | |
| 40 | 1944 | 1 Florin | AU | $11.10 | |
| 40 | 1944 S | 1 Florin | AU | $11.10 | |
| 40 | 1944 | 1 Florin | EF | $10.80 | |
| 40 | 1944 S | 1 Florin | EF | $10.80 | |
| 40 | 1944 S | 1 Florin | Unc | $15.00 | |
| 40 | 1944 S | 1 Florin | VF | $10.50 | |
| 47 | 1951 | 1 Florin | Unc | $10.00 | |
| 55 | 1954 | 1 Florin | Unc | $12.00 | |
| 60 | 1956 | 1 Florin | VF | $5.70 | |
| 60 | 1963 | 1 Florin | Unc | $6.20 | |
| 64 | 1968 | 5 Cents | Unc | $3.00 | |
| 65 | 1966 | 10 Cents | Unc | $1.80 | |
| 65 | 1967 | 10 Cents | Unc | $6.00 | |
| 65 | 1968 | 10 Cents | Unc | $4.30 | |
| 65 | 1970 | 10 Cents | Unc | $2.30 | |
| 66 | 1966 (c) | 20 Cents | Unc | $8.50 | |
| 66 | 1967 | 20 Cents | Unc | $12.50 | |
| 66 | 1970 | 20 Cents | Unc | $4.80 | |
| 67 | 1966 | 50 Cents | Unc | $11.60 | |
| 68 | 1969 | 50 Cents | Unc | $7.50 | |
| 68 | 1971 | 50 Cents | Unc | $7.80 | |
| 68 | 1975 | 50 Cents | Unc | $2.50 | |
| 69 | 1970 | 50 Cents | Unc | $3.50 | |
| 74 | 1982 | 50 Cents | Unc | $1.30 | |
![]() |
||