
|
![]() |
The #144 is a 2" x 2" three panel molded acrylic holder. | |
| The #145 is a 3" x 3" handcrafted three panel plexiglass holder. It has a gold border and a one line inscription from the titles in the table below. | ![]() |
|
![]() |
The VPX is a 3 3/8" x 3 3/8" snap lock holder. It has a rounded square gold border. | |
| Titles Available | Cat # | Size | Price | |
|
|
||||
| Cent | 1914 D Cent | 144 | 2 x 2 | $4.25 |
| Double Die Cent | 1931 D Cent | |||
| Flying Eagle Cent | 1931 S Cent | 145 | 3 x 3 | $15.95 |
| Indian Cent | 1955 DD Cent | |||
| 1909 S VDB Cent | 1960 SD Cent | VPX | 3 3/8 x 3 3/8 | $5.25 |
| 1909 S Cent | ||||
|
|
||||
| Nickel | 1938 D/S Nickel | 144 | 2 x 2 | $4.25 |
| Shield Nickel | 1950 D Nickel | |||
| Racketeer Nickel | Liberty Nickel | 145 | 3 x 3 | $15.95 |
| Buffalo Nickel | ||||
| VPX | 3 3/8 x 3 3/8 | $5.25 | ||
|
|
||||
| Dime | Mercury Dime | 144 | 2 x 2 | $4.25 |
| Bust Dime (18.8 mm) | 1916 D Dime | |||
| Seated Dime | 1942/41 Dime | 145 | 3 x 3 | $15.95 |
| Barber Dime | ||||
| VPX | 3 3/8 x 3 3/8 | $5.25 | ||
|
|
||||
| Quarter | Standing Quarter | 144 | 2 x 2 | $4.25 |
| Bust Quarter (27 mm) | 1932 D Quarter | |||
| Seated Quarter | 1932 S Quarter | 145 | 3 x 3 | $15.95 |
| Barber Quarter | Isabella Quarter | |||
| VPX | 3 3/8 x 3 3/8 | $5.25 | ||
|
|
||||
| Half Dollar | Walking Half Dollar | 144 | 2 x 2 | $4.25 |
| Bust Half $ (32.5 mm) | Franklin Half Dollar | |||
| Seated Half Dollar | Kennedy Half Dollar | 145 | 3 x 3 | $15.95 |
| Barber Half Dollar | ||||
| VPX | 3 3/8 x 3 3/8 | $5.25 | ||
|
|
||||
| Silver Dollar (38.1 mm) | Eisenhower Dollar | 144 | 2 x 2 | $4.25 |
| Seated Dollar | Anthony Dollar | |||
| Morgan Dollar | Trade Dollar | 145 | 3 x 3 | $15.95 |
| Peace Dollar | Lafayette Dollar | |||
| Silver Eagle (145 or VPX only) | VPX | 3 3/8 x 3 3/8 | $5.25 | |
|
|
||||
| Half Cent (22.7 mm) | Bust Half Dime | 144 | 2 x 2 | $4.25 |
| Two Cent (23 mm) | Half Dime (15.5 mm) | |||
| 3 Cent Nickel | Twenty Cent | 145 | 3 x 3 | $15.95 |
| 3 Cent Silver | ||||
| VPX | 3 3/8 x 3 3/8 | $5.25 | ||
|
|
||||
| Sm Gold Dollar | $20 Liberty | 144 | 2 x 2 | $4.25 |
| Lg Gold Dollar | $20 St. Gaudens | |||
| $2 1/2 Gold | 1/10 Eagle $5 | 145 | 3 x 3 | $15.95 |
| $3 Gold | 1/4 Eagle $10 | |||
| $5 Gold | 1/2 Eagle $25 | VPX | 3 3/8 x 3 3/8 | $5.25 |
| $10 Gold | 1 Oz Eagle $50 | |||
|
|
||||
| Krugerrand | 1 Peso | 144 | 2 x 2 | $4.25 |
| 1/2 Krugerrand | 2 Peso | |||
| 1/4 Krugerrand | 2 1/2 Peso | 145 | 3 x 3 | $15.95 |
| 1/10 Krugerrand | 5 Peso | |||
| Panda | 10 Peso | VPX | 3 3/8 x 3 3/8 | $5.25 |
| 1/2 Panda | 20 Peso | |||
| 1/4 Panda | 50 Peso | |||
| 1/10 Panda | 100 Corona | |||
| 1/20 Panda | 4 Ducat | |||
|
|
||||
| Cent | $5 Gold | 144 | 2 x 2 | $4.25 |
| Nickel | $10 Gold | |||
| Dime | $20 Gold | 145 | 3 x 3 | $15.95 |
| Quarter | $100 Gold | |||
| Half Dollar | Maple Leaf | VPX | 3 3/8 x 3 3/8 | $5.25 |
| Large Dollar | 1/4 Maple Leaf | |||
| Small Dollar | 1/10 Maple Leaf | |||
![]() |
||