|
Photos are for illustration of design only and may not represent the actual banknote
Pick # | Denom | Date | Grade | Price | |
Tahiti | |||||
11c | 5 Francs | ND (1927) | VF | $55.00 | Photo |
27b | 1000 Francs | ND (1977) | VG | $15.00 | Photo |
Tajikistan | |||||
1 | 1 Ruble | 1994 | Unc | $1.00 | Photo |
2 | 5 Rubles | 1994 | Unc | $1.00 | Photo |
3 | 10 Rubles | 1994 | Unc | $1.25 | Photo |
4a | 20 Rubles | 1994 | Unc | $2.00 | Photo |
5 | 50 Rubles | 1994 | Unc | $2.75 | Photo |
6a | 100 Rubles | 1994 | EF | $2.00 | Photo |
10 | 1 Diram | 1999 | Unc | $1.75 | Photo |
11 | 5 Dirams | 1999 | Unc | $1.75 | Photo |
12 | 20 Dirams | 1999 | Unc | $3.00 | Photo |
13 | 50 Dirams | 1999 | Unc | $4.00 | Photo |
14 | 1 Somoni | 1999 | Unc | $4.00 | Photo |
Tanzania | |||||
6b | 10 Shilingi | ND (1978) | Unc | $4.50 | Photo |
6c | 10 Shilingi | ND (1978) | AU | $2.00 | Photo |
6c | 10 Shilingi | ND (1978) | Unc | $3.00 | Photo |
7b | 20 Shilingi | ND (1978) | Unc | $12.50 | |
9 | 20 Shilingi | ND (1985) | Unc | $4.75 | Photo |
15 | 20 Shilingi | ND (1987) | Unc | $2.00 | Photo |
22 | 1000 Shilingi | ND (1990) | VF | $5.00 | Photo |
22 | 1000 Shilingi | ND (1990) | EF | $10.00 | Photo |
34 | 1000 Shilingi | ND (2000) | Unc | $6.50 | Photo |
35 | 500 Shilingi | ND (2003) | Unc | $3.00 | Photo |
36 | 1000 Shilingi | ND (2003) | Unc | $5.00 | Photo |
39 | 10,000 Shilingi | ND (2003) | VF | $8.50 | Photo |
Thailand | |||||
74d | 1 Baht | ND (1955); sign #40 | Unc | $2.00 | Photo |
88 | 20 Baht | BE2524 (1981); sign #74 | EF | $2.25 | Photo |
91 | 500 Baht | ND (1988-96); sign #58 | VF | $12.50 | |
91 | 500 Baht | ND (1988-96); sign #60 | EF | $15.50 | |
93a | 60 Baht | BE2530 (1987) | Unc | $7.00 | Photo |
97 | 100 Baht | ND (1994); sign #62 | EF | $4.00 | |
109 | 20 Baht | ND (2003); sign #74 | Unc | $1.75 | Photo |
109 | 20 Baht | ND (2003); sign #76 | Unc | $1.75 | Photo |
113 | 100 Baht | ND (2004) | VF | $3.00 | Photo |
115 | 1000 Baht | ND (2005) | VF | $30.00 | Photo |
129 | 500 Baht | ND (2016) | VF | $15.00 | Photo |
Tonga | |||||
5b | 4 Shillings | 4.5.1937 | G | $36.00 | Photo |
5b | 4 Shillings | 19.5.1939 | F | $115.00 | Photo |
19c | 1 Pa'anga | 28.10.1982 | Unc | $10.00 | |
32b | 2 Pa'anga | ND (1995) | Unc | $6.75 | Photo |
CS1 | 1-10 Pa'anga | 1978; Specimen Set of 4 | Unc | $70.00 | Photo |
Transnistria | |||||
11 | 500 Rublei | 1994 | Unc | $7.00 | Photo |
13 | 1000 Rublei | 1994 | AU | $5.00 | Photo |
16 | 1 Ruble | 1994 | Unc | $1.25 | Photo |
17 | 5 Rublei | 1994 | Unc | $1.25 | Photo |
18 | 10 Rublei | 1994 | Unc | $1.25 | Photo |
19 | 50 Rubles | 1993 (1994) | Unc | $1.75 | Photo |
20 | 100 Rubles | 1993 (1994) | Unc | $2.00 | Photo |
29 | 10,000 Rubles | 1994 (1996) | AU | $1.25 | Photo |
29 | 10,000 Rubles | 1994 (1996) | Unc | $2.00 | Photo |
29A | 10,000 Rubles | 1996 | AU | $1.25 | Photo |
29A | 10,000 Rubles | 1998 | Unc | $1.75 | Photo |
Trinidad & Tobago | |||||
5b | 1 Dollar | 2.1.1939 | VG | $8.50 | Photo |
5b | 1 Dollar | 2.1.1939 | F | $10.00 | Photo |
30a | 1 Dollar | L.1964 | F | $1.00 | Photo |
30a | 1 Dollar | L.1964 | VF | $1.50 | Photo |
36c | 1 Dollar | ND (1985) | Unc | $1.00 | Photo |
36d | 1 Dollar | ND (1985) | Unc | $1.00 | Photo |
41 | 1 Dollar | 2002 | Unc | $1.50 | Photo |
42 | 5 Dollars | 2002 | Unc | $4.00 | Photo |
44 | 20 Dollars | 2002 | Unc | $12.50 | Photo |
New | 1 Dollar | 2006 | Unc | $1.25 | Photo |
Tunisia | |||||
6b | 20 Francs | 1.3.1939 | VG | $6.75 | Photo |
6b | 20 Francs | 9.5.1941 | F | $8.50 | Photo |
6b | 20 Francs | 13.11.1941 | VG | $6.75 | Photo |
8b | 5 Francs | 23.5.1941 | VF-EF | $10.50 | Photo |
8b | 5 Francs | 30.5.1941 | VF | $9.00 | Photo |
9 | 50 Francs | 22.4.1937 | VG | $27.50 | Photo |
12a | 50 Francs | 3.2.1941 | F | $20.00 | Photo |
12a | 50 Francs | 4.7.1941 | F | $20.00 | Photo |
13b | 100 Francs | 27.4.1942 | F | $20.00 | Photo |
17 | 20 Francs | 29.5.1943 | F | $6.50 | Photo |
20a | 1000 Francs | 16.9.1941 | VG | $58.50 | Photo |
55 | 1 Franc | 15.7.1943 | VF | $7.50 | Photo |
67a | 1 Dinar | 3.8.1972 | EF | $12.00 | Photo |
69a | 1/2 Dinar | 15.10.1973 | Unc | $7.50 | |
79 | 5 Dinars | 3.11.1983 | Unc | $22.50 | Photo |
Turkey | |||||
127 | 5 Lira | L.1930 (27.3.1947) | F tape reverse | $50.00 | |
135 | 1 Lira | L.1930 (27.3.1947) | EF | $125.00 | |
155a | 5 Lira | L.1930 (10.11.1952) | VF | $75.00 | |
157a | 10 Lira | L.1930 (2.6.1952) | VG-F | $15.00 | |
158a | 10 Lira | L.1930 (24.3.1958) | G | $5.00 | Photo |
162a | 50 Lira | L.1930 (1.12.1951) | EF sm tape rev | $450.00 | |
174a | 5 Lira | L.1930 (4.1.1965) | VF | $17.50 | Photo |
179 | 5 Lira | 8.1.1968 | EF | $1.25 | Photo |
179 | 5 Lira | 8.1.1968 | AU | $1.50 | Photo |
179 | 5 Lira | 8.1.1968 | Unc | $2.00 | Photo |
180 | 10 Lira | L.1930 (4.7.1966) | VG | $1.50 | Photo |
180 | 10 Lira | L.1930 (4.7.1966) | F | $2.75 | Photo |
180 | 10 Lira | L.1930 (4.7.1966) | VF | $4.00 | Photo |
185 | 5 Lira | L.1970 (1976) | AU | $1.00 | Photo |
185 | 5 Lira | L.1970 (1976) | AU-Unc | $1.25 | Photo |
185 | 5 Lira | L.1970 (1976) | Unc | $2.00 | Photo |
187a | 20 Lira | L.1970 (1974); sign #1 | EF | $1.75 | Photo |
187a | 20 Lira | L.1970 (1974); sign #2 | AU | $1.50 | Photo |
187a | 20 Lira | L.1970 (1974); sign #2 | Unc | $2.50 | Photo |
187b | 20 Lira | L.1970 (1974) | Unc | $1.00 | Photo |
188 | 50 Lira | L.1970 (1976) | AU | $1.00 | Photo |
188 | 50 Lira | L.1970 (1976) | Unc | $2.00 | Photo |
190 | 500 Lira | L.1970 (1.9.1971) | VG | $3.50 | Photo |
192 | 10 Lira | L.1970 (1979) | Unc | $1.00 | Photo |
195 | 500 Lira | L.1970 (1983) | Unc | $1.50 | Photo |
198 | 5000 Lira | L.1970 (1990) | EF | $1.75 | Photo |
198 | 5000 Lira | L.1970 (1990) | AU | $2.50 | Photo |
198 | 5000 Lira | L.1970 (1990) | Unc | $4.00 | Photo |
199 | 10,000 Lira | L.1970 (1982) | EF | $3.00 | Photo |
199 | 10,000 Lira | L.1970 (1982) | AU | $5.00 | Photo |
202 | 20,000 Lira | L.1970 (1995) | Unc | $2.75 | Photo |
204 | 50,000 Lira | L.1970 (1995) | Unc | $3.00 | Photo |
206 | 100,000 Lira | L.1970 (1997) | Unc | $4.00 | Photo |
209 | 1 Million Lira | L.1970 (1995) | F | $1.50 | Photo |
209 | 1 Million Lira | L.1970 (1995) | VF | $3.00 | Photo |
209 | 1 Million Lira | L.1970 (1995) | Unc | $17.50 | Photo |
212 | 500,000 Lira | L.1970 (1997) | F | $2.00 | |
212 | 500,000 Lira | L.1970 (1997) | VF | $3.00 | |
213 | 1 Million Lira | L.1970 (2002) | Unc | $8.00 | Photo |
216 | 1 Lira | 2005 | Unc | $3.00 | Photo |
Turkmenistan | |||||
1 | 1 Manat | ND (1993) | Unc | $1.50 | Photo |
2 | 5 Manat | ND (1993) | Unc | $2.00 | Photo |
3 | 10 Manats | ND (1993) | Unc | $3.00 | Photo |
4a | 20 Manats | ND (1993) | Unc | $6.00 | Photo |
4b | 20 Manats | 1995 | Unc | $2.50 | Photo |
5a | 50 Manats | ND (1993) | VG | $1.50 | Photo |
5a | 50 Manats | ND (1993) | Unc | $10.00 | Photo |
5b | 50 Manats | 1995 | Unc | $3.00 | Photo |
6b | 100 Manats | 1995 | Unc | $4.00 | Photo |
7b | 500 Manats | 1995 | Unc | $10.00 | Photo |
8 | 1000 Manats | 1995 | Unc | $12.00 | Photo |
9 | 5000 Manats | 1996 | Unc | $14.00 | Photo |
12b | 5000 Manat | 2000 | Unc | $12.00 | Photo |
Uganda | |||||
1a | 5 Shillings | ND (1966) | Unc | $8.50 | Photo |
15 | 5 Shillings | ND (1982) | AU | $2.00 | Photo |
15 | 5 Shillings | ND (1982) | Unc | $3.25 | Photo |
16 | 10 Shillings | ND (1982) | Unc | $3.00 | |
20 | 50 Shillings | ND (1985) | AU | $1.50 | Photo |
20 | 50 Shillings | ND (1985) | Unc | $3.00 | Photo |
22a | 500 Shillings | ND (1983) | Unc | $5.00 | Photo |
24b | 5000 Shillings | 1986 | AU | $3.00 | Photo |
25 | 500 Shillings | 1986 | Unc | $1.75 | Photo |
26 | 1000 Shillings | 1986 | AU-Unc | $1.75 | Photo |
26 | 1000 Shillings | 1986 | Unc | $2.25 | Photo |
27 | 5 Shillings | 1987 | AU | $1.00 | Photo |
30c | 50 Shillings | 1996 | Unc | $2.25 | Photo |
31a | 100 Shillings | 1987 | Unc | $3.00 | Photo |
31c | 100 Shillings | 1998 | Unc | $2.50 | Photo |
32b | 200 Shillings | 1996 | Unc | $3.00 | Photo |
36 | 1000 Shillings | 1998 | Unc | $5.00 | Photo |
39A | 1000 Shillings | 2001 | Unc | $5.00 | Photo |
43 | 1000 Shillings | 2005 | Unc | $3.50 | Photo |
Ukraine | |||||
8 | 20 Shahiv | ND (1918) | VF | $8.00 | |
15 | 1000 Hryven | 1918 | VG 4 coupons | $10.00 | |
20a | 2 Hryven | 1918 | VG | $3.00 | |
20a | 2 Hryven | 1918 | EF graffiti | $5.00 | |
21a | 10 Hryven | 1918 | VG | $5.00 | |
21a | 10 Hryven | 1918 | F | $3.50 | |
22a | 100 Hryven | 1918 | VG | $5.00 | Photo |
22a | 100 Hryven | 1918 | VF | $10.00 | Photo |
22a | 100 Hryven | 1918 | VF pinholes | $6.00 | Photo |
22a | 100 Hryven | 1918 | AU-Unc | $55.00 | Photo |
23 | 500 Hryven | 1918 | G | $8.50 | Photo |
23 | 500 Hryven | 1918 | VG | $13.50 | Photo |
23 | 500 Hryven | 1918 | VF | $17.50 | Photo |
23 | 500 Hryven | 1918 | Unc | $65.00 | Photo |
24 | 1000 Hryven | 1918 | EF | $22.50 | Photo |
51 | 5 Karbowanez | 10.3.1942 | VG | $5.00 | |
52 | 10 Karbowanez | 10.3.1942 | G | $8.00 | Photo |
52 | 10 Karbowanez | 10.3.1942 | VG | $12.00 | Photo |
53 | 20 Karbowanez | 10.3.1942 | G | $12.50 | Photo |
55 | 100 Karbowanez | 10.3.1942 | G-VG | $15.00 | |
81a | 1 Karbovanets | 1991 | Unc | $1.00 | Photo |
82a | 3 Karbovantsi | 1991 | Unc | $1.00 | Photo |
83a | 5 Karbovantsiv | 1991 | Unc | $1.00 | Photo |
84a | 10 Karbovantsiv | 1991 | Unc | $1.25 | Photo |
86a | 50 Karbovantsiv | 1991 | Unc | $2.75 | Photo |
90a | 500 Karbovantsiv | 1992 | Unc | $3.75 | Photo |
90r | 500 Karbovantsiv | 1992; Replacement | Unc | $5.00 | Photo |
91a | 1000 Karbovantsiv | 1992 | Unc | $2.00 | Photo |
91B | 2,000,000 Karbovantsiv | 1992 | Unc | $7.00 | Photo |
93b | 5000 Karbovantsiv | 1995 | Unc | $4.50 | Photo |
94b | 10,000 Karbovantsiv | 1995 | Unc | $3.25 | Photo |
103c | 1 Hryvnia | 1992 | Unc | $3.50 | Photo |
104c | 2 Hryvnia | 1992 | Unc | $4.25 | Photo |
108a | 1 Hryvnia | 1994 | Unc | $3.50 | Photo |
109a | 2 Hryvnia | 1995 | Unc | $4.50 | Photo |
116 | 1 Hryvnia | 2005 | Unc | $1.25 | Photo |
117 | 2 Hryvnia | 2004 | Unc | $1.75 | Photo |
120b | 20 Hryvnia | 2005 | VF | $1.50 | Photo |
121d | 50 Hryvnia | 2013 | F | $2.00 | Photo |
121e | 50 Hryvnia | 2014 | VF | $3.00 | Photo |
122a | 100 Hryvnia | 2005 | VF | $6.50 | Photo |
123 | 1 Hryvnia | 2006 | Unc | $1.25 | Photo |
123a | 200 Hryvnia | 2007 | VF | $12.50 | Photo |
123b | 200 Hryvnia | 2011 | VF | $12.50 | Photo |
123c | 200 Hryvnia | 2013 | VF | $12.50 | Photo |
United Arab Emirates | |||||
7a | 5 Dirhams | ND (1982) | Unc | $16.50 | Photo |
8a | 10 Dirhams | ND (1982) | F | $4.25 | Photo |
9a | 50 Dirhams | ND (1982) | F writing obv | $17.00 | Photo |
12a | 5 Dirhams | 1993 | F | $5.00 | Photo |
13a | 10 Dirhams | 1993 | VF | $9.50 | Photo |
13b | 10 Dirhams | 1995 | VF | $7.00 | Photo |
19c | 5 Dirhams | 2004 | Unc | $5.00 | Photo |
21b | 20 Dirhams | 2000 | VF | $5.50 | Photo |
Uruguay | |||||
30a | 10 Pesos | L.1935 | VG | $10.00 | Photo |
30a | 10 Pesos | L.1935 | F | $16.50 | Photo |
30b | 10 Pesos | L.1935 | F | $16.50 | Photo |
46a | 50 Pesos | ND (1967); sign title #1 | Unc | $1.75 | Photo |
47a | 100 Pesos | ND (1967); sign title #1 | Unc | $1.00 | Photo |
48a | 500 Pesos | ND (1967); sign title #1 | VF | $1.50 | Photo |
48a | 500 Pesos | ND (1967); sign title #2 | VF | $1.25 | Photo |
48a | 500 Pesos | ND (1967); sign title #2 | EF | $2.00 | Photo |
50b | 5000 Pesos | ND (1967) | AU | $1.50 | Photo |
50b | 5000 Pesos | ND (1967) | Unc | $2.25 | Photo |
52 | 1000 Pesos | ND (1974) | EF | $1.00 | Photo |
52 | 1000 Pesos | ND (1974) | AU | $1.25 | Photo |
52 | 1000 Pesos | ND (1974) | Unc | $1.75 | Photo |
53b | 10,000 Pesos | ND (1974) | AU-Unc | $4.25 | Photo |
53b | 10,000 Pesos | ND (1974) | Unc | $7.00 | Photo |
54 | .50 Nuevo Peso | ND (1975); o/p #48 | Unc | $1.50 | Photo |
57 | 5 Nuevos Pesos | ND (1975); o/p | AU | $2.75 | Photo |
57 | 5 Nuevos Pesos | ND (1975); o/p | Unc | $5.00 | Photo |
61A | 50 Nuevos Pesos | ND (1988); series F | Unc | $1.00 | Photo |
61A | 50 Nuevos Pesos | ND (1989); series G | Unc | $1.00 | Photo |
62A | 100 Nuevos Pesos | ND (1987) | Unc | $1.00 | Photo |
70b | 50,000 Nuevos Pesos | 1991 | Unc | $15.00 | Photo |
Uruguay, Banco de Londres y Rio de la Plata | |||||
S238r | 50 Pesos | 1.1.1872 | AU | $55.00 | Photo |
S238r | 50 Pesos | 1.1.1872; w/counterfoil | AU-Unc | $65.00 | Photo |
Uzbekistan | |||||
61a | 1 Sum | 1992 | Unc | $1.00 | Photo |
62a | 3 Sum | 1992 | Unc | $1.00 | Photo |
63a | 5 Sum | 1992 | Unc | $1.00 | Photo |
64a | 10 Sum | 1992 | Unc | $1.00 | Photo |
67a | 100 Sum | 1992 | Unc | $6.00 | Photo |
69a | 500 Sum | 1992 | Unc | $6.00 | Photo |
69b | 500 Sum | 1992 | Unc | $8.50 | Photo |
73 | 1 Sum | 1994 | Unc | $1.75 | Photo |
74 | 3 Sum | 1994 | Unc | $2.00 | Photo |
75 | 5 Sum | 1994 | AU | $1.50 | Photo |
75 | 5 Sum | 1994 | Unc | $2.50 | Photo |
76 | 10 Sum | 1994 | Unc | $2.75 | Photo |
77 | 25 Sum | 1994 | Unc | $3.50 | Photo |
78 | 50 Sum | 1994 | Unc | $4.00 | Photo |
79 | 100 Sum | 1994 | Unc | $4.00 | Photo |
80 | 200 Sum | 1997 | Unc | $5.00 | Photo |
81 | 500 Sum | 1999 | Unc | $7.00 | Photo |
![]() |
![]() |
![]() |
![]() |