Home | US Coins | Canadian Coins | World Coins | World Gold Coins | World Currency | US Stamps
Supplies | Jewelry | Silver Bars/Medallions | How To Order

World Paper Money - 'T' to 'U'


Place a secure order online

Countries of the World... 'A' | 'B' | 'C' | 'D' | 'E' | 'F' | 'G' | 'H' | 'I' | 'J' | 'K' | 'L' | 'M' | 'N' | 'O' - 'P' | 'Q' - 'R' | 'S' | 'T' - 'U' | 'V' | 'W' - 'Z'

Click HERE for an explanation of grade and description abbreviations

Pick # Denom Date Grade Price
Tanzania
1a5 ShillingsND (1966)Unc $12.50
7b20 ShilingiND (1978)AU $3.00
7b20 ShilingiND (1978)Unc $4.50
920 ShilingiND (1985)Unc $2.50
11100 ShilingiND (1985)AU $5.00
14a100 ShilingiND (1986)Unc $5.00
1520 ShilingiND (1987)Unc $2.00
Thailand
645 BahtND (1946)VF $5.00
69a1 BahtND (1948)F sign #34$3.00
69b1 BahtND (1948)F sign #28$1.50
74b1 BahtND (1955)VF sign #34$1.00
74b1 BahtND (1955)VF sign #35$1.00
74b1 BahtND (1955)EF sign #35$1.75
74d1 BahtND (1955)VF sign #40$1.00
74d1 BahtND (1955)EF sign #40$1.50
74d1 BahtND (1955)AU sign #40$2.00
74d1 BahtND (1955)Unc sign #40$3.00
74d1 BahtND (1955)Unc sign #40 edge stain$1.00
74d1 BahtND (1955)VF sign #41$1.00
74d1 BahtND (1955)AU sign #41$2.00
75d5 BahtND (1956)F sign #40$1.00
75d5 BahtND (1956)EF sign #40$3.00
75d5 BahtND (1956)F sign #41$1.00
75d5 BahtND (1956)VF sign #41$1.50
75d5 BahtND (1956)EF sign #41$3.00
75d5 BahtND (1956)AU sign #41$3.50
75d5 BahtND (1956)Unc sign #41$4.50
76d10 BahtND (1953)F sign #41$1.00
76d10 BahtND (1953)VF sign #41$1.50
77d20 BahtND (1953)VF sign #41$2.00
77d20 BahtND (1953)EF sign #41 staple holes$2.00
82a5 BahtND (1969)AU sign #41$2.00
82a5 BahtND (1969)AU sign #42$2.00
84a20 BahtND (1971-81)VF sign #41$1.00
84a20 BahtND (1971-81)EF sign #41$1.50
84a20 BahtND (1971-81)VF sign #42$1.00
84a20 BahtND (1971-81)VF sign #47$1.00
8710 BahtBE2523 (1980)Unc sign #52$1.50
8710 BahtBE2523 (1980)Unc sign #54$1.50
8820 BahtBE2524 (1981)VF sign #53$1.00
8820 BahtBE2524 (1981)VF sign #62$1.00
Tonga
5b4 Shillings4.5.1937G $40.00
5b4 Shillings19.5.1939F $125.00
610 Shillings24.1.1938VG $150.00
Trinidad & Tobago
5b1 Dollar2.1.1939VF $15.00
6b2 Dollars2.1.1939VF $115.00
7b2 Dollars2.1.1939EF $250.00
36a1 DollarND (1985)Unc $1.50
Tunisia
12a50 Francs3.8.1940VF $30.00
12a50 Francs17.1.1942VF $30.00
13a100 Francs27.10.1939VF $22.50
29a1000 Francs28.8.1950F $75.00
691/2 Dinar15.10.1973AU-Unc $9.00
Turkey
156a10 LiraL.1930 (2.6.1952)VF $35.00
1795 Lira8.1.1968EF $1.50
1795 Lira8.1.1968AU $2.50
1795 Lira8.1.1968Unc $4.00
1855 LiraL.1970 (1976)AU $1.00
1855 LiraL.1970 (1976)AU-Unc $1.25
1855 LiraL.1970 (1976)Unc $2.00
187a20 LiraL.1970 (1974)EF $2.00
187a20 LiraL.1970 (1974)AU sign #2$2.50
187a20 LiraL.1970 (1974)Unc sign #2$4.50
187b20 LiraL.1970 (1974)Unc $1.00
18850 LiraL.1970 (1976)AU $1.00
18850 LiraL.1970 (1976)Unc $1.75
189100 LiraL.1970 (1972)VF $1.00
1911000 LiraL.1970F $2.00
194b100 LiraL.1970 (1984)Unc $1.00
1961000 LiraL.1970 (1986)Unc $1.75
1975000 LiraL.1970 (1985)F $1.25
20120,000 LiraL.1970 (1988)Unc $7.00
Uganda
1a5 ShillingsND (1966)Unc $5.00
5A5 ShillingsND (1977)Unc $2.50
13b50 ShillingsND (1979)AU $2.50
19b100 ShillingsND (1982)Unc $3.50
2050 ShillingsND (1985)AU $1.75
2050 ShillingsND (1985)Unc $3.00
22a500 ShillingsND (1983)Unc $5.00
23a1000 ShillingsND (1983)Unc $20.00
24b5000 Shillings1986AU $3.00
24b5000 Shillings1986Unc $5.00
25500 Shillings1986Unc $2.00
261000 Shillings1986AU-Unc $2.00
261000 Shillings1986Unc $3.00
31a100 Shillings1987Unc $3.00
31b100 Shillings1988Unc $1.50
Ukraine
241000 Hryven1918EF $25.00
39a250 Karbovantsiv1918VF $12.50
56200 Karbowanez10.3.1942F $22.50
84a10 Karbovantsiv1991Unc $1.00
85a25 Karbovantsiv1991Unc $1.50
86a50 Karbovantsiv1991Unc $1.50
88a100 Karbovantsiv1992Unc $1.75
89a200 Karbovantsiv1992Unc $5.00
90a500 Karbovantsiv1992Unc $4.00
91a1000 Karbovantsiv1992Unc $2.00
92a2000 Karbovantsiv1993Unc $2.50
94b10,000 Karbovantsiv1995Unc $1.00
95b20,000 Karbovantsiv1994Unc $1.00
United Arab Emirates
7a5 DirhamsND (1982)F $2.00
7a5 DirhamsND (1982)Unc $10.00
8a10 DirhamsND (1982)VF $4.50
9a50 DirhamsND (1982)F writing rev$20.00
Uruguay
28a1 PesoL.1935F $4.50
28a1 PesoL.1935VF $10.00
30a10 PesosL.1935G $5.00
30a10 PesosL.1935VG $10.00
30a10 PesosL.1935F $17.50
3450 CentesimosL.1939AU $1.50
3450 CentesimosL.1939Unc $2.75
35a1 PesoL.1939VF series A$1.25
46a50 PesosND (1967)AU sign title #1$1.00
46a50 PesosND (1967)Unc sign title #1$1.75
46a50 PesosND (1967)AU sign title #2$1.00
47a100 PesosND (1967)Unc sign title #1$1.75
47a100 PesosND (1967)Unc sign title #2$1.75
48a500 PesosND (1967)VF sign title #1$1.25
48a500 PesosND (1967)EF sign title #1$2.25
48a500 PesosND (1967)Unc sign title #1$7.00
48a500 PesosND (1967)VF sign title #2$1.25
48a500 PesosND (1967)EF sign title #2$2.25
50b5000 PesosND (1967)AU $2.50
50b5000 PesosND (1967)Unc $4.50
521000 PesosND (1974)VF $1.00
521000 PesosND (1974)EF $1.25
521000 PesosND (1974)AU $2.00
521000 PesosND (1974)Unc $3.00
53b10,000 PesosND (1974)AU-Unc $4.50
53b10,000 PesosND (1974)Unc $7.00
53c10,000 PesosND (1974)AU $3.25
53c10,000 PesosND (1974)AU-Unc $4.00
53c10,000 PesosND (1974)Unc $6.00
54.50 Nuevo PesoND (1975)Unc o/p #48$1.50
575 Nuevos PesosND (1975)AU o/p$2.75
575 Nuevos PesosND (1975)Unc o/p$5.00
61A50 Nuevos PesosND (1988)Unc series F$1.00
61A50 Nuevos PesosND (1989)Unc series G$1.00
62A100 Nuevos PesosND (1987)AU $1.25
62A100 Nuevos PesosND (1987)Unc $2.00
66200 Nuevos Pesos1986Unc $1.50
Uruguay, Banco de Credito Auxiliar, Montevideo
S165a50 Pesos15.10.1888EF $25.00
Uzbekistan
63a5 Sum1992Unc $1.00
64a10 Sum1992Unc $1.00
65a25 Sum1992Unc $1.00

Home | US Coins | Canadian Coins | World Coins | World Gold Coins | World Currency | US Stamps
Supplies | Jewelry | Silver Bars/Medallions | How To Order

top of page