| Pick # |
Denom |
Date |
Grade |
Price |
|
| St. Helena |
| 5a | 50 Pence | ND (1979) | Unc | $25.00 | |
| 6a | 1 Pound | ND (1976) | AU-Unc | $45.00 | |
| 9a | 1 Pound | ND (1981) | Unc | $15.00 | |
| St. Thomas & Prince |
| 53 | 100 Dobras | 12.7.1977 | Unc | $15.00 | |
| 59 | 1000 Dobras | 30.9.1982 | AU | $17.50 | |
| 63 | 500 Dobras | 26.8.1993 | Unc | $4.00 | Photo
|
| Saudi Arabia |
| 11b | 1 Riyal | AH1379 (1968) | Unc | $26.50 | |
| 13 | 10 Riyals | AH1379 (1968) | VF | $20.00 | |
| 16 | 1 Riyal | L.AH1379 (1977) | AU | $4.00 | |
| 16 | 1 Riyal | L.AH1379 (1977) | Unc | $6.00 | |
| 17b | 5 Riyals | L.AH1379 (1977) | VF writing obv | $2.25 | |
| 19 | 50 Riyals | L.AH1379 (1977) | Unc | $85.00 | |
| 21a | 1 Riyal | L.AH1379 (1984) | AU-Unc | $2.50 | |
| 23b | 10 Riyals | L.AH1379 (1977) | Unc | $12.00 | |
| 27 | 20 Riyals | 1999 | Unc | $22.00 | Photo
|
| 32 | 5 Riyals | 2007 | Unc | $5.00 | Photo
|
| 33 | 10 Riyals | 2007 | Unc | $10.00 | Photo
|
| Scotland, Bank of Scotland |
| 91b | 1 Pound | 15.2.1940 | VF | $60.00 | |
| 106c | 5 Pounds | 1.2.1967 | VF | $35.00 | |
| 111b | 1 Pound | 30.8.1973 | F | $10.50 | |
| 111c | 1 Pound | 26.11.1975 | VF | $6.00 | |
| 111f | 1 Pound | 7.10.1983 | Unc | $16.00 | |
| Scotland, British Linen Bank |
| 157a | 1 Pound | 9.2.1937 | F | $50.00 | |
| 157a | 1 Pound | 10.8.1937 | VF writing | $40.00 | |
| 169a | 1 Pound | 5.11.1969 | Unc | $60.00 | |
| Scotland, Clydesdale & North of Scotland Bank |
| 191a | 1 Pound | 1.3.1954 | F | $30.00 | |
| Scotland, Clydesdale Bank PLC |
| 228f | 20 Pounds | 21.11.2004 | VF | $38.50 | |
| Scotland, Commercial Bank |
| S328b | 5 Pounds | 5.1.1943 | VF | $215.00 | |
| Scotland, Royal Bank |
| 329a | 1 Pound | 19.3.1969 | VF | $10.00 | |
| 336a | 1 Pound | 10.1.1981 | AU | $10.00 | |
| 351c | 1 Pound | 24.1.1996 | Unc | $7.00 | Photo
|
| 351d | 1 Pound | 30.3.1999 | Unc | $7.00 | Photo
|
| 352b | 5 Pounds | 23.3.1994 | F | $12.50 | |
| 353a | 10 Pounds | 23.3.1994 | VF | $19.50 | |
| 365 | 5 Pounds | 14.7.2005 | Unc | $20.00 | Photo
|
| 365 | 5 Pounds | 14.7.2005; RBS folder | Unc | $25.00 | Photo
|
| Serbia |
| 10a | 10 Dinara (Srebru) | 2.1.1893 | G | $20.00 | |
| 40a | 50 Dinara | 2005 | Unc | $3.00 | Photo
|
| 46a | 10 Dinara | 2006 | Unc | $1.25 | Photo
|
| Serbia, German Occupation |
| 23 | 100 Dinara | 1.5.1941; o/p Yug #27 | F | $2.50 | |
| 23 | 100 Dinara | 1.5.1941; o/p Yug #27 | VF | $4.00 | |
| 23 | 100 Dinara | 1.5.1941; o/p Yug #27 | EF | $6.00 | |
| 23 | 100 Dinara | 1.5.1941; o/p Yug #27 | AU | $9.50 | |
| 25 | 20 Dinara | 1.5.1941 | Unc | $22.50 | |
| 27b | 500 Dinara | 1.11.1941 | VF | $5.00 | |
| 27b | 500 Dinara | 1.11.1941 | EF | $8.50 | |
| 29 | 50 Dinara | 1.5.1942 | VF | $4.50 | |
| 29 | 50 Dinara | 1.5.1942 | AU-Unc | $10.00 | |
| 29 | 50 Dinara | 1.5.1942 | Unc | $15.00 | |
| 31 | 500 Dinara | 1.5.1942 | Unc | $17.50 | |
| Seychelles |
| 14a | 5 Rupees | 1.1.1968 | Unc | $95.00 | |
| 28a | 10 Rupees | ND (1983) | Unc | $6.50 | |
| 36 | 10 Rupees | ND (1998) | Unc | $6.00 | Photo
|
| 37 | 25 Rupees | ND (1998) | Unc | $14.00 | Photo
|
| 38 | 50 Rupees | ND | Unc | $25.00 | Photo
|
| 38 | 50 Rupees | ND (1998) | Unc | $25.00 | Photo
|
| Sierra Leone |
| 1b | 1 Leone | ND (1969); A/7 | F | $10.00 | |
| 1b | 1 Leone | ND (1969); A/7 | VF | $18.50 | |
| 1b | 1 Leone | ND (1969); A/8 | F | $20.00 | |
| 1b | 1 Leone | ND (1969); A/8 | VF | $35.00 | |
| 4a | 50 Cents | ND (1972); D/1 | Unc | $6.00 | |
| 4e | 50 Cents | 4.8.1984 | Unc | $1.00 | |
| 5a | 1 Leone | 19.4.1974; A/5 | Unc | $7.50 | |
| 5d | 1 Leone | 1.7.1981; A/22 | Unc | $2.00 | |
| 5d | 1 Leone | 1.7.1981; A/26 | Unc | $2.00 | |
| 5e | 1 Leone | 4.8.1984 | Unc | $1.00 | |
| 6e | 2 Leones | 1.5.1980; B/37 | Unc | $7.00 | |
| 6e | 2 Leones | 1.5.1980; B/39 | Unc | $7.00 | |
| 6h | 2 Leones | 4.8.1985; B/160 | Unc | $1.25 | |
| 6h | 2 Leones | 4.8.1985; B/153 | Unc | $1.25 | |
| 7d | 5 Leones | 1.7.1981; C/4 | EF | $4.25 | |
| 7g | 5 Leones | 4.8.1985 | VF | $1.00 | |
| 14b | 20 Leones | 24.8.1984 | Unc | $4.00 | |
| 23 | 500 Leones | 1.3.2003 | Unc | $3.50 | Photo
|
| 24 | 1000 Leones | 1.2.2002 | Unc | $7.00 | Photo
|
| 24 | 1000 Leones | 4.8.2006 | Unc | $6.50 | Photo
|
| 27 | 2000 Leones | 1.3.2003 | Unc | $11.00 | Photo
|
| 28 | 5000 Leones | 1.3.2003 | Unc | $22.50 | Photo
|
| Singapore |
| 1a | 1 Dollar | ND (1967) | VG | $5.00 | |
| 1a | 1 Dollar | ND (1967) | F | $6.00 | |
| 1a | 1 Dollar | ND (1967) | VF | $7.50 | |
| 1c | 1 Dollar | ND (1971) | VF | $8.00 | |
| 1d | 1 Dollar | ND (1972) | F | $3.00 | |
| 1d | 1 Dollar | ND (1972) | VF | $5.00 | |
| 2a | 5 Dollars | ND (1967) | F | $22.50 | |
| 3a | 10 Dollars | ND (1967) | F | $25.00 | |
| 3b | 10 Dollars | ND (1967) | VF ink stamp | $35.00 | |
| 3c | 10 Dollars | ND (1973) | VF | $45.00 | |
| 9 | 1 Dollar | ND (1976) | F | $1.25 | |
| 9 | 1 Dollar | ND (1976) | VF | $2.50 | |
| 9 | 1 Dollar | ND (1976) | EF | $3.00 | |
| 9 | 1 Dollar | ND (1976) | Unc | $5.00 | |
| 10 | 5 Dollars | ND (1976) | Unc | $12.50 | |
| 18a | 1 Dollar | ND (1987) | EF | $1.50 | |
| 19 | 5 Dollars | ND (1989) | VF | $5.50 | |
| 27 | 2 Dollars | ND (1992) | VF | $2.50 | |
| 28 | 2 Dollars | ND (1992) | F | $2.00 | |
| 30 | 50 Dollars | 9.8.1990; Commem | Unc | $55.00 | |
| 35 | 5 Dollars | ND (1997) | F | $4.00 | |
| 35 | 5 Dollars | ND (1997) | Unc | $8.50 | |
| 38 | 2 Dollars | ND (1999) | Unc | $4.00 | Photo
|
| 39 | 5 Dollars | ND | Unc | $8.50 | Photo
|
| 46 | 2 Dollars | ND (2005) | Unc | $4.00 | Photo
|
| 48 | 10 Dollars | ND (2005) | Unc | $16.00 | Photo
|
| 53 | 20 Dollars | 6.2007 | Unc | $31.50 | Photo
|
| Slovakia |
| 15 | 20 Korun | 1988 (1993) | VF | $5.50 | |
| 16 | 50 Korun | 1987 (1993); pref F | EF | $7.50 | |
| 20c | 20 Korun | 31.8.2001 | Unc | $3.75 | Photo
|
| 20c | 20 Korun | 20.10.2006 | Unc | $3.75 | Photo
|
| 21a | 50 Korun | 1.8.1993 | Unc | $5.00 | Photo
|
| 21b | 50 Korun | 16.11.2005 | Unc | $7.00 | Photo
|
| 34 | 20 Korun | 2000; o/p #20 | Unc | $4.50 | Photo
|
| 35 | 50 Korun | 2000; o/p #21 | Unc | $10.00 | Photo
|
| 36 | 100 Korun | 2000; o/p #22 | Unc | $19.50 | Photo
|
| 41 | 200 Korun | 30.8.2002 | Unc | $20.00 | Photo
|
| Slovenia |
| 1a | 1 Tolar | 1990 | Unc | $1.00 | Photo
|
| 2a | 2 Tolarjev | 1990 | Unc | $1.25 | Photo
|
| 3a | 5 Tolarjev | 1990 | Unc | $1.50 | Photo
|
| 5a | 50 Tolarjev | 1990 | Unc | $5.00 | |
| 11a | 10 Tolarjev | 15.1.1992 | Unc | $1.00 | Photo
|
| 12a | 20 Tolarjev | 15.1.1992 | Unc | $1.00 | |
| 13a | 50 Tolarjev | 15.1.1992 | Unc | $1.50 | |
| 14a | 100 Tolarjev | 15.1.1992 | Unc | $2.75 | |
| 15a | 200 Tolarjev | 15.1.1992 | Unc | $22.00 | Photo
|
| 15d | 200 Tolarjev | 15.1.2004 | Unc | $6.00 | Photo
|
| 16a | 500 Tolarjev | 15.1.1992 | Unc | $9.00 | Photo
|
| 16c | 500 Tolarjev | 2005 | Unc | $12.00 | Photo
|
| 17a | 1000 Tolarjev | 15.1.1992 | EF | $9.00 | Photo
|
| 31a | 100 Tolarjev | 15.1.2003 | Unc | $4.00 | Photo
|
| 32a | 1000 Tolarjev | 15.1.2004 | Unc | $22.50 | Photo
|
| Solomon Islands |
| 5a | 2 Dollars | ND (1977) | AU-Unc | $7.50 | |
| 5a | 2 Dollars | ND (1977) | Unc | $10.00 | |
| 6a | 5 Dollars | ND (1977) | Unc torn corner | $5.00 | |
| 7a | 10 Dollars | ND (1977) | Unc | $30.00 | |
| 18 | 2 Dollars | ND (1997) | Unc | $3.00 | Photo
|
| 19 | 5 Dollars | ND (1997) | Unc | $4.00 | |
| 20 | 10 Dollars | ND (1996) | Unc | $7.00 | |
| 21 | 20 Dollars | ND (1996) | Unc | $12.50 | |
| 22 | 50 Dollars | ND (1996) | Unc | $30.00 | |
| 23 | 2 Dollar | (20)01 | Unc | $3.50 | Photo
|
| 25 | 2 Dollars | ND (2004) | Unc | $2.50 | Photo
|
| Somalia |
| 35b | 100 Shillings | 1987 | Unc | $4.00 | |
| 36c | 500 Shillings | 1996 | Unc | $5.00 | Photo
|
| 37b | 1000 Shillings | 1996 | Unc | $3.50 | Photo
|
| R2 | 50 New Shillings | 1991 | Unc | $15.00 | Photo
|
| Somaliland |
| 1a | 5 Shillings | 1994 | AU | $1.00 | Photo
|
| 2a | 10 Shillings | 1994 | Unc | $2.00 | Photo
|
| 3a | 20 Shillings | 1994 | Unc | $3.00 | Photo
|
| 5b | 100 Shillings | 1996 | Unc | $8.50 | |
| 6b | 500 Shillings | 1996 | Unc | $10.00 | Photo
|
| South Africa |
| 84e | 1 Pound | 23.4.1942 | F | $65.00 | |
| 109b | 1 Rand | (1967) | VF | $2.00 | |
| 109b | 1 Rand | (1967) | Unc | $8.00 | |
| 110b | 1 Rand | (1967) | VF | $2.00 | |
| 110b | 1 Rand | (1967) | Unc | $8.00 | |
| 117a | 2 Rand | (1974-76) | F | $3.00 | Photo
|
| 118d | 2 Rand | (1983-90) | Unc | $5.50 | Photo
|
| 118e | 2 Rand | ND (1990) | Unc | $10.00 | Photo
|
| 119e | 5 Rand | ND (1990-94) | Unc | $12.50 | Photo
|
| 120b | 10 Rand | ND (1981) | F | $10.50 | Photo
|
| 120d | 10 Rand | ND (1985-90) | F | $3.00 | Photo
|
| 120d | 10 Rand | ND (1985-90) | VF | $4.00 | Photo
|
| 123b | 10 Rand | ND (1999) | VF | $2.50 | Photo
|
| 123b | 10 Rand | ND (1999) | Unc | $7.00 | Photo
|
| 125b | 50 Rand | ND (1992) | VF | $12.00 | Photo
|
| 128 | 10 Rand | 2005 | Unc | $6.50 | Photo
|
| 129 | 20 Rand | 2005 | Unc | $9.50 | Photo
|
| 130 | 50 Rand | 2005 | Unc | $19.00 | Photo
|
| Spain |
| 69c | 100 Pesetas | 1.7.1925 | Fair | $1.00 | |
| 69c | 100 Pesetas | 1.7.1925 | EF staple holes | $10.50 | |
| 74b | 25 Pesetas | 15.8.1928 | VG | $2.50 | |
| 74b | 25 Pesetas | 15.8.1928 | F | $4.50 | |
| 74b | 25 Pesetas | 15.8.1928 | VF | $8.50 | |
| 75b | 50 Pesetas | 15.8.1928 | VG | $2.50 | |
| 75b | 50 Pesetas | 15.8.1928 | F | $4.50 | |
| 78a | 1000 Pesetas | 15.8.1928 | VF | $30.00 | |
| 78a | 1000 Pesetas | 15.8.1928 | EF | $40.00 | |
| 84 | 500 Pesetas | 25.4.1931 | VF | $50.00 | |
| 84 | 500 Pesetas | 25.4.1931 | EF | $65.00 | |
| 85a | 5 Pesetas | 1935 (1936) | VF | $3.00 | |
| 85a | 5 Pesetas | 1935 (1936) | EF | $4.50 | |
| 85a | 5 Pesetas | 1935 (1936) | Unc | $9.00 | |
| 86a | 10 Pesetas | 1935 (1936) | EF | $8.00 | |
| 86a | 10 Pesetas | 1935 (1936) | AU | $12.00 | |
| 86a | 10 Pesetas | 1935 (1936) | Unc | $17.50 | |
| 86a | 10 Pesetas | 1935 (1936) | Unc tape res | $4.50 | |
| 88 | 50 Pesetas | 22.7.1935 | VF | $12.00 | |
| 95 | 2 Pesetas | 1938 | Unc | $15.00 | |
| 96D | 25 Centimos | ND (1938); Stamp/Disk | VF | $3.00 | |
| 96D | 25 Centimos | ND (1938); Stamp/Disk | EF | $3.50 | |
| 96D | 25 Centimos | ND (1938); Stamp/Disk | AU | $4.00 | |
| 96R | 15 Centimos | ND (1938); Stamp/Disk | EF | $4.00 | |
| 96R | 15 Centimos | ND (1938); Stamp/Disk | AU | $4.75 | |
| 126a | 1 Peseta | 21.5.1943 | Fair | $1.00 | |
| 126a | 1 Peseta | 21.5.1943 | G | $3.00 | |
| 127a | 5 Pesetas | 13.2.1943 | Fair | $3.00 | |
| 129a | 5 Pesetas | 15.6.1945 | Fair | $1.50 | |
| 130a | 25 Pesetas | 19.2.1946 | Fair | $2.50 | |
| 130a | 25 Pesetas | 19.2.1946 | G | $4.50 | |
| 130a | 25 Pesetas | 19.2.1946 | VF | $25.00 | |
| 131a | 100 Pesetas | 19.2.1946 | F | $20.00 | |
| 134a | 5 Pesetas | 12.4.1947 | G | $4.00 | |
| 134a | 5 Pesetas | 12.4.1947 | VF | $27.50 | |
| 135a | 1 Peseta | 19.6.1948 | VG | $1.00 | |
| 135a | 1 Peseta | 19.6.1948 | VF | $5.00 | |
| 135a | 1 Peseta | 19.6.1948 | EF | $7.00 | |
| 136a | 5 Pesetas | 5.3.1948 | G | $1.50 | |
| 136a | 5 Pesetas | 5.3.1948 | VG | $2.50 | |
| 137a | 100 Pesetas | 2.5.1948 | F | $20.00 | |
| 139a | 1 Peseta | 19.11.1951 | G | $1.00 | |
| 139a | 1 Peseta | 19.11.1951 | VG | $1.50 | |
| 139a | 1 Peseta | 19.11.1951 | F | $2.50 | |
| 139a | 1 Peseta | 19.11.1951 | VF | $3.50 | |
| 139a | 1 Peseta | 19.11.1951 | EF | $4.50 | |
| 139a | 1 Peseta | 19.11.1951 | AU | $6.00 | |
| 139a | 1 Peseta | 19.11.1951 | Unc | $12.50 | |
| 140a | 5 Pesetas | 16.8.1951 | G | $1.00 | |
| 140a | 5 Pesetas | 16.8.1951 | VG | $2.00 | |
| 140a | 5 Pesetas | 16.8.1951 | F | $3.00 | |
| 140a | 5 Pesetas | 16.8.1951 | AU | $7.00 | |
| 140a | 5 Pesetas | 16.8.1951 | Unc | $15.00 | |
| 144a | 1 Peseta | 22.7.1953 | VG | $1.00 | |
| 144a | 1 Peseta | 22.7.1953 | F | $1.50 | |
| 144a | 1 Peseta | 22.7.1953 | VF | $2.50 | |
| 144a | 1 Peseta | 22.7.1953 | Unc | $7.50 | |
| 145a | 100 Pesetas | 7.4.1953 | VG | $1.50 | |
| 145a | 100 Pesetas | 7.4.1953 | VF tears | $3.00 | |
| 145a | 100 Pesetas | 7.4.1953 | Unc | $15.00 | |
| 146a | 5 Pesetas | 22.7.1954 | G | $1.25 | |
| 146a | 5 Pesetas | 22.7.1954 | VG | $2.00 | |
| 146a | 5 Pesetas | 22.7.1954 | F | $3.00 | |
| 146a | 5 Pesetas | 22.7.1954 | VF | $4.50 | |
| 146a | 5 Pesetas | 22.7.1954 | AU | $8.00 | |
| 146a | 5 Pesetas | 22.7.1954 | AU sm ink | $4.50 | |
| 146a | 5 Pesetas | 22.7.1954 | Unc | $16.00 | |
| 147a | 25 Pesetas | 22.7.1954 | G | $1.50 | |
| 147a | 25 Pesetas | 22.7.1954 | VG | $2.50 | |
| 149a | 1000 Pesetas | 29.11.1957 | F pc. missing | $8.50 | |
| 150 | 100 Pesetas | 19.11.1965 | F | $4.00 | |
| 150 | 100 Pesetas | 19.11.1965 | VF | $7.00 | |
| 152 | 100 Pesetas | 17.11.1970 | VG | $1.00 | |
| 152 | 100 Pesetas | 17.11.1970 | F | $1.25 | |
| 152 | 100 Pesetas | 17.11.1970 | VF | $2.00 | |
| 152 | 100 Pesetas | 17.11.1970 | EF | $2.50 | |
| 152 | 100 Pesetas | 17.11.1970 | AU | $3.00 | |
| 152 | 100 Pesetas | 17.11.1970 | AU-Unc | $3.75 | |
| 152 | 100 Pesetas | 17.11.1970 | Unc | $5.00 | |
| 153a | 500 Pesetas | 23.7.1971 | Unc | $60.00 | |
| 157 | 500 Pesetas | 23.10.1979 | F | $8.50 | |
| 158 | 1000 Pesetas | 23.10.1979 | EF | $14.00 | |
| 163 | 1000 Pesetas | 12.10.1992 | VF | $12.00 | |
| 164 | 2000 Pesetas | 24.4.1992 | VF | $20.00 | |
| 165 | 5000 Pesetas | 12.10.1992 | VF | $50.00 | |
| Sri Lanka |
| 81 | 50 Rupees | 26.8.1977 | F | $7.50 | |
| 86 | 20 Rupees | 26.3.1979 | Unc | $25.00 | |
| 88a | 100 Rupees | 26.3.1979 | F | $12.50 | |
| 91 | 5 Rupees | 1.1.1982 | Unc | $2.75 | |
| 92 | 10 Rupees | 1.1.1985 | AU-Unc | $3.25 | |
| 92 | 10 Rupees | 1.1.1985 | Unc | $4.50 | |
| 102 | 10 Rupees | 1.1.1991 | Unc | $1.25 | |
| 104 | 50 Rupees | 1.1.1991 | Unc | $4.00 | |
| 110 | 50 Rupees | 15.11.1995 | Unc | $4.00 | Photo
|
| 114b | 200 Rupees | 1998 | Unc | $15.00 | Photo
|
| 115a | 10 Rupees | 12.12.2001 | Unc | $1.25 | Photo
|
| 115b | 10 Rupees | 10.4.2004 | Unc | $1.25 | Photo
|
| 115c | 10 Rupees | 1.7..2004 | Unc | $1.25 | Photo
|
| 115d | 10 Rupees | 19.11.2005 | Unc | $1.25 | Photo
|
| 116c | 20 Rupees | 1.7.2004 | Unc | $1.50 | Photo
|
| 116d | 20 Rupees | 19.11.2005 | Unc | $1.50 | Photo
|
| 119c | 500 Rupees | 1.7.2004 | Unc | $18.50 | Photo
|
| 120c | 1000 Rupees | 1.7.2004 | Unc | $32.50 | Photo
|
| Sudan |
| 23 | 25 Piastres | 1.1.1983 | Unc | $1.75 | |
| 37 | 25 Piastres | 1987 | Unc | $1.50 | |
| 38 | 50 Piastres | 1987 | Unc | $1.00 | |
| 39 | 1 Pound | 1987 | Unc | $1.00 | |
| 45 | 5 Pounds | 1991 | Unc | $1.75 | Photo
|
| 46 | 10 Pounds | 1991 | Unc | $1.75 | |
| 47 | 20 Pounds | 1991 | Unc | $2.50 | Photo
|
| 48 | 50 Pounds | 1991 | Unc | $3.50 | |
| 50 | 100 Pounds | 1991 | Unc | $2.00 | |
| 56 | 100 Dinars | 1994 | Unc | $6.00 | Photo
|
| 64 | 1 Pound | 9.7.2006 | Unc | $2.50 | Photo
|
| 65 | 2 Pounds | 9.7.2006 | Unc | $5.00 | Photo
|
| Surinam |
| 104a | 50 Cent | 27.9.1940 | F | $45.00 | |
| 105c | 1 Gulden | 30.4.1942 | F | $40.00 | |
| 108b | 1 Gulden | 1.4.1960 | G | $12.00 | |
| 108b | 1 Gulden | 1.4.1960 | VG | $20.00 | |
| 108b | 1 Gulden | 1.4.1960 | F | $30.00 | |
| 117b | 2 1/2 Gulden | 2.7.1967 | Unc | $15.00 | |
| 120b | 5 Gulden | 1.9.1963 | Unc | $1.00 | |
| 121 | 10 Gulden | 1.9.1963 | Unc | $1.00 | |
| 127b | 25 Gulden | 1.11.1985 | Unc | $.75 | |
| 128b | 100 Gulden | 1.11.1985 | AU-Unc | $2.50 | |
| 128b | 100 Gulden | 1.11.1985 | Unc | $3.50 | |
| 129 | 500 Gulden | 1.4.1982 | Unc | $7.50 | |
| 136a | 5 Gulden | 9.7.1991 | AU-Unc | $1.00 | Photo
|
| 136b | 5 Gulden | 10.2.1998 | Unc | $1.50 | Photo
|
| 137b | 10 Gulden | 10.2.1998 | Unc | $1.50 | Photo
|
| 138a | 25 Gulden | 9.7.1991 | Unc | $4.00 | Photo
|
| 138d | 25 Gulden | 10.2.1998 | Unc | $2.50 | Photo
|
| 139 | 100 Gulden | 10.2.1998 | Unc | $6.50 | Photo
|
| 146 | 5 Gulden | 1.1.2000 | Unc | $1.50 | Photo
|
| 147 | 10 Gulden | 1.1.2000 | Unc | $1.75 | Photo
|
| 148 | 25 Gulden | 1.1.2000 | AU | $1.50 | Photo
|
| 148 | 25 Gulden | 1.1.2000 | Unc | $2.25 | Photo
|
| 151 | 1000 Gulden | 1.1.2000 | Unc | $10.00 | Photo
|
| Swaziland |
| 1a | 1 Lilangeni | ND (1974) | Unc | $6.00 | |
| 9b | 5 Emalangeni | ND (1984) | Unc | $9.00 | |
| 12a | 20 Emalangeni | ND (1986) | Unc | $20.00 | |
| 13a | 2 Emalangeni | ND (1987) | Unc | $6.00 | |
| 14a | 5 Emalangeni | ND (1987) | Unc | $10.00 | |
| 16a | 20 Emalangeni | ND (1986) | Unc | $125.00 | |
| 18a | 2 Emalangeni | ND (1992) | Unc | $4.00 | |
| 23 | 5 Emalangeni | ND (1995) | Unc | $7.00 | Photo
|
| 24b | 10 Emalangeni | 8.4.1997 | Unc | $18.50 | Photo
|
| 29a | 10 Emalangeni | 1.4.2001 | Unc | $6.50 | Photo
|
| 29b | 10 Emalangeni | 1.4.2006 | Unc | $5.00 | Photo
|
| 30b | 20 Emalangeni | 1.4.2001 | Unc | $12.00 | Photo
|
| 30b | 20 Emalangeni | 1.4.2004 | Unc | $9.00 | Photo
|
| Sweden |
| A102b | 16 Schillingar Banco | 22.9.1848 | F sm hole | $115.00 | |
| 48d | 100 Kronor | 1962 | Unc | $115.00 | |
| 51a | 5 Kronor | 1968 | F | $2.00 | |
| 51c | 5 Kronor | 1976 | VF | $2.00 | |
| 51c | 5 Kronor | 1977 | AU | $3.50 | |
| 52b | 10 Kronor | 1968 | VF | $2.50 | |
| 52c | 10 Kronor | 1975 | VF | $2.50 | |
| 52d | 10 Kronor | 1985 | VF | $2.00 | |
| 52d | 10 Kronor | 1985 | EF | $3.00 | |
| 52e | 10 Kronor | 1981 | VF | $1.50 | |
| 52e | 10 Kronor | 1983 | VF | $1.50 | |
| 52e | 10 Kronor | 1983 | EF | $2.00 | |
| 52e | 10 Kronor | 1984 | F | $1.25 | |
| 52e | 10 Kronor | 1984 | VF | $1.50 | |
| 52e | 10 Kronor | 1984 | EF | $2.00 | |
| 52e | 10 Kronor | 1987 | VF | $1.50 | |
| 53d | 50 Kronor | 1984 | VF | $10.00 | |
| 53d | 50 Kronor | 1990 | VF | $10.00 | |
| 54b | 100 Kronor | 1976 | VF-EF | $25.00 | |
| 57a | 100 Kronor | 1986 | VF | $18.50 | |
| 61a | 20 Kronor | 1991 | VF | $4.00 | |
| Switzerland |
| 11d | 5 Franken | 1.1.1919 | Unc | $895.00 | |
| 11l | 5 Franken | 31.8.1946 | EF | $30.00 | |
| 39l | 20 Franken | 4.12.1942 | VF | $55.00 | |
| 45b | 10 Franken | 20.10.1955; sign #37 | VF | $25.00 | |
| 45l | 10 Franken | 15.1.1969; sign #41 | VF | $4.00 | |
| 46k | 20 Franken | 2.4.1964; sign #40 | VF | $9.50 | |
| 46v | 20 Franken | 7.2.1974; sign #45 | Unc | $27.50 | |
| 53j | 10 Franken | 1992; sign #61 | Unc | $23.50 | Photo
|
| 68a | 20 Franken | 1994; sign #66 | VF | $19.50 | |
| Syria |
| 93d | 1 Pound | 1978 | Unc | $3.00 | |
| 95c | 10 Pounds | 1973 | EF | $8.50 | |
| 100e | 5 Pounds | 1991 | Unc | $1.50 | |
| 101e | 10 Pounds | 1991 | Unc | $2.50 | Photo
|
| 102e | 25 Pounds | 1991 | Unc | $4.00 | Photo
|
| 103e | 50 Pounds | 1991 | Unc | $9.00 | Photo
|
| 104b | 100 Pounds | 1978 | Unc | $17.50 | Photo
|
| 104d | 100 Pounds | 1990 | Unc | $15.00 | Photo
|
| 107 | 50 Pounds | 1998 | Unc | $4.00 | Photo
|
| 108 | 100 Pounds | 1998 | Unc | $7.00 | Photo
|
| 109 | 200 Pounds | 1997 | Unc | $12.00 | Photo
|
| 110 | 500 Pounds | 1998 | Unc | $28.00 | Photo
|