| Pick # |
Denom |
Date |
Grade |
Price |
|
| Oceania |
| 3a | 10 Shillings | ND (1942) | VF | $15.00 | |
| Oman |
| 15a | 1/4 Rial | ND (1977) | Unc | $5.00 | |
| Pakistan |
| 9 | 1 Rupee | ND (1964) | VF staple holes | $2.50 | |
| 9 | 1 Rupee | ND (1964) | EF staple holes | $3.50 | |
| 9A | 1 Rupee | ND (1964) | EF staple holes | $2.75 | |
| 9A | 1 Rupee | ND (1964) | AU staple holes | $3.50 | |
| 9A | 1 Rupee | ND (1964) | Unc staple holes | $4.50 | |
| 10b | 1 Rupee | ND (1973) | Unc staple holes | $3.00 | |
| 12 | 5 Rupees | ND (1951) | VF staple holes | $5.00 | |
| 13 | 10 Rupees | ND (1953) | VF staple holes | $10.00 | |
| 13 | 10 Rupees | ND (1953) | EF staple holes | $15.00 | |
| 13 | 10 Rupees | ND (1953) | AU staple holes | $25.00 | |
| 13 | 10 Rupees | ND (1953) | AU staple tear | $10.00 | |
| 14b | 100 Rupees | ND (1953) | F holes, writing | $14.00 | |
| 20a | 5 Rupees | ND (1972-78) | VF staple holes | $2.50 | |
| 20b | 5 Rupees | ND (1972-78) | AU staple holes | $4.75 | |
| 22 | 50 Rupees | ND (1972-78) | VF holes | $3.00 | |
| 24A | 1 Rupee | ND (1975-81) | AU sign #1 s/h | $2.75 | |
| 24A | 1 Rupee | ND (1975-81) | Unc sign #1 s/h | $3.50 | |
| 24A | 1 Rupee | ND (1975-81) | AU sign #2 s/h | $2.75 | |
| 27b | 1 Rupee | ND (1983-) | Unc | $1.00 | |
| 27d | 1 Rupee | ND (1983-) | Unc | $1.00 | |
| 27h | 1 Rupee | ND (1983-) | Unc | $1.00 | |
| 28 | 5 Rupees | ND (1976-84) | Unc staple holes | $4.00 | |
| 37 | 2 Rupees | ND (1985-99) | VF staple holes | $2.00 | |
| 37 | 2 Rupees | ND (1985-99) | Unc staple holes | $4.00 | |
| R4 | 10 Rupees | ND | AU staple holes | $5.50 | |
| Papua New Guinea |
| 5c | 2 Kina | ND (1981) | Unc | $7.50 | |
| Paraguay |
| 185a | 1 Guarani | L.1952 | F lg sign | $1.00 | |
| 190a | 500 Guaranies | L.1952 | VG | $30.00 | |
| 192 | 1 Guarani | L.1952 | VF | $1.00 | |
| 192 | 1 Guarani | L.1952 | AU | $3.00 | |
| 192 | 1 Guarani | L.1952 | Unc | $4.00 | |
| 193a | 1 Guarani | L.1952 | AU | $1.00 | |
| 193a | 1 Guarani | L.1952 | Unc | $1.75 | |
| 193b | 1 Guarani | L.1952 | Unc | $1.25 | |
| 195a | 5 Guaranies | L.1952 | Unc | $1.50 | |
| 195b | 5 Guaranies | L.1952 | Unc | $1.25 | |
| 196a | 10 Guaranies | L.1952 | AU | $1.50 | |
| 196a | 10 Guaranies | L.1952 | Unc | $2.25 | |
| 196b | 10 Guaranies | L.1952 | AU | $1.25 | |
| 196b | 10 Guaranies | L.1952 | Unc | $2.00 | |
| 197b | 50 Guaranies | L.1952 | AU | $2.50 | |
| 197b | 50 Guaranies | L.1952 | Unc | $4.00 | |
| Peru |
| 70a | 5 Soles | 20.3.1952 | VF | $3.00 | |
| 76 | 5 Soles | 22.3.1956 | AU | $3.00 | |
| 76 | 5 Soles | 18.3.1960 | AU | $3.00 | |
| 76 | 5 Soles | 18.3.1960 | Unc | $5.00 | |
| 77 | 10 Soles | 9.7.1956 | VG | $2.00 | |
| 83a | 5 Soles De Oro | 18.6.1965 | Unc | $4.00 | |
| 83a | 5 Soles De Oro | 18.11.1966 | EF | $1.75 | |
| 84a | 10 Soles De Oro | 25.5.1967 | AU | $3.00 | |
| 86a | 100 Soles De Oro | 13.3.1964 | AU | $15.00 | |
| 88 | 10 Soles De Oro | 26.2.1965 | EF | $3.50 | |
| 93a | 10 Soles De Oro | 23.2.1968 | Unc | $2.00 | |
| 99c | 5 Soles De Oro | 15.8.1974 | AU | $1.00 | |
| 100a | 10 Soles De Oro | 20.6.1969 | Unc | $2.00 | |
| 100c | 10 Soles De Oro | 24.5.1973 | Unc | $1.50 | |
| 112 | 10 Soles De Oro | 17.11.1976 | AU | $1.00 | |
| 112 | 10 Soles De Oro | 17.11.1976 | Unc | $1.50 | |
| 113 | 50 Soles De Oro | 15.12.1977 | Unc | $1.25 | |
| 115 | 500 Soles De Oro | 22.7.1976 | Unc | $1.50 | |
| 117c | 5000 Soles De Oro | 21.6.1985 | AU | $1.00 | |
| 117c | 5000 Soles De Oro | 21.6.1985 | Unc | $1.50 | |
| 118 | 1000 Soles De Oro | 3.5.1979 | AU | $2.25 | |
| 118 | 1000 Soles De Oro | 3.5.1979 | Unc | $3.00 | |
| 120 | 1000 Soles De Oro | 5.11.1981 | VF | $3.00 | |
| 122 | 1000 Soles De Oro | 5.11.1981 | Unc | $1.50 | |
| 132a | 100 Intis | 1.3.1985 | Unc | $12.00 | |
| 132b | 100 Intis | 6.3.1986 | Unc | $2.00 | |
| 136b | 1000 Soles De Oro | 28.6.1988 | AU | $1.00 | |
| 136b | 1000 Soles De Oro | 28.6.1988 | Unc | $1.50 | |
| 140 | 10,000 Intis | 28.6.1988 | Unc | $1.00 | |
| 142 | 50,000 Intis | 28.6.1988 | Unc | $3.50 | |
| 145 | 100,000 Intis | 21.12.1989 | Unc | $3.00 | |
| 151A | 10 Nuevos Soles | 10.9.1992 | Unc | $9.50 | |
| Peru, Banco del Peru |
| S367 | 20 Soles | 1.12.1877 | Fair | $200.00 | |
| Peru, Revolution |
| S604 | 1 Sol | 1.10.1921 | VF | $6.50 | |
| S604 | 1 Sol | 1.10.1921 | EF | $10.00 | |
| S604 | 1 Sol | 1.10.1921 | AU | $14.00 | |
| S604 | 1 Sol | 1.10.1921 | AU sm hole | $7.50 | |
| Philippines |
| 81 | 1 Peso | 1936 | G | $1.00 | |
| 89a | 1 Peso | 1941 | VG | $1.50 | |
| 89a | 1 Peso | 1941 | F | $2.50 | |
| 89a | 1 Peso | 1941 | EF | $5.50 | |
| 94 | 1 Peso | ND (1944) | VG | $1.00 | |
| 94 | 1 Peso | ND (1944) | F | $1.25 | |
| 94 | 1 Peso | ND (1944) | VF | $2.00 | |
| 95a | 2 Pesos | ND (1944) | VF * note | $95.00 | |
| 117c | 1 Peso | ND (1949) | EF | $5.50 | |
| 117c | 1 Peso | ND (1949) | AU | $10.00 | |
| 117c | 1 Peso | ND (1949) | Unc | $17.50 | |
| 126a | 5 Centavos | ND | Unc | $1.50 | |
| 130b | 20 Centavos | ND | Unc | $2.50 | |
| 131a | 50 Centavos | ND | Unc | $2.50 | |
| 133c | 1 Peso | ND | VF edge nick | $1.50 | |
| 133f | 1 Peso | ND | VG | $1.00 | |
| 133f | 1 Peso | ND | F | $2.50 | |
| 133f | 1 Peso | ND | VF | $5.00 | |
| 133f | 1 Peso | ND | EF | $7.00 | |
| 133f | 1 Peso | ND | AU | $9.00 | |
| 133f | 1 Peso | ND | Unc | $17.50 | |
| 133g | 1 Peso | ND | AU | $1.50 | |
| 133g | 1 Peso | ND | Unc | $2.50 | |
| 133h | 1 Peso | ND | AU | $2.00 | |
| 133h | 1 Peso | ND | Unc | $3.00 | |
| 134d | 2 Pesos | ND | AU | $1.25 | |
| 134d | 2 Pesos | ND | Unc | $2.00 | |
| 135b | 5 Pesos | ND | VF | $3.50 | |
| 135c | 5 Pesos | ND | F | $2.25 | |
| 142a | 1 Piso | ND (1969) | AU | $1.00 | |
| 142a | 1 Piso | ND (1969) | Unc | $1.75 | |
| 142b | 1 Piso | ND (1969) | Unc | $1.00 | |
| 144b | 10 Piso | ND (1969) | Unc | $5.00 | |
| 152a | 2 Piso | ND | AU | $1.00 | |
| 155a | 20 Piso | ND | VF | $1.50 | |
| 160c | 5 Piso | ND | Unc | $2.00 | |
| 161a | 10 Piso | ND | AU | $2.50 | |
| 163a | 50 Piso | ND | F | $1.00 | |
| 163b | 50 Piso | ND | VF | $2.00 | |
| 163b | 50 Piso | ND | EF | $3.00 | |
| 164b | 100 Piso | ND | VF | $4.00 | |
| 169b | 10 Piso | ND (1985-94) | AU | $1.00 | |
| 175b | 5 Piso | 1986 | Unc Commem | $1.00 | |
| 176a | 5 Piso | 18.10.1987 | AU-Unc Commem | $2.00 | |
| 176a | 5 Piso | 18.10.1987 | Unc Commem | $3.00 | |
| 177a | 5 Piso | 1989 | Unc Commem | $1.50 | |
| 178a | 5 Piso | 1990 | AU Commem | $1.00 | |
| 178b | 5 Piso | 1990 | Unc Commem | $3.00 | |
| 179 | 5 Piso | 1991 | Unc Commem | $1.50 | |
| Philippines, Cagayan |
| S180a | 10 Centavos | ND | EF | $1.00 | |
| S183a | 20 Centavos | ND | VF | $1.25 | |
| S183a | 20 Centavos | ND | EF | $2.00 | |
| S187 | 1 Peso | ND | VF | $2.25 | |
| S187 | 1 Peso | ND | EF | $4.00 | |
| S189 | 2 Pesos | ND | VF | $2.25 | |
| S189 | 2 Pesos | ND | EF | $3.50 | |
| S191b | 5 Pesos | ND | VF | $2.00 | |
| S192 | 5 Pesos | ND | VF | $2.50 | |
| Philippines, Iloilo |
| S306a | 2 Pesos | 1941 | F | $3.00 | |
| Philippines, Island of Negros |
| S641 | 5 Centavos | 26.1.1942 | F | $3.50 | |
| S647B | 2 Pesos | 26.1.1942 | VF | $3.00 | |
| S668a | 1 Peso | 1944 | EF | $2.00 | |
| S668a | 1 Peso | 1944 | AU | $3.00 | |
| S672 | 1 Peso | 1944 | EF | $1.50 | |
| S683 | 10 Pesos | 1945 | VF | $6.00 | |
| S683 | 10 Pesos | 1945 | EF | $9.00 | |
| Philippines, Japanese Occupation |
| 105x | 50 Centavos | ND (1942) | VF Allied Ctft | $3.00 | |
| 105x | 50 Centavos | ND (1942) | EF Allied Ctft | $4.50 | |
| 106x | 1 Peso | ND (1942) | VF Allied Ctft | $3.00 | |
| 106x | 1 Peso | ND (1942) | EF Allied Ctft | $4.50 | |
| 107x | 5 Pesos | ND (1942) | VF Allied Ctft | $3.00 | |
| 109b | 1 Peso | ND (1943) | F | $1.50 | |
| 109b | 1 Peso | ND (1943) | VF | $2.50 | |
| 109r | 1 Peso | ND (1943) | VG replacement | $2.00 | |
| 109r | 1 Peso | ND (1943) | F replacement | $2.50 | |
| 109r | 1 Peso | ND (1943) | VF repl JWNC ovpt | $5.00 | |
| 109r | 1 Peso | ND (1943) | VF replacement | $3.50 | |
| 111r | 10 Pesos | ND (1943) | VG replacement | $2.50 | |
| 112a | 100 Pesos | ND (1943) | EF | $1.25 | |
| 115c | 1000 Pesos | ND (1945) | EF | $1.50 | |
| 115c | 1000 Pesos | ND (1945) | AU | $2.25 | |
| 115d | 1000 Pesos | ND (1945) | VF | $1.00 | |
| 115d | 1000 Pesos | ND (1945) | EF | $2.00 | |
| Philippines, Leyte |
| S393 | 20 Centavos | 1942 | F | $50.00 | |
| S404a | 50 Centavos | 1943 | EF | $15.00 | |
| Philippines, Mindanao |
| S522a | 50 Centavos | 1944 | VG | $2.75 | |
| S524b | 2 Pesos | 1944 | VF | $4.25 | |
| Philippines, Mountain Province |
| S592 | 10 Centavos | 1942 | EF | $3.00 | |
| S592 | 10 Centavos | 1942 | AU | $4.50 | |
| S594a | 50 Centavos | 1942 | EF | $3.00 | |
| S594a | 50 Centavos | 1942 | AU | $4.00 | |
| S594b | 50 Centavos | 1942 | EF | $4.00 | |
| S594b | 50 Centavos | 1942 | AU | $5.50 | |
| Poland |
| 19 | 1 Marka | 17.5.1919 | EF | $4.50 | |
| 32 | 10,000 Marek | 11.3.1922 | VF | $13.50 | |
| 34 | 100,000 Marek | 30.8.1923 | VG | $7.00 | |
| 34 | 100,000 Marek | 30.8.1923 | F | $12.50 | |
| 42a | 1 Grosz | 28.4.1924 | VF o/p #36 left | $10.00 | |
| 57 | 100 Zlotych | 28.2.1919 | G | $12.00 | |
| 57 | 100 Zlotych | 28.2.1919 | VF | $50.00 | |
| 57 | 100 Zlotych | 28.2.1919 | EF | $80.00 | |
| 58 | 500 Zlotych | 28.2.1919 | VF | $12.00 | |
| 58 | 500 Zlotych | 28.2.1919 | EF small stain | $11.00 | |
| 58 | 500 Zlotych | 28.2.1919 | AU | $30.00 | |
| 58 | 500 Zlotych | 28.2.1919 | AU tape rem | $15.50 | |
| 69 | 10 Zlotych | 20.7.1929 | EF | $3.25 | |
| 71 | 50 Zlotych | 1.9.1929 | AU | $3.25 | |
| 72 | 5 Zlotych | 2.1.1930 | EF | $2.50 | |
| 75 | 100 Zlotych | 9.11.1934 | VF | $2.50 | |
| 76a | 2 Zlote | 26.2.1936 | EF | $3.50 | |
| 77 | 20 Zlotych | 11.11.1936 | EF | $2.50 | |
| 108 | 5 Zlotych | 1944 | VF | $4.00 | |
| 109a | 5 Zlotych | 1944 | VF | $5.00 | |
| 109a | 5 Zlotych | 1944 | EF | $6.00 | |
| 122 | 1000 Zlotych | 15.1.1946 | VF | $35.00 | |
| 122 | 1000 Zlotych | 15.1.1946 | EF | $45.00 | |
| 124 | 2 Zlote | 15.5.1946 | AU-Unc | $2.75 | |
| 128 | 50 Zlotych | 15.5.1946 | F | $10.00 | |
| 128 | 50 Zlotych | 15.5.1946 | VF | $15.00 | |
| 128 | 50 Zlotych | 15.5.1946 | EF | $18.50 | |
| 134 | 2 Zlote | 1.7.1948 | AU-Unc | $3.00 | |
| 141s2 | 1000 Zlotych | 29.10.1965 | Unc Specimen | $30.00 | |
| 142b | 50 Zlotych | 1.6.1979 | Unc | $2.75 | |
| 142b | 50 Zlotych | 1.6.1982 | Unc | $2.75 | |
| 142c | 50 Zlotych | 1.12.1988 | Unc | $.75 | |
| 145c | 500 Zlotych | 1.6.1982 | Unc | $1.00 | |
| 146c | 1000 Zlotych | 1.6.1982 | AU | $1.00 | |
| 148a | 10 Zlotych | 1.6.1982 | AU | $1.00 | |
| 148a | 10 Zlotych | 1.6.1982 | Unc | $1.50 | |
| 150a | 5000 Zlotych | 1.6.1982 | VF | $1.00 | |
| 150b | 5000 Zlotych | 1.6.1986 | VF | $2.00 | |
| 154a | 100,000 Zlotych | 1.2.1990 | VF | $5.00 | |
| Portugal |
| 153a | 20 Escudos | 28.1.1941 | VG | $10.50 | |
| 153a | 20 Escudos | 26.6.1951 | VG | $10.50 | |
| 153a | 20 Escudos | 25.5.1954 | VG | $10.50 | |
| 181c | 1000 Escudos | 26.2.1987 | F | $8.00 | |