| Pick # |
Denom |
Date |
Grade |
Price |
|
| Gabon |
| 2b | 500 Francs | 1.4.1978 | Unc | $15.00 | |
| 8 | 500 Francs | 1.1.1985 | Unc | $5.50 | |
| German States, Baden |
| S912 | 1 Million Mark | 8.7.1923 | AU | $3.00 | |
| Germany |
| 20a | 100 Mark | 1.7.1898 | VG | $15.00 | |
| 20a | 100 Mark | 1.7.1898 | F | $50.00 | |
| 23 | 1000 Mark | 10.10.1903 | VF | $40.00 | |
| 33a | 100 Mark | 7.2.1908 | EF | $2.00 | |
| 33b | 100 Mark | 7.2.1908 | F | $4.50 | |
| 43 | 100 Mark | 21.4.1910 | F | $1.50 | |
| 43 | 100 Mark | 21.4.1910 | VF | $3.00 | |
| 44b | 1000 Mark | 21.4.1910 | EF | $1.00 | |
| 44b | 1000 Mark | 21.4.1910 | AU | $2.00 | |
| 49b | 50 Mark | 5.8.1914 | VF | $3.00 | |
| 56b | 5 Mark | 8.1.1917 | VF | $1.50 | |
| 56b | 5 Mark | 8.1.1917 | AU | $3.00 | |
| 56b | 5 Mark | 8.1.1917 | Unc | $5.00 | |
| 58 | 1 Mark | 1.3.1920 | Unc | $1.00 | |
| 66 | 50 Mark | 24.6.1919 | F | $1.50 | |
| 69a | 100 Mark | 1.11.1920 | EF | $2.50 | |
| 69b | 100 Mark | 1.11.1920 | EF | $1.50 | |
| 69b | 100 Mark | 1.11.1920 | AU | $2.50 | |
| 70 | 10,000 Mark | 19.11.1922 | F | $1.25 | |
| 70 | 10,000 Mark | 19.11.1922 | VF | $2.50 | |
| 71 | 10,000 Mark | 19.11.1922 | EF | $3.75 | |
| 72 | 10,000 Mark | 19.1.1922 | F | $1.00 | |
| 72 | 10,000 Mark | 19.1.1922 | VF | $1.50 | |
| 72 | 10,000 Mark | 19.1.1922 | EF | $2.50 | |
| 72 | 10,000 Mark | 19.1.1922 | AU | $3.75 | |
| 74b | 500 Mark | 7.7.1922 | VF | $1.50 | |
| 75 | 100 Mark | 4.8.1922 | F | $1.25 | |
| 75 | 100 Mark | 4.8.1922 | VF | $2.00 | |
| 79 | 50,000 Mark | 19.11.1922 | F | $1.25 | |
| 79 | 50,000 Mark | 19.11.1922 | VF | $2.00 | |
| 79 | 50,000 Mark | 19.11.1922 | AU | $5.00 | |
| 80 | 50,000 Mark | 19.11.1922 | F | $1.25 | |
| 80 | 50,000 Mark | 19.11.1922 | VF | $2.00 | |
| 83a | 100,000 Mark | 1.2.1923 | G | $1.00 | |
| 83a | 100,000 Mark | 1.2.1923 | VG | $2.00 | |
| 83a | 100,000 Mark | 1.2.1923 | F | $2.50 | |
| 83a | 100,000 Mark | 1.2.1923 | VF | $3.50 | |
| 83a | 100,000 Mark | 1.2.1923 | EF | $5.00 | |
| 88a | 500,000 Mark | 1.5.1923 | G | $2.00 | |
| 88a | 500,000 Mark | 1.5.1923 | F | $6.00 | |
| 88a | 500,000 Mark | 1.5.1923 | VF | $10.00 | |
| 88b | 500,000 Mark | 1.5.1923 | VF | $10.00 | |
| 98b | 50 Millionen Mark | 25.7.1923 | VF 6 digit | $3.00 | |
| 106a | 10 Millionen Mark | 22.8.1923 | VF | $1.00 | |
| 113a | 1 Milliarde Mark | ND | VG op #82 | $2.00 | |
| 113a | 1 Milliarde Mark | ND | F op #82 | $3.00 | |
| 113a | 1 Milliarde Mark | ND | VF op #82 | $4.50 | |
| 113b | 1 Milliarde Mark | ND | VF op #82 | $8.00 | |
| 173b | 1 Rentenmark | 30.1.1937 | EF | $1.00 | |
| 173b | 1 Rentenmark | 30.1.1937 | AU | $1.50 | |
| 173b | 1 Rentenmark | 30.1.1937 | Unc | $4.00 | |
| 174a | 2 Rentenmark | 30.1.1937 | VF | $15.00 | |
| 180b | 10 Reichsmark | 22.1.1929 | VF | $4.00 | |
| 180b | 10 Reichsmark | 22.1.1929 | EF | $8.50 | |
| 186a | 5 Reichsmark | 1.8.1942 | F | $1.25 | |
| 199 | 5 Reichsmark | 28.8.1933 | EF pinholes | $17.50 | |
| 200 | 10 Reichsmark | 28.8.1933 | EF | $32.50 | |
| 200 | 10 Reichsmark | 28.8.1933 | EF light stain | $20.00 | |
| 200 | 10 Reichsmark | 28.8.1933 | AU | $40.00 | |
| Germany, Allied Occupation |
| 192a | 1 Mark | 1944 | VF | $1.50 | |
| 192c | 1 Mark | 1944 | VF | $165.00 | |
| 192d | 1 Mark | 1944 | VF | $3.00 | |
| 194a | 10 Mark | 1944 | F | $5.00 | |
| 194a | 10 Mark | 1944 | VF | $15.00 | |
| 194a | 10 Mark | 1944 | EF | $20.00 | |
| 194a | 10 Mark | 1944 | AU | $25.00 | |
| 194d | 10 Mark | 1944 | VF | $10.00 | |
| 194d | 10 Mark | 1944 | EF writing | $4.00 | |
| 195a | 20 Mark | 1944 | VF | $4.00 | |
| 195a | 20 Mark | 1944 | EF | $10.00 | |
| 195d | 20 Mark | 1944 | F | $2.00 | |
| 195d | 20 Mark | 1944 | VF | $5.00 | |
| 196a | 50 Mark | 1944 | VF | $6.50 | |
| 196b | 50 Mark | 1944 | VF | $10.00 | |
| 196d | 50 Mark | 1944 | VF | $5.00 | |
| 197a | 100 Mark | 1944 | EF | $12.00 | |
| 197b | 100 Mark | 1944 | F | $5.00 | |
| 197b | 100 Mark | 1944 | VF | $8.00 | |
| 197b | 100 Mark | 1944 | EF | $11.00 | |
| 197d | 100 Mark | 1944 | F | $2.00 | |
| 197d | 100 Mark | 1944 | VF | $4.00 | |
| 197d | 100 Mark | 1944 | EF | $8.00 | |
| 197d | 100 Mark | 1944 | AU | $12.50 | |
| Germany, East |
| 14b | 50 Deutsche Mark | 1948 | EF | $3.00 | |
| 14b | 50 Deutsche Mark | 1948 | Unc | $7.50 | |
| 22a | 5 Mark | 1964 | AU | $5.00 | |
| 26a | 100 Mark | 1964 | VF | $12.50 | |
| 26a | 100 Mark | 1964 | EF | $17.50 | |
| 27a | 5 Mark | 1975 | Unc | $2.50 | |
| Germany, Military Payment Certificates |
| M32 | 1 Reichspfennig | ND (1942) | EF | $5.00 | |
| M32 | 1 Reichspfennig | ND (1942) | AU | $7.00 | |
| M37 | 2 Reichsmark | ND (1942) | VF | $125.00 | |
| Germany, Occupied Lithuania |
| R125 | 25 Rubel | 17.4.1916 | VG | $15.00 | |
| R129 | 2 Mark | 4.4.1918 | F | $25.00 | |
| R132 | 50 Mark | 4.4.1918 | G | $4.00 | |
| R134b | 1000 Mark | 4.4.1918 | G | $7.00 | |
| Germany, Railroads |
| S1012c | 2 Millionen Mark | 20.8.1923 | AU | $7.50 | |
| S1017b | 100 Millionen Mark | 25.9.1923 | AU | $10.00 | |
| Germany, West |
| 12a | 10 Pfennig | ND (1948) | VF | $3.00 | |
| 12a | 10 Pfennig | ND (1948) | EF | $5.00 | |
| 13a | 5 Deutsche Mark | 9.12.1948 | F tape | $5.00 | |
| 16a | 10 Deutsche Mark | 22.8.1949 | F | $8.00 | |
| 19a | 10 Deutsche Mark | 2.1.1960 | VF | $10.00 | |
| 30b | 5 Deutsche Mark | 2.1.1980 | Unc | $9.00 | |
| 38c | 10 Deutsche Mark | 1.10.1993 | Unc | $9.00 | |
| Germany, West, Allied Occupation |
| 1a | 1/2 Deutsche Mark | 1948 | F | $10.00 | |
| 1a | 1/2 Deutsche Mark | 1948 | VF | $20.00 | |
| 2a | 1 Deutsche Mark | 1948 | F | $10.00 | |
| 2a | 1 Deutsche Mark | 1948 | VF | $20.00 | |
| 2a | 1 Deutsche Mark | 1948 | EF | $35.00 | |
| 3a | 2 Deutsche Mark | 1948 | F | $25.00 | |
| 3a | 2 Deutsche Mark | 1948 | VF | $60.00 | |
| 4a | 5 Deutsche Mark | 1948 | F | $17.50 | |
| 5a | 10 Deutsche Mark | 1948 | VG | $8.00 | |
| 5a | 10 Deutsche Mark | 1948 | F | $20.00 | |
| 5a | 10 Deutsche Mark | 1948 | VF | $60.00 | |
| Ghana |
| 2b | 1 Pound | 1.7.1961 | VF | $4.00 | |
| 10a | 1 Cedi | 1.10.1971 | EF | $2.00 | |
| 10a | 1 Cedi | 1.10.1971 | AU | $3.00 | |
| 13b | 1 Cedi | 2.1.1976 | Unc | $1.50 | |
| 14c | 2 Cedis | 2.1.1977 | AU | $1.00 | |
| 14c | 2 Cedis | 2.1.1977 | Unc | $1.50 | |
| 14c | 2 Cedis | 2.1.1978 | AU | $1.00 | |
| 14c | 2 Cedis | 2.1.1978 | Unc | $1.50 | |
| 15b | 5 Cedis | 2.1.1977 | AU | $1.25 | |
| 15b | 5 Cedis | 2.1.1977 | Unc | $1.75 | |
| 15b | 5 Cedis | 4.7.1977 | AU | $1.25 | |
| 15b | 5 Cedis | 4.7.1977 | Unc | $1.75 | |
| 16d | 10 Cedis | 2.1.1978 | VF | $1.00 | |
| 16d | 10 Cedis | 2.1.1978 | AU | $1.50 | |
| 16d | 10 Cedis | 2.1.1978 | Unc | $2.50 | |
| 17a | 1 Cedi | 7.2.1979 | Unc | $5.00 | |
| 17b | 1 Cedi | 6.3.1982 | Unc | $3.25 | |
| 18 | 2 Cedis | 7.2.1979 | Unc | $2.00 | |
| 18 | 2 Cedis | 6.3.1982 | Unc | $2.00 | |
| 19 | 5 Cedis | 6.3.1982 | Unc | $3.00 | |
| 21 | 20 Cedis | 6.3.1982 | Unc | $12.50 | |
| 24 | 20 Cedis | 15.5.1984 | Unc | $2.50 | |
| Gibraltar |
| 20a | 1 Pound | 20.11.1975 | AU | $20.00 | |
| 20b | 1 Pound | 15.9.1979 | Unc | $42.50 | |
| 20e | 1 Pound | 4.8.1988 | Unc | $7.50 | |
| Great Britain |
| 362c | 10 Shillings | ND (1934-39) | F | $25.00 | |
| 362c | 10 Shillings | ND (1934-39) | F tape obv | $5.00 | |
| 366 | 10 Shillings | ND (1940-48) | G | $4.00 | |
| 366 | 10 Shillings | ND (1940-48) | VG | $10.00 | |
| 366 | 10 Shillings | ND (1940-48) | F | $16.50 | |
| 366 | 10 Shillings | ND (1940-48) | VF | $30.00 | |
| 367a | 1 Pound | ND (1940-48) | VG | $6.00 | |
| 367a | 1 Pound | ND (1940-48) | F | $8.50 | |
| 367a | 1 Pound | ND (1940-48) | VF | $12.50 | |
| 367a | 1 Pound | ND (1940-48) | EF | $18.50 | |
| 368a | 1 Pound | ND (1948-49) | F | $15.00 | |
| 368b | 10 Shillings | ND (1949-55) | VF corner missing | $5.00 | |
| 368c | 10 Shillings | ND (1955-60) | VG | $6.00 | |
| 368c | 10 Shillings | ND (1955-60) | F | $9.00 | |
| 368c | 10 Shillings | ND (1955-60) | AU | $30.00 | |
| 373a | 10 Shillings | ND (1960-61) | VF | $4.00 | |
| 373b | 10 Shillings | ND (1962-66) | VF | $3.00 | |
| 377a | 1 Pound | ND (1978-80) | VF | $3.00 | |
| 377a | 1 Pound | ND (1978-80) | AU | $5.50 | |
| 377a | 1 Pound | ND (1978-80) | AU-Unc | $6.50 | |
| 377b | 1 Pound | ND (1981-84) | AU | $5.00 | |
| 378c | 5 Pounds | ND (1980-87) | Unc | $32.50 | |
| Great Britain, British Armed Forces |
| M18a | 1 Shilling | ND (1948) | F | $2.25 | |
| M20d | 5 Shillings | ND (1948) | Unc canceled | $4.00 | |
| M22a | 1 Pound | ND (1948) | AU | $2.00 | |
| M22a | 1 Pound | ND (1948) | Unc | $3.00 | |
| M23 | 5 Pounds | ND (1958) | Unc | $4.00 | |
| M28b | 10 Shillings | ND (1956) | Unc canceled | $4.00 | |
| M29 | 1 Pound | ND (1956) | Unc | $3.00 | |
| M36a | 1 Pound | ND | Unc | $1.00 | |
| M49 | 50 New Pence | ND (1972) | Unc | $.75 | |
| Great Britain, British Military Authority |
| M1 | 6 Pence | ND (1943) | F | $10.50 | |
| M1 | 6 Pence | ND (1943) | VF tape stain | $7.50 | |
| M2 | 1 Shilling | ND (1943) | G | $1.50 | |
| M2 | 1 Shilling | ND (1943) | VG | $3.00 | |
| M2 | 1 Shilling | ND (1943) | F | $6.00 | |
| M2 | 1 Shilling | ND (1943) | VF | $12.00 | |
| M2 | 1 Shilling | ND (1943) | EF | $17.50 | |
| M2 | 1 Shilling | ND (1943) | EF writing rev | $8.50 | |
| M3 | 2 Shillings 6 Pence | ND (1943) | F | $8.00 | |
| M3 | 2 Shillings 6 Pence | ND (1943) | VF | $17.50 | |
| M4 | 5 Shillings | ND (1943) | F | $9.00 | |
| M4 | 5 Shillings | ND (1943) | VF | $20.00 | |
| M4 | 5 Shillings | ND (1943) | EF writing obv | $10.00 | |
| M5 | 10 Shillings | ND (1943) | F | $15.00 | |
| M5 | 10 Shillings | ND (1943) | VF | $35.00 | |
| Greece |
| 98 | 100 Drachmai | 6.6.1927 | G | $30.00 | |
| 100b | 1000 Drachmai | 4.11.1926 | VF | $8.50 | |
| 100b | 1000 Drachmai | 4.11.1926 | AU | $13.00 | |
| 102 | 500 Drachmai | 1.10.1932 | F | $2.00 | |
| 102 | 500 Drachmai | 1.10.1932 | VF | $4.00 | |
| 107 | 50 Drachmai | 1.1.1939 | Unc | $5.00 | |
| 110 | 1000 Drachmai | 1.1.1939 | VF | $2.00 | |
| 117b | 1000 Drachmai | 1.10.1941 | Unc | $6.00 | |
| 119b | 5000 Drachmai | 20.6.1942 | EF | $5.00 | |
| 119b | 5000 Drachmai | 20.6.1942 | AU | $6.50 | |
| 121 | 50 Drachmai | 1.2.1943 | Unc | $3.00 | |
| 125a | 100,000 Drachmai | 21.1.1944 | Unc | $6.00 | |
| 125b | 100,000 Drachmai | 21.1.1944 | AU | $3.00 | |
| 135 | 100 Billion Drachmai | 3.11.1944 | VF | $2.00 | |
| 168 | 50 Drachmai | 1.1.1941 | AU | $2.00 | |
| 168 | 50 Drachmai | 1.1.1941 | Unc | $3.50 | |
| 170 | 100 Drachmai | ND (1944) | F | $3.50 | |
| 170 | 100 Drachmai | ND (1944) | VF | $7.50 | |
| 196b | 100 Drachmai | 1.10.1967 | F | $1.00 | |
| 196b | 100 Drachmai | 1.10.1967 | EF | $2.00 | |
| 198b | 1000 Drachmai | 1.11.1970 | VF | $10.00 | |
| 200a | 100 Drachmai | 8.12.1978 | Unc | $2.50 | |
| 318 | 2 Drachmai | 18.6.1941 | Unc | $2.00 | |
| 319 | 5 Drachmai | 18.6.1941 | Unc | $2.00 | |
| 324a | 100 Drachmai | 10.7.1950 | Unc | $4.00 | |
| Guatemala |
| 58b | 1/2 Quetzal | 2.1.1974 | Unc | $7.00 | |
| 58c | 1/2 Quetzal | 6.1.1982 | AU | $4.25 | |
| 65 | 1/2 Quetzal | 30.12.1983 | Unc | $5.00 | |
| 65 | 1/2 Quetzal | 4.1.1989 | Unc | $3.00 | |
| 72 | 1/2 Quetzal | 14.2.1992 | Unc | $5.00 | |
| 73 | 1 Quetzal | 3.1.1990 | Unc | $4.00 | |
| 73 | 1 Quetzal | 6.3.1991 | Unc | $4.00 | |
| 75 | 10 Quetzales | 3.1.1990 | Unc | $10.00 | |
| 75 | 10 Quetzales | 22.1.1992 | Unc | $10.00 | |
| 81 | 5 Quetzales | 16.7.1992 | Unc | $7.00 | |
| 82 | 10 Quetzales | 16.7.1992 | Unc | $10.00 | |
| 87 | 1 Quetzal | 27.10.1993 | Unc | $2.50 | |
| Guatemala, Banco Agricola Hipotecario |
| S101b | 1 Peso | 30.6.1920 | G | $4.50 | |
| S101b | 1 Peso | 30.6.1920 | VF | $30.00 | |
| S102c | 5 Pesos | 1.6.1917 | Fair | $3.50 | |
| Guatemala, Banco de Guatemala |
| S141b | 1 Peso | 1.3.1915 | F | $25.00 | |
| Guatemala, Banco de Occidente en Quezaltenango |
| S173c | 1 Peso | 1.8.1914 | F | $20.00 | |
| S175b | 1 Peso | 2.11.1921 | VF | $25.00 | |
| S178 | 5 Pesos | 2.11.1921 | VF | $65.00 | |
| S178 | 5 Pesos | 2.11.1921 | EF | $110.00 | |
| Guernsey |
| 48a | 1 Pound | ND (1980-89) | Unc | $10.00 | |
| Guinea |
| 12a | 50 Francs | 1.3.1960 | EF | $7.00 | |
| 13a | 100 Francs | 1.3.1960 | G | $1.00 | |
| 13a | 100 Francs | 1.3.1960 | VG | $2.00 | |
| 13a | 100 Francs | 1.3.1960 | F | $3.00 | |
| 13a | 100 Francs | 1.3.1960 | VF | $6.00 | |
| 14a | 500 Francs | 1.3.1960 | VG | $3.00 | |
| 14a | 500 Francs | 1.3.1960 | F | $8.00 | |
| 14a | 500 Francs | 1.3.1960 | VF | $20.00 | |
| 15a | 1000 Francs | 1.3.1960 | G | $1.50 | |
| 15a | 1000 Francs | 1.3.1960 | VG | $3.00 | |
| 15a | 1000 Francs | 1.3.1960 | F | $7.00 | |
| 15a | 1000 Francs | 1.3.1960 | VF | $15.00 | |
| 15a | 1000 Francs | 1.3.1960 | EF sm corner tear | $10.00 | |
| 16 | 10 Sylis | 1971 | Unc | $1.75 | |
| 17 | 25 Sylis | 1971 | Unc | $3.00 | |
| 18 | 50 Sylis | 1971 | EF | $3.00 | |
| 18 | 50 Sylis | 1971 | AU | $5.00 | |
| 19 | 100 Sylis | 1971 | EF | $3.75 | |
| 21a | 2 Sylis | 1981 | Unc | $.75 | |
| 22a | 5 Sylis | 1980 | Unc | $2.00 | |
| 23a | 10 Sylis | 1980 | Unc | $2.50 | |
| 24a | 25 Sylis | 1980 | AU | $2.00 | |
| 25a | 50 Sylis | 1980 | Unc | $7.00 | |
| 27a | 500 Sylis | 1980 | F | $1.00 | |
| 27a | 500 Sylis | 1980 | VF | $2.00 | |
| 27a | 500 Sylis | 1980 | EF | $4.00 | |
| 27a | 500 Sylis | 1980 | AU | $7.00 | |
| 27a | 500 Sylis | 1980 | Unc | $12.50 | |
| 28a | 25 Francs | 1985 | Unc | $1.25 | |
| 29a | 50 Francs | 1985 | Unc | $1.50 | |
| 30a | 100 Francs | 1985 | Unc | $1.75 | |
| 31a | 500 Francs | 1985 | Unc | $4.50 | |
| 32a | 1000 Francs | 1985 | Unc | $6.50 | |
| Guinea-Bissau |
| 7 | 500 Pesos | 28.2.1983 | AU | $3.50 | |
| 8b | 1000 Pesos | 24.9.1978 | Unc | $7.00 | |
| 10 | 50 Pesos | 1.3.1990 | Unc | $1.00 | |
| 11 | 100 Pesos | 1.3.1990 | Unc | $.75 | |
| 12 | 500 Pesos | 1.3.1990 | Unc | $2.50 | |
| 13a | 1000 Pesos | 1.3.1990 | Unc | $3.00 | |
| 14a | 5000 Pesos | 1.3.1990 | Unc | $4.25 | |
| 15a | 10,000 Pesos | 1.3.1990 | Unc | $8.00 | |
| Guyana |
| 21a | 1 Dollar | ND (1966-92) | F sign #1 | $1.50 | |
| 21a | 1 Dollar | ND (1966-92) | AU sign #2 | $8.00 | |
| 21a | 1 Dollar | ND (1966-92) | Unc sign #2 | $15.00 | |
| 21b | 1 Dollar | ND (1966-92) | VF sign #4 | $6.00 | |
| 21b | 1 Dollar | ND (1966-92) | EF sign #3 | $10.50 | |
| 21d | 1 Dollar | ND (1966-92) | AU | $2.00 | |
| 21d | 1 Dollar | ND (1966-92) | Unc | $4.00 | |
| 21e | 1 Dollar | ND (1966-92) | Unc | $1.50 | |
| 22c | 5 Dollars | ND (1966-92) | VF | $1.00 | |
| 22c | 5 Dollars | ND (1966-92) | EF | $2.00 | |
| 22c | 5 Dollars | ND (1966-92) | AU | $3.00 | |
| 22c | 5 Dollars | ND (1966-92) | Unc | $5.00 | |
| 22e | 5 Dollars | ND (1966-92) | Unc | $1.00 | |
| 24b | 20 Dollars | ND (1966-89) | AU | $7.00 | |
| 24c | 20 Dollars | ND (1966-89) | AU | $6.00 | |
| 24c | 20 Dollars | ND (1966-89) | Unc | $12.50 | |
| 24d | 20 Dollars | ND (1966-89) | Unc | $1.50 | |