| Pick # |
Denom |
Date |
Grade |
Price |
|
| East Caribbean States |
| 13a | 1 Dollar | ND (1965); sign #1 | VF stains | $2.50 | |
| 13a | 1 Dollar | ND (1965); sign #1 | EF | $12.50 | |
| 13a | 1 Dollar | ND (1965); sign #2 | F | $4.00 | |
| 13a | 1 Dollar | ND (1965); sign #2 | VF | $7.50 | |
| 13a | 1 Dollar | ND (1965); sign #2 | EF | $15.00 | |
| 13b | 1 Dollar | ND (1965) | F | $3.50 | |
| 13b | 1 Dollar | ND (1965) | VF | $5.00 | |
| 13b | 1 Dollar | ND (1965) | EF | $9.50 | |
| 13d | 1 Dollar | ND (1965); sign #5 | F | $2.50 | |
| 13e | 1 Dollar | ND (1965); sign #8 | VF | $3.00 | |
| 13f | 1 Dollar | ND (1965); sign #10 | EF | $4.50 | |
| 13f | 1 Dollar | ND (1965); sign #9 | F | $2.00 | |
| 14a | 5 Dollars | ND (1965) | F | $10.00 | |
| 14b | 5 Dollars | ND (1965) | F | $10.00 | |
| 14e | 5 Dollars | ND (1965); sign #6 | VG | $4.00 | |
| 14g | 5 Dollars | ND (1965); Replacement | F stains | $7.50 | |
| 14h | 5 Dollars | ND (1965) | AU | $13.50 | |
| 15e | 20 Dollars | ND (1965); sign #7 | F | $20.00 | |
| East Caribbean States, Anguilla |
| 43u | 10 Dollars | ND (2003) | Unc | $15.50 | Photo
|
| 44u | 20 Dollars | ND (2003) | Unc | $24.00 | Photo
|
| East Caribbean States, Antigua |
| 13h | 1 Dollar | ND (1965) | Unc | $20.00 | |
| 17a | 1 Dollar | ND (1985-88) | Unc | $20.00 | |
| 27a | 10 Dollars | ND (1993) | Unc | $22.50 | |
| 28a | 20 Dollars | ND (1988-93) | Unc | $35.00 | |
| 42a | 5 Dollars | ND (2003) | Unc | $8.50 | Photo
|
| 43a | 10 Dollars | ND (2003) | Unc | $13.00 | Photo
|
| 44a | 20 Dollars | ND (2003) | Unc | $22.50 | Photo
|
| East Caribbean States, Dominica |
| 44d | 20 Dollars | ND (2003) | Unc | $24.00 | Photo
|
| East Caribbean States, Grenada |
| 13j | 1 Dollar | ND (1965) | F | $1.50 | |
| 14k | 5 Dollars | ND (1965) | Unc | $25.00 | |
| 43g | 10 Dollars | ND (2003) | Unc | $17.50 | Photo
|
| East Caribbean States, Montserrat |
| 37m | 5 Dollars | ND (2000) | Unc | $20.00 | Photo
|
| 43m | 10 Dollars | ND (2003) | Unc | $19.00 | Photo
|
| East Caribbean States, St. Kitts |
| 17k | 1 Dollar | ND (1985-88) | AU | $7.00 | |
| 26k | 5 Dollars | ND (1993) | VF | $7.50 | Photo
|
| 42k | 5 Dollars | ND (2003) | Unc | $9.50 | Photo
|
| 43k | 10 Dollars | ND (2003) | Unc | $18.50 | Photo
|
| 44k | 20 Dollars | ND (2003) | Unc | $31.50 | Photo
|
| East Caribbean States, St. Lucia |
| 18l | 5 Dollars | ND (1986-88) | Unc | $20.00 | |
| East Caribbean States, St. Vincent |
| 13o | 1 Dollar | ND (1965) | Unc | $15.00 | |
| 17v | 1 Dollar | ND (1985-88) | Unc | $8.00 | |
| 38v | 10 Dollars | ND (2000) | Unc | $24.00 | Photo
|
| 42v | 5 Dollars | ND (2003) | Unc | $9.50 | Photo
|
| 43v | 10 Dollars | ND (2003) | Unc | $18.50 | Photo
|
| 44v | 20 Dollars | ND (2003) | Unc | $31.50 | Photo
|
| Ecuador |
| 100d | 5 Sucres | 27.2.1970 | VF | $2.00 | |
| 100d | 5 Sucres | 3.9.1973 | Unc | $3.50 | |
| 101Aa | 10 Sucres | 6.8.1965 | VG | $3.00 | |
| 101Aa | 10 Sucres | 1.1.1966 | VG | $3.00 | |
| 101Aa | 10 Sucres | 1.1.1966 | VF | $5.00 | |
| 101Aa | 10 Sucres | 1.1.1966 | EF | $9.50 | |
| 101Aa | 10 Sucres | 27.4.1966 | F | $3.75 | |
| 101Ab | 10 Sucres | 20.5.1971 | VF | $3.00 | |
| 101Ab | 10 Sucres | 2.1.1974 | EF | $6.50 | |
| 101Ab | 10 Sucres | 2.1.1974 | Unc | $15.00 | |
| 103a | 20 Sucres | 1.1.1966 | VG | $3.50 | |
| 103b | 20 Sucres | 20.5.1971 | Unc | $15.00 | |
| 103b | 20 Sucres | 3.9.1973 | Unc | $15.00 | |
| 108b | 5 Sucres | 20.8.1982 | EF | $1.75 | |
| 108b | 5 Sucres | 20.8.1982 | AU | $2.25 | |
| 108b | 5 Sucres | 20.8.1982 | Unc | $4.00 | |
| 108b | 5 Sucres | 20.4.1983 | VF | $1.25 | |
| 108b | 5 Sucres | 20.4.1983 | EF | $1.75 | |
| 108b | 5 Sucres | 20.4.1983 | AU | $2.25 | |
| 108b | 5 Sucres | 20.4.1983 | Unc | $4.00 | |
| 113a | 5 Sucres | 29.8.1961 | VG | $1.50 | |
| 113a | 5 Sucres | 27.2.1962 | VG | $1.50 | |
| 113b | 5 Sucres | 24.5.1968 | VF | $1.75 | |
| 113c | 5 Sucres | 24.5.1980 | EF | $2.00 | |
| 113c | 5 Sucres | 24.5.1980 | Unc | $5.00 | |
| 113d | 5 Sucres | 22.11.1988 | AU | $1.25 | |
| 113d | 5 Sucres | 22.11.1988 | Unc | $2.00 | |
| 114b | 10 Sucres | 30.9.1982 | Unc | $10.00 | |
| 114b | 10 Sucres | 20.4.1983 | EF | $4.00 | |
| 115b | 20 Sucres | 20.4.1983 | EF | $5.50 | |
| 116d | 50 Sucres | 17.7.1974 | Unc | $15.00 | |
| 120b | 1000 Sucres | 20.7.1982 | F | $3.50 | |
| 121 | 10 Sucres | 29.4.1986 | Unc | $3.50 | |
| 121 | 10 Sucres | 22.11.1988 | AU | $2.00 | |
| 121 | 10 Sucres | 22.11.1988 | Unc | $3.50 | |
| 121Aa | 20 Sucres | 22.11.1988 | AU | $3.00 | |
| 121Aa | 20 Sucres | 22.11.1988 | Unc | $5.00 | |
| 122a | 50 Sucres | 22.11.1988 | AU | $4.00 | |
| 122a | 50 Sucres | 22.11.1988 | Unc | $7.50 | |
| 123 | 100 Sucres | 29.4.1986 | VG | $1.00 | |
| 123Aa | 100 Sucres | 8.6.1988 | Unc | $5.00 | |
| 123Ab | 100 Sucres | 9.3.1992 | Unc | $5.00 | |
| 124A | 500 Sucres | 8.6.1988 | Unc | $10.00 | |
| 125a | 1000 Sucres | 29.9.1986 | Unc | $15.00 | |
| 127b | 10,000 Sucres | 8.8.1995 | Unc | $15.00 | Photo
|
| 127c | 10,000 Sucres | 14.12.1998 | Unc | $10.00 | Photo
|
| 128b | 5000 Sucres | 13.1.1996 | Unc | $8.00 | Photo
|
| 128c | 5000 Sucres | 6.3.1999 | Unc | $7.50 | Photo
|
| 129c | 20,000 Sucres | 26.3.1999 | Unc | $10.00 | Photo
|
| 130b | 50,000 Sucres | 26.3.1999 | Unc | $17.50 | Photo
|
| S251r | 1 Sucre | 2.1.1920 | AU | $3.50 | |
| S251r | 1 Sucre | 2.1.1920 | Unc | $5.50 | |
| S253a | 20 Sucres | 2.1.1920 | Unc | $13.50 | |
| S254 | 100 Sucres | 2.1.1920 | AU | $12.50 | |
| S254 | 100 Sucres | 2.1.1920 | Unc | $18.50 | |
| Egypt |
| 28 | 25 Piastres | 25.5.1956 | F | $6.50 | |
| 35a | 25 Piastres | 19.5.1963; sign #12 | VF | $4.00 | |
| 37 | 1 Pound | 20.2.1967; sign #13 | Unc | $6.00 | |
| 43a | 50 Piastres | 12.4.1971 | VF | $2.00 | |
| 47a | 25 Piastres | 1977 | Unc | $4.00 | |
| 50a | 1 Pound | 8.1.1980; sign #15 | Unc | $2.50 | Photo
|
| 50c | 1 Pound | 5.2.1991; sign #18 | Unc | $1.50 | Photo
|
| 50g | 1 Pound | 2.8.2006 | Unc | $1.50 | Photo
|
| 54 | 25 Piastres | 19.1.1980; sign #15 | Unc | $1.50 | |
| 57b | 25 Piastres | 17.6.1991; sign #18 | Unc | $1.00 | Photo
|
| 57e | 25 Piastres | 3.8.2004 | Unc | $1.25 | Photo
|
| 57f | 25 Piastres | 11.6.2007 | Unc | $1.25 | Photo
|
| 58c | 50 Piastres | 14.8.1991; sign #18 | Unc | $1.00 | |
| 59 | 5 Pounds | 1.4.1997 | Unc | $6.50 | Photo
|
| 62 | 50 Piastres | 26.1.1999 | Unc | $1.50 | Photo
|
| 62 | 50 Piastres | 14.7.1999 | Unc | $1.50 | Photo
|
| 62 | 50 Piastres | 21.6.2007 | Unc | $1.50 | Photo
|
| 62 | 50 Piastres | 27.8.2007 | Unc | $1.50 | Photo
|
| 63b | 5 Pounds | 4.9.2006 | Unc | $5.00 | Photo
|
| 64b | 10 Pounds | 29.12.2004 | Unc | $8.00 | Photo
|
| 64b | 10 Pounds | 2.10.2005 | Unc | $8.00 | Photo
|
| 65 | 20 Pounds | 18.5.2005 | Unc | $15.00 | Photo
|
| 163 | 5 Piastres | ND | VG | $6.00 | |
| 163 | 5 Piastres | ND | F | $12.00 | |
| 180c | 5 Piastres | L.1940 (1961) | EF | $3.50 | |
| 180e | 5 Piastres | L.1940 (1961) | Unc | $6.00 | |
| 181d | 10 Piastres | L.1940 (1961) | VF | $3.00 | |
| 182e | 5 Piastres | L.1940 (1971) | AU | $2.50 | |
| 182f | 5 Piastres | L.1940 (1971) | VF | $1.00 | |
| 182f | 5 Piastres | L.1940 (1971) | EF | $1.50 | |
| 182f | 5 Piastres | L.1940 (1971) | AU | $3.00 | |
| 182f | 5 Piastres | L.1940 (1971) | Unc | $4.00 | |
| 182g | 5 Piastres | L.1940 (1971) | Unc | $3.00 | |
| 182h | 5 Piastres | L.1940 (1971) | AU | $2.00 | |
| 182j | 5 Piastres | L.1940 (1971) | AU | $1.50 | |
| 182j | 5 Piastres | L.1940 (1971) | Unc | $2.50 | |
| 183c | 10 Piastres | L.1940 (1971) | Unc | $9.00 | |
| 183f | 10 Piastres | L.1940 (1971) | Unc | $7.00 | |
| 183g | 10 Piastres | L.1940 (1971) | EF | $1.50 | |
| 183g | 10 Piastres | L.1940 (1971) | Unc | $4.00 | |
| 183h | 10 Piastres | L.1940 (1971) | EF | $1.25 | |
| 183h | 10 Piastres | L.1940 (1971) | Unc | $3.00 | |
| 184a | 10 Piastres | L.1940 (1971) | Unc | $2.50 | |
| 184b | 10 Piastres | L.1940 (1971) | VF | $1.00 | |
| 184b | 10 Piastres | L.1940 (1971) | Unc | $3.00 | |
| 185 | 5 Piastres | ND (1998) | Unc | $1.25 | Photo
|
| 187 | 10 Piastres | ND (1998) | Unc | $1.50 | Photo
|
| 188 | 5 Piastres | L.1940 (1998-99) | Unc | $1.25 | |
| 189 | 10 Piastres | L.1940 (1998-99) | Unc | $1.25 | Photo
|
| new | 10 Piastres | L.1940 (2006) | Unc | $1.25 | |
| El Salvador |
| 124a | 2 Colones | 24.6.1976 | Unc | $10.00 | |
| 125a | 1 Colon | 7.7.1977 | Unc | $7.50 | |
| 134b | 5 Colones | 17.3.1988 | Unc | $4.00 | |
| 135b | 10 Colones | 17.3.1988 | Unc | $7.00 | |
| Eritrea |
| 1 | 1 Nakfa | 24.5.1997 | Unc | $2.00 | Photo
|
| Estonia |
| 69a | 1 Kroon | 1992 | Unc | $1.00 | |
| 70a | 2 Krooni | 1992 | Unc | $2.00 | Photo
|
| 71a | 5 Krooni | 1991 | Unc | $2.00 | |
| 72a | 10 Krooni | 1991 | Unc | $4.00 | |
| 73a | 25 Krooni | 1991 | AU | $5.00 | |
| 73a | 25 Krooni | 1991 | Unc | $10.00 | |
| 74a | 100 Krooni | 1991 | AU | $9.50 | |
| 84 | 25 Krooni | 2002 | Unc | $9.00 | Photo
|
| Ethiopia |
| 12b | 1 Dollar | ND (1945) | VG | $6.50 | |
| 12b | 1 Dollar | ND (1945) | F | $10.50 | |
| 30a | 1 Birr | L.EE1969 (1976) | Unc | $8.50 | |
| 42b | 5 Birr | 1991 | Unc | $7.00 | Photo
|
| 46b | 1 Birr | 2000 | Unc | $1.50 | Photo
|
| 46c | 1 Birr | 2003 | Unc | $1.50 | Photo
|
| 46d | 1 Birr | 2006 | Unc | $1.50 | Photo
|
| 47d | 5 Birr | 2006 | Unc | $4.00 | Photo
|
| 48a | 10 Birr | 1997 | Unc | $7.50 | Photo
|
| 48c | 10 Birr | 2003 | Unc | $6.00 | Photo
|
| 48d | 10 Birr | 2006 | Unc | $5.50 | Photo
|