
Home | US Coins | Canadian
Coins | World Coins | World
Gold Coins | World Currency | US Stamps
Supplies | Jewelry | Silver
Bars/Medallions | How To Order

Place a secure order online
Countries of the World... 'A'
| 'B' | 'C'
| 'D' | 'E' | 'F' | 'G'
| 'H' | 'I'
| 'J' | 'K'
| 'L' | 'M'
| 'N' | 'O'
- 'P' | 'Q' - 'R'
| 'S' | 'T'
- 'U' | 'V' | 'W' - 'Z'
Click HERE for an explanation of grade and description abbreviations
| Pick # |
Denom |
Date |
Grade |
Price |
|
| Denmark |
| 35a | 5 Kroner | 1944 | VG pref AK | $25.00 | |
| 35g | 5 Kroner | 1950 | VF pref DR | $25.00 | |
| 44i | 10 Kroner | (19)58-60 | VF | $10.00 | |
| 44m | 10 Kroner | (19)62 | VF pref G9 | $10.00 | |
| 44m | 10 Kroner | (19)63 | VG pref H6 | $4.50 | |
| 44m | 10 Kroner | (19)67 | VF pref K8 | $6.50 | |
| 49 | 20 Kroner | (19)79 | EF | $5.00 | |
| 49 | 20 Kroner | (19)81 | Unc | $12.00 | |
| 50a | 50 Kroner | (19)72 | VF | $15.00 | |
| Dominican Republic |
| 96a | 100 Pesos Oro | ND (1962) | VF writing obv | $135.00 | |
| 117a | 1 Peso Oro | 1980 | Unc | $4.50 | |
| 117a | 1 Peso Oro | 1981 | Unc | $4.50 | |
| 117a | 1 Peso Oro | 1982 | AU | $2.00 | |
| 117a | 1 Peso Oro | 1982 | Unc | $4.50 | |
| 126a | 1 Peso Oro | 1984 | Unc | $2.00 | |
| 126a | 1 Peso Oro | 1987 | Unc | $2.00 | |
Home | US
Coins | Canadian Coins | World
Coins | World Gold Coins | World Currency | US Stamps
Supplies | Jewelry | Silver
Bars/Medallions | How To Order
top of page