Home | US Coins | Canadian Coins | World Coins | World Gold Coins | World Currency | US Stamps
Supplies | Jewelry | Silver Bars/Medallions | How To Order

World Paper Money - 'A'


Place a secure order online

Countries of the World... 'A' | 'B' | 'C' | 'D' | 'E' | 'F' | 'G' | 'H' | 'I' | 'J' | 'K' | 'L' | 'M' | 'N' | 'O' - 'P' | 'Q' - 'R' | 'S' | 'T' - 'U' | 'V' | 'W' - 'Z'

Click HERE for an explanation of grade and description abbreviations

Pick # Denom Date Grade Price
Afghanistan
2b5 RupeesSH1299 (1920)AU $20.00
2b5 RupeesSH1299 (1920)Unc minor stains$15.00
47a10 AfghanisSH1352 (1973)Unc $2.25
5510 AfghanisSH1358 (1979)Unc $1.00
58b100 AfghanisSH1369 (1990)Unc $2.50
59500 AfghanisSH1358 (1979)Unc $12.50
60b500 AfghanisSH1369 (1990)AU $3.00
60c500 AfghanisSH1370 (1991)AU-Unc $1.25
Algeria
1265 Dinars1.11.1970Unc $20.00
Angola
9920 Escudos24.11.1972Unc $5.00
10050 Escudos24.11.1972Unc $5.00
101100 Escudos24.11.1972Unc $5.00
102500 Escudos24.11.1972Unc $15.00
10550 Escudos10.6.1973Unc $3.00
106100 Escudos10.6.1973Unc $4.00
1081000 Escudos10.6.1973EF $10.00
1081000 Escudos10.6.1973AU $15.00
11050 Kwanzas11.11.1976Unc $7.50
128b500 Kwanzas4.2.1991Unc $8.00
Argentina
25310 PesosND (1936)VG $6.00
25310 PesosND (1936)F $10.00
25310 PesosND (1936)VF $17.50
264c5 PesosND (1951)Unc $6.00
270c10 PesosND (1954-63)Unc $3.00
275c5 PesosND (1960-62)Unc $5.50
27650 PesosND (1968-69)Unc $5.00
277100 PesosND (1967-69)Unc series F$4.00
2871 PesoND (1970-73)AU-Unc series C$1.00
2871 PesoND (1970-73)Unc series A$1.50
2871 PesoND (1970-73)Unc series C$1.50
2871 PesoND (1970-73)Unc series D$1.50
2871 PesoND (1970-73)Unc series E$1.50
2885 PesosND (1970-73)Unc $4.00
28910 PesosND (1970-73)Unc series B$2.00
2931 PesoND (1974)Unc series E$1.50
2931 PesoND (1974)Unc series F$1.50
2945 PesosND (1974-76)Unc series A$1.25
2945 PesosND (1974-76)Unc series B$1.25
29510 PesosND (1973-76)AU series D$1.50
29510 PesosND (1973-76)Unc series D$2.50
29650 PesosND (1974-76)Unc series B$1.50
30010 PesosND (1976)Unc series D$1.00
30010 PesosND (1976)Unc series E$1.00
301a50 PesosND (1976-78)AU series B$7.00
301a50 PesosND (1976-78)Unc series B$10.00
301b50 PesosND (1976-78)Unc series B$.75
302a100 PesosND (1976-78)AU series D$1.50
302a100 PesosND (1976-78)Unc series C$2.00
302a100 PesosND (1976-78)Unc series D$2.50
302b100 PesosND (1976-78)Unc series D$1.00
303a500 PesosND (1977-82)Unc series A$1.50
303a500 PesosND (1977-82)Unc series B$1.50
303b500 PesosND (1977-82)AU series B$1.50
303b500 PesosND (1977-82)Unc series B$2.50
303b500 PesosND (1977-82)Unc series C$2.50
303c500 PesosND (1977-82)Unc series C$.75
303c500 PesosND (1977-82)Unc series D$.75
304b1000 PesosND (1976-82)Unc series E$1.50
304c1000 PesosND (1976-82)Unc series H$1.00
304d1000 PesosND (1976-82)Unc series H$.75
304d1000 PesosND (1976-82)Unc series I$.75
305a5000 PesosND (1977-83)AU series A$1.25
305a5000 PesosND (1977-83)Unc series A$2.00
306a10000 PesosND (1976-83)Unc series G$3.00
30750,000 PesosND (1979-83)Unc $3.00
311a1 Peso ArgentinoND (1983-84)Unc series A$.75
31310 Pesos ArgentinoND (1983-84)Unc series A$.75
31450 Pesos ArgentinoND (1983-85)Unc $.75
315100 Pesos ArgentinoND (1983-85)Unc series B$1.50
3215 AustralesND (1985)Unc $5.00
324b5 AustralesND (1986)Unc Replacement$3.00
325b10 AustralesND (1986)Unc Replacement$3.00
326b50 AustralesND (1986)Unc Replacement$3.00
327b100 AustralesND (1985)Unc Replacement$4.00
328a500 AustralesND (1988)AU $1.25
328a500 AustralesND (1988)Unc $2.00
328b500 AustralesND (1988)Unc $.75
329a1000 AustralesND (1989)Unc $.75
330e5000 AustralesND (1989)Unc $4.00
334a10000 AustralesND (1989)Unc $3.50
S646a40 Centavos1.8.1873Poor $15.00
S18021 Peso2.1.1869Unc $25.00
S2715100 AustralsNDUnc $1.00
S2716500 AustralsNDUnc $2.00
Aruba
15 Florin1.1.1986Unc $17.50
65 Florin1.1.1990Unc $17.50
Australia
50a5 DollarsND (1992-93)Unc $12.50
Austria
491 KroneND (1919)Unc $1.00
591000 KronenND (1919)F $2.00
591000 KronenND (1919)Unc $20.00
7510 Kronen2.1.1922Unc $1.00
13620 Schilling2.7.1956F $3.00
13620 Schilling2.7.1956VF $7.50
138100 Schilling1.7.1960F $6.00
14220 Schilling2.7.1967VF $2.50
14350 Schilling2.1.1970VG $3.00
14350 Schilling2.1.1970F $4.00
Austria, Allied Military Authority
10950 Schilling1944VF $5.00
10950 Schilling1944EF $7.00
10950 Schilling1944AU $9.00
Azerbaijan
1210 ManatND (1992)Unc $3.00
141 ManatND (1993)Unc $.75
155 ManatND (1993)Unc $1.25
1610 ManatND (1993)Unc $1.50

Home | US Coins | Canadian Coins | World Coins | World Gold Coins | World Currency | US Stamps
Supplies | Jewelry | Silver Bars/Medallions | How To Order

top of page