
|
| Pick # | Denom | Date | Grade | Price | |
| Afghanistan | |||||
| 2b | 5 Rupees | SH1299 (1920) | AU | $20.00 | |
| 2b | 5 Rupees | SH1299 (1920) | Unc minor stains | $15.00 | |
| 47a | 10 Afghanis | SH1352 (1973) | Unc | $2.25 | |
| 55 | 10 Afghanis | SH1358 (1979) | Unc | $1.00 | |
| 58b | 100 Afghanis | SH1369 (1990) | Unc | $2.50 | |
| 59 | 500 Afghanis | SH1358 (1979) | Unc | $12.50 | |
| 60b | 500 Afghanis | SH1369 (1990) | AU | $3.00 | |
| 60c | 500 Afghanis | SH1370 (1991) | AU-Unc | $1.25 | |
| Algeria | |||||
| 126 | 5 Dinars | 1.11.1970 | Unc | $20.00 | |
| Angola | |||||
| 99 | 20 Escudos | 24.11.1972 | Unc | $5.00 | |
| 100 | 50 Escudos | 24.11.1972 | Unc | $5.00 | |
| 101 | 100 Escudos | 24.11.1972 | Unc | $5.00 | |
| 102 | 500 Escudos | 24.11.1972 | Unc | $15.00 | |
| 105 | 50 Escudos | 10.6.1973 | Unc | $3.00 | |
| 106 | 100 Escudos | 10.6.1973 | Unc | $4.00 | |
| 108 | 1000 Escudos | 10.6.1973 | EF | $10.00 | |
| 108 | 1000 Escudos | 10.6.1973 | AU | $15.00 | |
| 110 | 50 Kwanzas | 11.11.1976 | Unc | $7.50 | |
| 128b | 500 Kwanzas | 4.2.1991 | Unc | $8.00 | |
| Argentina | |||||
| 253 | 10 Pesos | ND (1936) | VG | $6.00 | |
| 253 | 10 Pesos | ND (1936) | F | $10.00 | |
| 253 | 10 Pesos | ND (1936) | VF | $17.50 | |
| 264c | 5 Pesos | ND (1951) | Unc | $6.00 | |
| 270c | 10 Pesos | ND (1954-63) | Unc | $3.00 | |
| 275c | 5 Pesos | ND (1960-62) | Unc | $5.50 | |
| 276 | 50 Pesos | ND (1968-69) | Unc | $5.00 | |
| 277 | 100 Pesos | ND (1967-69) | Unc series F | $4.00 | |
| 287 | 1 Peso | ND (1970-73) | AU-Unc series C | $1.00 | |
| 287 | 1 Peso | ND (1970-73) | Unc series A | $1.50 | |
| 287 | 1 Peso | ND (1970-73) | Unc series C | $1.50 | |
| 287 | 1 Peso | ND (1970-73) | Unc series D | $1.50 | |
| 287 | 1 Peso | ND (1970-73) | Unc series E | $1.50 | |
| 288 | 5 Pesos | ND (1970-73) | Unc | $4.00 | |
| 289 | 10 Pesos | ND (1970-73) | Unc series B | $2.00 | |
| 293 | 1 Peso | ND (1974) | Unc series E | $1.50 | |
| 293 | 1 Peso | ND (1974) | Unc series F | $1.50 | |
| 294 | 5 Pesos | ND (1974-76) | Unc series A | $1.25 | |
| 294 | 5 Pesos | ND (1974-76) | Unc series B | $1.25 | |
| 295 | 10 Pesos | ND (1973-76) | AU series D | $1.50 | |
| 295 | 10 Pesos | ND (1973-76) | Unc series D | $2.50 | |
| 296 | 50 Pesos | ND (1974-76) | Unc series B | $1.50 | |
| 300 | 10 Pesos | ND (1976) | Unc series D | $1.00 | |
| 300 | 10 Pesos | ND (1976) | Unc series E | $1.00 | |
| 301a | 50 Pesos | ND (1976-78) | AU series B | $7.00 | |
| 301a | 50 Pesos | ND (1976-78) | Unc series B | $10.00 | |
| 301b | 50 Pesos | ND (1976-78) | Unc series B | $.75 | |
| 302a | 100 Pesos | ND (1976-78) | AU series D | $1.50 | |
| 302a | 100 Pesos | ND (1976-78) | Unc series C | $2.00 | |
| 302a | 100 Pesos | ND (1976-78) | Unc series D | $2.50 | |
| 302b | 100 Pesos | ND (1976-78) | Unc series D | $1.00 | |
| 303a | 500 Pesos | ND (1977-82) | Unc series A | $1.50 | |
| 303a | 500 Pesos | ND (1977-82) | Unc series B | $1.50 | |
| 303b | 500 Pesos | ND (1977-82) | AU series B | $1.50 | |
| 303b | 500 Pesos | ND (1977-82) | Unc series B | $2.50 | |
| 303b | 500 Pesos | ND (1977-82) | Unc series C | $2.50 | |
| 303c | 500 Pesos | ND (1977-82) | Unc series C | $.75 | |
| 303c | 500 Pesos | ND (1977-82) | Unc series D | $.75 | |
| 304b | 1000 Pesos | ND (1976-82) | Unc series E | $1.50 | |
| 304c | 1000 Pesos | ND (1976-82) | Unc series H | $1.00 | |
| 304d | 1000 Pesos | ND (1976-82) | Unc series H | $.75 | |
| 304d | 1000 Pesos | ND (1976-82) | Unc series I | $.75 | |
| 305a | 5000 Pesos | ND (1977-83) | AU series A | $1.25 | |
| 305a | 5000 Pesos | ND (1977-83) | Unc series A | $2.00 | |
| 306a | 10000 Pesos | ND (1976-83) | Unc series G | $3.00 | |
| 307 | 50,000 Pesos | ND (1979-83) | Unc | $3.00 | |
| 311a | 1 Peso Argentino | ND (1983-84) | Unc series A | $.75 | |
| 313 | 10 Pesos Argentino | ND (1983-84) | Unc series A | $.75 | |
| 314 | 50 Pesos Argentino | ND (1983-85) | Unc | $.75 | |
| 315 | 100 Pesos Argentino | ND (1983-85) | Unc series B | $1.50 | |
| 321 | 5 Australes | ND (1985) | Unc | $5.00 | |
| 324b | 5 Australes | ND (1986) | Unc Replacement | $3.00 | |
| 325b | 10 Australes | ND (1986) | Unc Replacement | $3.00 | |
| 326b | 50 Australes | ND (1986) | Unc Replacement | $3.00 | |
| 327b | 100 Australes | ND (1985) | Unc Replacement | $4.00 | |
| 328a | 500 Australes | ND (1988) | AU | $1.25 | |
| 328a | 500 Australes | ND (1988) | Unc | $2.00 | |
| 328b | 500 Australes | ND (1988) | Unc | $.75 | |
| 329a | 1000 Australes | ND (1989) | Unc | $.75 | |
| 330e | 5000 Australes | ND (1989) | Unc | $4.00 | |
| 334a | 10000 Australes | ND (1989) | Unc | $3.50 | |
| S646a | 40 Centavos | 1.8.1873 | Poor | $15.00 | |
| S1802 | 1 Peso | 2.1.1869 | Unc | $25.00 | |
| S2715 | 100 Australs | ND | Unc | $1.00 | |
| S2716 | 500 Australs | ND | Unc | $2.00 | |
| Aruba | |||||
| 1 | 5 Florin | 1.1.1986 | Unc | $17.50 | |
| 6 | 5 Florin | 1.1.1990 | Unc | $17.50 | |
| Australia | |||||
| 50a | 5 Dollars | ND (1992-93) | Unc | $12.50 | |
| Austria | |||||
| 49 | 1 Krone | ND (1919) | Unc | $1.00 | |
| 59 | 1000 Kronen | ND (1919) | F | $2.00 | |
| 59 | 1000 Kronen | ND (1919) | Unc | $20.00 | |
| 75 | 10 Kronen | 2.1.1922 | Unc | $1.00 | |
| 136 | 20 Schilling | 2.7.1956 | F | $3.00 | |
| 136 | 20 Schilling | 2.7.1956 | VF | $7.50 | |
| 138 | 100 Schilling | 1.7.1960 | F | $6.00 | |
| 142 | 20 Schilling | 2.7.1967 | VF | $2.50 | |
| 143 | 50 Schilling | 2.1.1970 | VG | $3.00 | |
| 143 | 50 Schilling | 2.1.1970 | F | $4.00 | |
| Austria, Allied Military Authority | |||||
| 109 | 50 Schilling | 1944 | VF | $5.00 | |
| 109 | 50 Schilling | 1944 | EF | $7.00 | |
| 109 | 50 Schilling | 1944 | AU | $9.00 | |
| Azerbaijan | |||||
| 12 | 10 Manat | ND (1992) | Unc | $3.00 | |
| 14 | 1 Manat | ND (1993) | Unc | $.75 | |
| 15 | 5 Manat | ND (1993) | Unc | $1.25 | |
| 16 | 10 Manat | ND (1993) | Unc | $1.50 | |
![]() |
||